Seabrook Lucky Trails Marathon Saturday
Seabrook, Texas
March 19, 2022
     

Results by Campbell Timing Systems

 
Software by ChuckScore  
     
Male15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 
Female25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 
Top Male
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Seeba,Garett239441:59.3 42:59.8 44:04.2 45:40.3 2:54:43.72:54:43.76:4011Video 
Go To Top
Top Female
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Mcnabb,Kimberly237158:39.4 56:22.4 53:32.7 51:37.6 3:40:31.23:40:12.28:2461Video 
Go To Top
15-19 Male
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Torres,Damyon243454:40.6 1:02:05.0 1:06:29.5 58:28.3 4:01:44.14:01:43.79:131816Video 
Go To Top
25-29 Male
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Deleon,Frank246155:26.2 56:48.3 1:02:00.2 1:08:40.0 4:03:11.14:02:54.89:161917Video 
2Rister,Brad23911:13:52.8 1:13:53.1 1:14:25.2 1:41:55.1 5:24:23.95:24:06.312:226550Video 
3Szymanski,Christian24051:05:55.5 1:09:54.6 1:27:40.4 1:52:31.5 5:36:26.55:36:02.212:496953Video 
4Spicer,Ray24501:12:41.4 1:19:05.0 1:30:45.6 1:47:20.7 5:50:12.15:49:52.813:217457Video 
5Williams,Jordan245556:25.1 1:18:34.5 2:06:02.6 2:10:10.8 6:31:26.96:31:13.114:559066Video 
Go To Top
30-34 Male
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Mullen,Nikolas244651:37.0 53:08.1 55:30.7 1:04:25.1 3:44:42.03:44:41.08:3476Video 
2Rey,Jorge243155:12.1 56:30.4 57:34.1 58:22.3 3:47:46.23:47:39.18:4198Video 
3Burke,Rob245958:11.4 1:00:40.0 58:45.1 1:09:08.9 4:06:51.44:06:45.59:252118Video 
4Sullivan,Matthew24011:08:17.9 1:11:01.6 1:18:44.6 1:25:14.3 5:03:30.45:03:18.611:345944Video 
5Owens,Darius24301:58:37.0 1:56:09.9 1:49:00.0 51:07.2 6:35:35.76:34:54.215:049167Video 
Go To Top
35-39 Male
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Brown,Derius242145:09.0 46:05.8 52:39.0 1:04:38.9 3:28:38.23:28:32.87:5744Video 
2Lusby,Brian236457:06.4 56:51.3 58:33.1 59:06.8 3:51:41.33:51:37.88:501110Video 
3Ballard,Kenneth241854:06.6 55:04.9 58:45.4 1:04:36.8 3:52:35.93:52:33.98:521211Video 
4Williams,Drew241658:25.0 1:00:32.9 1:05:18.9 1:26:11.4 4:30:42.04:30:28.310:193628Video 
5Olsen,Andrew24471:04:19.2 1:12:34.6 1:13:18.0 1:09:04.5 4:39:20.34:39:16.510:394333Video 
6Swanson,Michael24041:08:29.9 1:16:07.5 1:32:16.9 1:43:43.2 5:40:54.35:40:37.713:007155Video 
7Patel,Ankur23831:22:59.2 1:28:14.1 1:43:30.4 1:44:42.6 6:19:50.06:19:26.514:288462Video 
Go To Top
40-44 Male
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Morris,Lee246859:48.7 1:02:53.2 1:07:48.1 1:16:13.5 4:26:48.44:26:43.610:103325Video 
2Saldana,Jason243355:34.2 1:00:02.4 1:17:00.4 1:24:39.9 4:37:35.04:37:17.010:354131Video 
3Lockwood,Brandon23631:08:38.4 1:10:11.0 1:13:50.0 1:19:57.5 4:52:46.44:52:37.111:105138Video 
Go To Top
45-49 Male
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Maliszewski,Steve246347:36.4 48:34.5 49:31.8 53:04.0 3:18:46.83:18:46.87:3522Video 
2Sergo,Anthony246453:47.5 54:57.2 57:15.1 1:00:35.6 3:46:43.43:46:35.58:3987Video 
3Oechslin,Richard237858:10.6 1:00:41.0 58:44.1 56:18.0 3:53:59.63:53:53.78:551312Video 
4Small,Brooke24491:02:27.2 1:01:12.9 59:45.4 1:06:04.0 4:09:44.34:09:29.69:312219Video 
5Kallus,Stephen235559:47.5 1:02:53.5 1:04:35.1 1:04:39.0 4:12:01.64:11:55.29:372420Video 
6Fudge,Andrew234458:10.2 1:00:42.0 1:08:13.1 1:17:20.1 4:24:32.34:24:25.610:053024Video 
7Maldonado,Anselmo236556:30.5 57:41.7 1:10:49.9 1:30:24.6 4:35:47.74:35:26.810:304030Video 
8Lowe,Mike24431:09:49.5 1:06:15.0 1:11:29.2 1:14:04.7 4:41:56.54:41:38.610:454735Video 
9Breitigam,Justin24391:13:46.7 1:14:15.0 1:13:16.1 1:14:06.8 4:55:43.84:55:24.711:165441Video 
10Mccafferty,Sean236858:58.6 1:03:00.0 1:15:25.7 1:40:51.8 4:58:23.84:58:16.211:235742Video 
11Tucker,Joey24111:04:00.0 1:12:23.1 1:17:03.9 1:27:45.1 5:01:24.65:01:12.211:295843Video 
12Paystrup,David23851:04:48.5 1:09:18.8 1:22:27.9 1:29:51.9 5:06:38.95:06:27.311:416045Video 
13Lindstrom,Paul23611:09:03.6 1:18:40.3 1:32:42.4 1:41:15.3 5:41:50.65:41:41.813:027256Video 
14Bennett,Peter24381:37:01.2 1:38:56.8 1:45:30.2 1:47:03.3 6:48:31.76:48:31.715:359672Video 
15Wiggins,James24151:47:59.3 1:40:00.1 1:41:02.5 1:50:47.5 6:59:58.96:59:49.616:019773Video 
Go To Top
50-54 Male
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Roper,Chris243247:51.9 48:37.9 50:42.8 53:51.6 3:21:04.43:21:04.47:4033Video 
2Walton,Buddy245455:20.4 56:49.7 59:03.3 1:03:31.5 3:54:57.93:54:45.08:571413Video 
3Gresham,Matt234758:23.3 59:39.7 59:02.1 1:01:40.8 3:59:00.33:58:46.09:061715Video 
4Verbovikov,Arkadiy245256:44.1 1:01:06.2 1:06:58.6 1:15:47.7 4:20:37.94:20:36.89:562722Video 
5Harris,Todd244059:38.0 1:03:41.7 1:12:53.9 1:22:31.2 4:38:51.84:38:45.010:384232Video 
6Barry,James24191:05:29.3 1:10:43.9 1:23:16.3 1:28:31.7 5:08:12.25:08:01.311:456146Video 
7Delome,Winston23391:02:23.2 1:06:46.6 1:22:16.7 1:45:48.5 5:17:32.55:17:15.112:066348Video 
Go To Top
55-59 Male
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Perry,Billy238652:27.1 53:24.5 55:36.6 56:15.1 3:37:50.53:37:43.58:1855Video 
2Tonge,Jacob240853:48.8 55:57.9 1:01:16.8 1:07:41.5 3:58:48.43:58:45.29:061614Video 
3Walter,Helmut24131:01:52.3 1:05:38.9 1:08:27.6 1:07:23.0 4:23:27.74:23:21.910:032923Video 
4Minder,Paul24441:00:04.2 1:00:16.5 1:13:52.8 1:14:59.6 4:29:20.64:29:13.210:163527Video 
5Bowden,Gene24201:00:59.5 1:07:03.0 1:17:31.2 1:29:31.0 4:55:09.64:55:04.911:155340Video 
6Shipley,William23961:12:19.6 1:21:13.4 1:27:40.6 1:35:53.0 5:37:33.75:37:06.712:517054Video 
7Williams,Kenneth24561:06:01.0 1:26:03.2 1:48:57.4 2:10:10.9 6:31:27.16:31:12.614:558965Video 
Go To Top
60-64 Male
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Cardell,Dan233355:12.1 57:15.6 58:35.3 59:35.6 3:50:38.73:50:38.78:48109Video 
2Phelps,Jim238759:04.8 1:01:01.9 1:05:50.1 1:07:53.5 4:13:59.14:13:50.49:412521Video 
3Coats,David233659:37.0 1:02:12.3 1:12:33.3 1:17:30.4 4:32:00.94:31:53.210:223829Video 
4Sullivan,Terry24021:08:15.6 1:11:03.2 1:11:03.1 1:09:58.8 4:40:34.04:40:20.810:424534Video 
5Elders,Patric23421:11:29.2 1:16:25.8 1:16:06.5 1:07:00.8 4:51:27.54:51:02.411:064937Video 
6Musgrait,Patrick24621:15:28.1 1:19:52.9 1:22:13.9 1:24:17.0 5:22:17.85:21:52.112:176449Video 
7Rao,Kotesh24481:36:28.6 1:10:09.9 1:18:06.5 1:55:13.5 6:00:00.05:59:58.513:448061Video 
8Surratt,James24031:22:57.5 1:28:17.6 1:43:26.7 1:49:10.1 6:24:14.76:23:52.114:388764Video 
9Carroll,Richard23341:37:05.7 1:38:51.6 1:45:32.1 1:47:00.7 6:48:30.76:48:30.215:359571Video 
10Mckenzie,Mark23701:48:06.2 1:47:53.5 1:48:49.1 1:57:04.9 7:21:55.97:21:53.816:5110175Video 
Go To Top
65-69 Male
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Hadebe,Hamilton23481:02:24.7 1:03:34.7 1:09:35.6 1:12:10.5 4:28:00.74:27:45.610:133426Video 
2Mccain,Steven23691:12:09.9 1:13:37.8 1:12:59.1 1:10:57.6 4:50:11.14:49:44.511:034836Video 
3James,Gregory23521:06:29.2 1:14:06.9 1:16:51.4 1:16:48.9 4:54:29.64:54:16.611:135239Video 
4Johnson,David23541:03:14.8 1:19:24.7 1:22:16.6 1:26:47.0 5:11:51.15:11:43.311:536247Video 
5Vargas,Jose24371:01:54.8 1:11:35.4 1:40:56.0 1:36:57.5 5:32:00.35:31:23.912:386752Video 
6Bender,William24661:14:47.4 1:29:42.3 1:25:39.5 1:46:16.1 5:56:33.75:56:25.513:367558Video 
7Nuchtern,Jed24651:16:40.6 1:22:11.1 1:25:51.3 1:52:26.0 5:57:34.65:57:09.213:377659Video 
8Reyes,Carlos23901:25:38.4 1:26:55.9 1:31:31.9 1:35:32.8 6:00:00.45:59:39.213:437960Video 
9Steffen,Ernst24511:37:00.8 1:38:53.7 1:41:04.6 1:40:44.3 6:37:48.56:37:43.615:109268Video 
10Brosi,Kevin23311:47:56.1 1:45:59.3 1:51:15.1 1:51:03.2 7:16:21.37:16:13.916:389874Video 
Go To Top
70-74 Male
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Hall,Michael24231:36:25.9 1:32:50.0 1:38:20.3 1:50:08.8 6:37:48.46:37:45.215:109369Video 
2Boone,Steve23301:23:40.8 1:36:19.6 1:47:25.0 1:53:11.0 6:40:53.76:40:36.515:179470Video 
3Berglund,Ron23291:48:32.3 1:58:37.1 2:04:04.7 2:26:14.8 8:17:31.68:17:29.018:5810376Video 
Go To Top
75-79 Male
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Livingston,Mark24261:15:39.2 1:20:50.2 1:23:01.9 1:27:13.0 5:26:55.65:26:44.412:286651Video 
Go To Top
80-84 Male
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Simpson,Jim23971:24:09.0 1:32:20.2 1:36:20.2 1:50:41.8 6:23:46.66:23:31.414:388663Video 
2Livitz,Bob23621:48:04.7 2:02:10.1 2:27:43.7 2:29:24.9 8:47:28.58:47:23.520:0710477Video 
Go To Top
25-29 Female
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Demayola,Kayler23401:01:24.8 1:01:12.1 1:00:57.8 1:00:24.6 4:04:06.94:03:59.49:18203Video 
2Clayton,Rebecca23351:06:22.6 1:08:53.7 1:11:50.7 1:13:19.0 4:40:41.24:40:26.110:424612Video 
Go To Top
30-34 Female
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Batuyong,Kendal23271:00:32.1 1:01:26.7 1:09:57.3 1:13:31.7 4:25:36.44:25:28.010:07328Video 
2Ramirez,Holly23881:04:05.6 1:02:08.1 1:05:00.1 1:20:21.0 4:31:55.24:31:35.010:21379Video 
Go To Top
35-39 Female
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Montes,Alicia23741:00:43.1 1:00:31.4 1:04:03.9 1:18:03.0 4:23:39.34:23:21.510:03286Video 
2Waldrup,Breanna24531:04:19.3 1:12:34.7 1:13:19.5 1:09:03.8 4:39:21.54:39:17.510:394411Video 
3O’brien,Avanna23791:06:25.6 1:08:59.8 1:13:11.3 1:22:48.6 4:51:44.84:51:25.311:075013Video 
4Olson,Mallony24671:13:06.1 1:13:34.9 1:20:48.5 1:09:25.3 4:57:23.54:56:54.911:195514Video 
Go To Top
40-44 Female
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1King,Lindsey24251:02:58.7 1:07:26.2 1:18:08.6 1:29:06.5 4:57:44.64:57:40.111:215615Video 
2Moran,Shannon24451:10:44.2 1:25:20.8 1:36:37.7 1:33:48.1 5:46:34.95:46:30.813:137317Video 
Go To Top
45-49 Female
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Lowell,Rachel246054:50.1 57:06.2 1:04:00.9 1:13:50.1 4:10:04.54:09:47.49:32234Video 
2Cooke,Adriana23371:21:22.7 1:25:48.4 1:32:15.2 1:38:58.0 5:58:46.95:58:24.413:407718Video 
3Jensen,Maria23531:21:24.4 1:25:51.4 1:32:15.5 1:38:55.3 5:58:47.25:58:26.813:407819Video 
4Martin,Robin23671:18:34.1 1:26:05.2 1:36:47.2 1:46:09.3 6:07:51.06:07:36.114:018221Video 
Go To Top
50-54 Female
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Trotter,Jennifer24101:02:35.1 1:04:41.4 1:06:49.3 1:10:55.4 4:25:06.34:25:01.410:06317Video 
2Caminade,Giovannina23321:18:31.1 1:26:04.4 1:36:46.7 1:46:08.5 6:07:47.56:07:30.814:018120Video 
3Nicholas,Claudine24291:47:56.0 1:46:02.5 1:50:42.2 1:51:34.4 7:16:21.77:16:15.216:3810026Video 
Go To Top
55-59 Female
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Williams,Karen241758:43.6 57:48.8 57:40.9 1:01:24.6 3:55:41.03:55:38.08:59152Video 
2O Brien-nolen,Jacqueline237758:41.0 59:52.4 1:08:02.0 1:12:24.8 4:19:04.14:19:00.49:53265Video 
3Palmer,Donna23811:04:38.5 1:08:21.6 1:11:46.2 1:09:36.7 4:34:32.64:34:23.210:283910Video 
4Hoffman,Jerry24411:13:21.7 1:16:12.5 1:24:48.4 1:37:56.7 5:32:47.15:32:19.412:406816Video 
5Johnson,Kim24421:28:54.2 1:33:45.3 1:35:45.1 1:37:29.5 6:16:15.66:15:54.314:208322Video 
Go To Top
60-64 Female
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Gmerek,Elizabeth23451:48:00.7 1:45:58.3 1:51:02.9 1:51:12.3 7:16:20.37:16:14.416:389925Video 
Go To Top
65-69 Female
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Trimble Knox,Ginger24351:19:54.0 1:36:05.4 1:47:00.1 1:39:59.1 6:23:11.66:22:58.714:368523Video 
2Hanyu,Aiko23491:15:34.4 1:29:00.3 1:46:14.5 1:56:22.4 6:27:35.76:27:11.814:468824Video 
Go To Top
70-74 Female
          Total Overall Overall
Place Name Bib 1st Lap  2nd Lap  3rd Lap  Finish  Gun Chip Pace Place by Sex
1Berglund,Karen23281:48:02.2 1:46:02.0 1:51:38.5 2:06:14.7 7:31:58.67:31:57.517:1410227Video