Spring Cleaning 5K 2025
Benefit for the Family of Nick Diaz
March 8, 2025 | |||||||||
Results by Campbell Timing Systems | Software by ChuckScore |
||||||||
Male 14 & Under 15-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80 & Over | |||||||||
Female 14 & Under 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 | |||||||||
Top Male | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Wolff,Stephen | 1095 | 17:17.4 | 17:15.4 | 5:33 | 1 | 1 | Go To Top | |
Top Female | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Burleson,Erika | 1020 | 23:48.4 | 23:27.2 | 7:33 | 9 | 1 | Go To Top | |
14 & Under Male | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Castro,Matias | 1025 | 37:01.3 | 36:24.0 | 11:43 | 41 | 24 | Go To Top | |
15-19 Male | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Lavictoire,Nathan | 1058 | 21:52.2 | 21:49.4 | 7:01 | 4 | 4 | Go To Top | |
20-24 Male | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Barrera,Christian | 1010 | 42:15.8 | 32:07.4 | 10:20 | 28 | 20 | ||
2 | Doyle,Justin | 1002 | 49:12.0 | 48:53.8 | 15:44 | 67 | 33 | Go To Top | |
25-29 Male | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Moore,Caleb | 1064 | 20:58.9 | 20:39.9 | 6:39 | 3 | 3 | ||
2 | Robinson,Jason | 1075 | 27:50.6 | 27:29.6 | 8:51 | 18 | 14 | Go To Top | |
35-39 Male | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Trevino,Adam | 1087 | 19:12.3 | 19:09.8 | 6:10 | 2 | 2 | ||
2 | Jenkins,Theron | 1046 | 23:16.0 | 23:10.2 | 7:27 | 7 | 7 | ||
3 | Martinez,Julian | 1061 | 24:27.8 | 24:23.2 | 7:51 | 10 | 9 | ||
4 | Giliam,Daniel | 1035 | 31:09.3 | 31:01.7 | 9:59 | 27 | 19 | ||
5 | Romero,Edward | 1104 | 48:13.2 | 47:51.1 | 15:24 | 66 | 32 | Go To Top | |
40-44 Male | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Garcia,Alejandro | 1033 | 29:42.1 | 29:17.6 | 9:26 | 22 | 16 | ||
2 | Austria,John | 1097 | 31:17.5 | 30:47.2 | 9:55 | 24 | 18 | ||
3 | Castro,Hugo | 1023 | 34:16.4 | 33:37.7 | 10:49 | 29 | 21 | Go To Top | |
45-49 Male | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Berlyak,Nick | 1013 | 22:16.7 | 22:07.1 | 7:07 | 6 | 6 | ||
2 | Nguyen,John | 1069 | 23:49.9 | 23:17.5 | 7:30 | 8 | 8 | ||
3 | Kirkland,Brian | 1051 | 26:22.0 | 26:17.0 | 8:28 | 16 | 12 | Go To Top | |
50-54 Male | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Lavictoire,Aaron | 1057 | 21:56.0 | 21:52.8 | 7:03 | 5 | 5 | ||
2 | Mendoza,Jesus | 1062 | 27:29.4 | 24:45.3 | 7:58 | 12 | 10 | ||
3 | Detenbeck,Jason | 1111 | 38:55.8 | 38:24.4 | 12:22 | 49 | 25 | ||
4 | Gonzales,Felipe | 1036 | 40:06.4 | 39:46.4 | 12:48 | 51 | 27 | Go To Top | |
55-59 Male | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Terry,Mike | 1086 | 28:00.9 | 27:54.2 | 8:59 | 20 | 15 | ||
2 | Barfoot,Jack | 1009 | 29:54.9 | 29:48.1 | 9:36 | 23 | 17 | ||
3 | Montelongo,Rick | 1110 | 40:49.6 | 40:40.8 | 13:06 | 55 | 28 | Go To Top | |
60-64 Male | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Harlan,Jeff | 1044 | 24:57.5 | 24:52.4 | 8:00 | 13 | 11 | ||
2 | Quezada,Demetrio | 1071 | 42:50.3 | 42:41.1 | 13:44 | 60 | 29 | ||
3 | Brown,Kenneth | 1019 | 43:28.3 | 43:10.5 | 13:54 | 61 | 30 | Go To Top | |
65-69 Male | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Hall,Warren | 1043 | 27:23.0 | 27:18.0 | 8:47 | 17 | 13 | ||
2 | Moser,Barry | 1067 | 35:46.5 | 35:38.9 | 11:28 | 39 | 23 | Go To Top | |
70-74 Male | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Fanos,Steve | 1031 | 35:42.4 | 35:21.9 | 11:23 | 38 | 22 | ||
2 | Myers,Craig | 1068 | 56:33.2 | 56:24.4 | 18:09 | 77 | 34 | Go To Top | |
80 & Over Male | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Kovach,David | 1052 | 39:59.1 | 39:37.5 | 12:45 | 50 | 26 | ||
2 | Alvear,Jose A | 1005 | 44:10.5 | 43:57.2 | 14:09 | 63 | 31 | Go To Top | |
14 & Under Female | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Castro,Kaila | 1024 | 37:01.9 | 36:25.3 | 11:43 | 42 | 18 | ||
2 | Morales,Ivvanee | 1065 | 42:46.9 | 42:07.2 | 13:33 | 58 | 30 | Go To Top | |
20-24 Female | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Slankard,Kaylen | 1079 | 35:12.7 | 34:44.9 | 11:11 | 35 | 14 | ||
2 | Montgomery-diaz,Olyvia | 1001 | 49:11.2 | 49:07.0 | 15:49 | 68 | 35 | Go To Top | |
25-29 Female | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Ertl,Agnes | 1027 | 29:32.7 | 29:06.3 | 9:22 | 21 | 6 | ||
2 | Perez,Rachel | 1070 | 31:17.4 | 30:48.9 | 9:55 | 26 | 8 | ||
3 | Brister,Miranda | 1017 | 34:39.5 | 34:22.3 | 11:04 | 30 | 9 | ||
4 | Knight,Emily | 1101 | 38:51.2 | 37:25.2 | 12:03 | 44 | 20 | Go To Top | |
30-34 Female | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Walker,Danielle | 1090 | 34:40.0 | 34:22.6 | 11:04 | 31 | 10 | ||
2 | Liles,Madeliene | 1102 | 38:51.4 | 37:25.5 | 12:03 | 45 | 21 | ||
3 | Arredondo,Stephani | 1008 | 42:46.2 | 42:08.6 | 13:34 | 59 | 31 | ||
4 | Romero,Santana | 1105 | 44:12.7 | 43:47.5 | 14:06 | 62 | 32 | Go To Top | |
35-39 Female | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Labelle,Cheri | 1055 | 26:32.0 | 26:10.7 | 8:26 | 15 | 4 | ||
2 | Escobedo,Kim | 1028 | 35:09.1 | 34:47.9 | 11:12 | 36 | 15 | Go To Top | |
40-44 Female | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Robertson,Mary | 1074 | 24:49.5 | 24:25.3 | 7:52 | 11 | 2 | ||
2 | Fanos,Evie | 1030 | 26:10.4 | 25:45.0 | 8:17 | 14 | 3 | ||
3 | Ramirez,Regina | 1072 | 47:41.0 | 34:39.8 | 11:09 | 32 | 11 | ||
4 | Castro,Alejandra | 1022 | 37:07.7 | 36:33.2 | 11:46 | 43 | 19 | ||
5 | Pena,Alelhi | 1109 | 37:42.8 | 37:34.3 | 12:06 | 46 | 22 | ||
6 | Archie,Marquita | 1007 | 51:58.7 | 51:31.7 | 16:35 | 71 | 38 | ||
7 | Nguyen,Kim | 1103 | 1:00:56.3 | 1:00:23.5 | 19:26 | 79 | 45 | Go To Top | |
45-49 Female | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Detenbeck,Wendy | 1098 | 30:56.2 | 30:48.6 | 9:55 | 25 | 7 | ||
2 | Wright,Sophie | 1096 | 53:33.6 | 53:14.0 | 17:08 | 73 | 40 | Go To Top | |
50-54 Female | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Sandoval,Fela | 1076 | 28:05.7 | 27:37.2 | 8:53 | 19 | 5 | ||
2 | Vital,Karla | 1089 | 35:10.4 | 34:42.6 | 11:10 | 34 | 13 | ||
3 | Gonzales,Olga | 1037 | 40:19.8 | 40:00.5 | 12:53 | 52 | 25 | ||
4 | Walker,Mary | 1091 | 41:31.7 | 41:14.1 | 13:16 | 56 | 28 | ||
5 | Jimerson,Sylvia | 1048 | 41:32.0 | 41:20.0 | 13:18 | 57 | 29 | ||
6 | Guerrero,Crystal | 1042 | 55:56.3 | 55:39.7 | 17:55 | 76 | 43 | Go To Top | |
55-59 Female | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Harlan,Jennifer | 1045 | 34:56.5 | 34:42.1 | 11:10 | 33 | 12 | ||
2 | Hollon,Mary | 1100 | 37:56.5 | 37:36.9 | 12:06 | 47 | 23 | ||
3 | Almedarez,Annie | 1112 | 44:49.6 | 40:24.0 | 13:00 | 53 | 26 | ||
4 | Wells,Lisa | 1093 | 40:48.5 | 40:37.0 | 13:04 | 54 | 27 | ||
5 | Morin,Patricia | 1066 | 50:19.5 | 50:00.9 | 16:06 | 70 | 37 | Go To Top | |
60-64 Female | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Bell,Susan | 1011 | 37:53.7 | 37:43.9 | 12:09 | 48 | 24 | ||
2 | Vinson,Holly | 1106 | 47:33.5 | 47:17.5 | 15:13 | 64 | 33 | ||
3 | Greif,Bonnie | 1039 | 47:34.3 | 47:19.2 | 15:14 | 65 | 34 | ||
4 | Brown,Andrea | 1018 | 50:17.2 | 49:58.1 | 16:05 | 69 | 36 | ||
5 | Green,Maria | 1038 | 55:55.5 | 55:37.8 | 17:54 | 74 | 41 | Go To Top | |
65-69 Female | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Bozak,Rena | 1016 | 35:27.2 | 35:15.6 | 11:21 | 37 | 16 | ||
2 | Sledge,Donna | 1080 | 36:15.6 | 36:08.8 | 11:38 | 40 | 17 | ||
3 | Jennings,Mary | 1047 | 51:58.1 | 51:32.5 | 16:35 | 72 | 39 | ||
4 | Sobieski,Carol | 1084 | 55:56.3 | 55:39.2 | 17:55 | 75 | 42 | Go To Top | |
75-79 Female | |||||||||
Overall | Overall | ||||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | ||
1 | Myers,Martha | 1108 | 56:37.0 | 56:26.1 | 18:10 | 78 | 44 |
Created on March 8, 2025