Seabrook Lucky Trails Marathon
Seabrook, Texas
April 23, 2021
     

Results by Richard Campbell

 
Software byChuckScore  
     
Male20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84 
Female20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 
Top Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Clark,Brian91547:25.9 41:33.7 42:25.5 43:23.6 2:54:48.92:54:48.96:4011
2Baroffio,Bryan80349:40.2 50:32.4 50:32.1 50:52.8 3:22:21.23:21:37.57:4122
3Tomdio,Peter87947:22.9 47:57.9 50:02.1 56:55.1 3:22:51.63:22:18.17:4333
Go To Top
Top Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Reynado,Amanda86352:42.6 51:40.4 52:19.2 53:55.7 3:30:51.93:30:38.18:0261
2Roeschel,Jessica86454:14.9 55:14.2 55:18.8 54:41.0 3:40:01.03:39:29.18:2282
3Smithe,Kristina87252:14.8 53:05.6 56:02.6 1:00:56.5 3:42:54.13:42:19.68:29113
Go To Top
20-24 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Castaneda,Santiago8131:01:42.4 1:08:00.8 1:36:04.8 1:35:42.1 5:22:06.65:21:30.312:166138
Go To Top
25-29 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Sketchler,Benjamin90058:36.4 59:40.6 57:04.6 58:26.7 3:54:02.03:53:48.48:551612
2Chesneau,Valentin81454:39.1 57:24.0 1:07:10.1 1:23:40.0 4:23:02.64:22:53.310:023825
3Polat,Cem Deniz85955:31.1 1:38:21.3 1:31:14.6 1:48:38.3 5:53:57.25:53:45.513:306844
Go To Top
30-34 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Leach,William89251:25.7 51:18.0 57:13.9 57:41.5 3:37:47.83:37:39.28:1876
2Nevarez,Eric85649:41.5 50:34.5 1:05:26.9 1:16:21.9 4:02:44.24:02:05.09:142418
3Weller,Andrew90258:00.9 58:56.4 1:03:41.3 1:09:22.6 4:10:53.44:10:01.59:322921
4Barnett,Clifton8021:09:25.2 1:16:55.8 1:43:52.1 1:30:45.7 5:46:13.55:40:58.913:006440
Go To Top
35-39 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Fitzhenry,Adam82555:23.3 54:26.2 57:40.1 54:48.7 3:42:36.53:42:18.48:29108
2Lusby,Brian84758:03.5 57:22.7 58:25.5 1:03:05.4 3:56:59.43:56:57.29:021814
3Olsen,Andrew8941:03:57.7 1:09:29.0 1:11:06.1 1:12:26.2 4:37:21.44:36:59.110:344328
4Avila,Erik8011:32:27.9 1:26:15.9 1:59:06.4 1:48:47.3 6:47:02.16:46:37.615:318052
Go To Top
40-44 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Morris,Lee85454:31.0 56:13.2 59:30.6 1:01:02.7 3:51:28.63:51:17.68:491410
2Pekar,Gregg8951:01:22.9 58:49.1 59:39.8 1:01:16.6 4:01:54.94:01:08.59:122317
3Breitigam,Justin8081:10:53.9 1:12:51.0 1:12:49.0 1:13:07.9 4:50:32.74:49:41.911:034830
4Morlang,Benjamin85358:20.2 1:04:43.0 1:23:45.7 1:29:33.4 4:56:57.04:56:22.511:185233
5Farrar,Lance8891:07:27.5 1:03:35.2 1:27:13.4 1:29:14.2 5:08:01.55:07:30.411:445836
Go To Top
45-49 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Kallus,Stephen83954:38.8 56:19.5 59:23.2 1:01:25.9 3:51:53.13:51:47.68:501511
2Sergo,Anthony91752:33.4 53:02.7 1:00:28.2 1:11:31.1 3:57:42.03:57:35.59:042015
3Mccafferty,Sean85056:13.8 57:59.2 1:04:09.7 1:12:44.5 4:11:33.64:11:07.49:353022
4England,Mark90951:20.5 1:09:41.4 1:05:58.2 1:06:36.9 4:14:30.24:13:37.29:403423
5Small,Brooke87158:44.4 58:50.4 1:02:00.4 1:56:31.7 4:56:35.44:56:07.011:185132
6Robertson,Sean8981:04:23.0 1:15:29.8 1:30:07.1 1:39:04.1 5:29:27.05:29:04.212:336239
7Dae,Michael8181:10:25.9 1:16:58.3 1:31:05.9 1:43:40.9 5:42:52.85:42:11.113:036541
8Bennett,Peter9031:36:20.6 1:37:55.2 1:33:08.6 1:29:41.6 6:17:09.36:17:06.214:237247
Go To Top
50-54 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Ballengee,Todd91854:25.5 54:26.7 54:47.8 57:31.6 3:41:58.23:41:11.78:2697
2Verbovikov,Arkadiy88258:20.8 59:47.0 1:01:07.1 1:05:39.8 4:05:15.94:04:54.89:202619
3Schroeder,Doug91153:09.7 59:03.2 1:05:35.5 1:11:44.8 4:09:38.04:09:33.49:312820
4Barry,James8041:02:01.8 1:03:41.4 1:13:28.5 1:16:28.9 4:36:14.04:35:40.810:314127
5Conway,Michael8161:04:53.6 1:08:34.7 1:14:35.6 1:25:11.0 4:53:42.74:53:14.911:115031
6Lejeune,Richard8441:08:33.0 1:10:12.5 1:19:51.8 1:28:21.9 5:07:22.15:06:59.411:435735
7Walter,Helmut W.8831:23:02.0 1:25:59.9 1:33:57.0 1:28:17.9 5:51:34.45:51:16.913:246743
Go To Top
55-59 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Schroeder,Steve91247:08.4 49:36.8 53:50.2 59:23.5 3:30:03.63:29:59.18:0144
2Lengfellner,Joseph84553:54.4 55:14.3 1:06:42.8 1:04:05.2 4:00:06.83:59:56.89:092216
3Carmichael,Kelly8111:00:08.8 1:02:49.5 1:08:03.4 1:11:08.3 4:22:19.54:22:10.110:003724
4Salazar,Julio8991:00:04.8 1:03:45.5 1:17:53.3 1:26:33.8 4:48:40.04:48:17.511:004729
5Bowden,Gene8071:00:23.3 1:10:37.6 1:20:20.8 1:26:37.4 4:58:04.34:57:59.211:225434
Go To Top
60-64 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Fredrich,Rich90851:22.0 51:09.2 52:43.4 55:23.1 3:30:38.93:30:37.88:0255
2Cardell,Dan81055:08.0 56:39.5 56:05.5 54:50.3 3:42:47.23:42:43.48:30129
3Keith,Randy89055:14.1 56:04.2 59:38.9 1:03:46.9 3:54:47.43:54:44.38:571713
4Vargos,Jose8811:04:38.4 1:11:22.1 1:21:49.2 1:34:21.0 5:13:06.95:12:10.911:545937
5Surratt,Jim8771:15:47.5 1:20:36.8 1:29:20.2 1:43:25.0 5:49:37.25:49:09.613:196642
6Carroll,Richard8121:36:18.2 1:37:55.0 1:33:14.5 1:29:43.9 6:17:17.86:17:11.714:237449
7Wilson,Brian8871:36:06.5 1:32:27.0 1:32:31.8 1:47:47.6 6:29:07.86:28:53.014:507750
Go To Top
65-69 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Johnson,David8381:06:07.8 1:08:45.4 1:08:01.5 1:09:07.8 4:32:50.24:32:02.610:234026
2Reyes,Carlos8621:21:24.9 1:25:43.5 1:33:39.5 1:35:11.1 5:56:32.25:55:59.113:356945
3Moeller,William8931:36:16.6 1:37:57.4 1:33:13.2 1:29:39.4 6:17:13.96:17:06.714:237348
4Brosi,Kevin9041:45:47.7 1:45:11.7 1:46:45.7 1:46:28.5 7:04:24.37:04:13.716:118253
Go To Top
70-74 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Boone,Steve8061:20:14.7 1:27:41.2 1:36:31.7 1:43:20.1 6:08:28.56:07:47.814:027146
2Edwards,Brandt9051:49:11.7 1:26:00.5 1:34:39.5 1:47:35.9 6:37:46.96:37:27.815:107951
3Berglund,Ron9131:45:02.8 1:36:33.9 1:52:51.7 2:02:47.8 7:17:31.47:17:16.516:418454
Go To Top
80-84 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Livitz,Bob8461:45:09.3 1:51:32.7 2:02:38.9 2:04:23.0 7:43:56.27:43:44.017:418555
Go To Top
20-24 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Whitley,Bailey8841:05:01.0 1:08:53.4 1:19:55.5 1:29:33.9 5:04:05.35:03:24.011:345521
2Holland,Daisy8351:05:03.9 1:08:53.9 1:19:55.1 1:29:34.0 5:04:05.35:03:27.011:345622
Go To Top
25-29 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Pena,Melissa8961:08:15.7 1:09:50.6 1:10:18.7 1:08:32.3 4:37:33.04:36:57.510:344215
Go To Top
35-39 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Gines,Danielle8271:04:22.4 1:05:24.9 1:06:48.8 1:04:33.2 4:21:43.24:21:09.59:583613
2Hillenburg,Mary Beth8331:01:39.6 1:03:42.1 1:07:14.1 1:11:44.4 4:25:01.94:24:20.310:053914
3Waldrup,Breanna9011:03:59.9 1:09:29.5 1:11:06.0 1:12:26.1 4:37:20.64:37:01.610:344416
4Harrington,Kiley8301:03:16.6 1:11:04.5 1:13:59.1 1:22:23.6 4:51:03.64:50:43.911:054919
Go To Top
40-44 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Renfro,Megan86056:36.7 1:00:23.9 1:05:23.0 1:09:35.8 4:12:15.24:11:59.59:37319
2Williams,Raena8861:04:19.0 1:05:24.3 1:08:37.6 1:19:12.3 4:38:10.64:37:33.310:354517
3Robertson,Amanda8971:04:17.8 1:15:38.7 1:30:07.2 1:39:05.3 5:29:27.85:29:09.112:336324
Go To Top
45-49 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Schaefer,Catherine86756:48.2 58:06.3 1:00:57.5 1:09:20.9 4:05:50.24:05:13.09:21278
Go To Top
50-54 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Henry,Shelby83255:57.2 57:19.2 57:34.3 57:53.0 3:49:20.23:48:43.88:43134
2Kelly,Amy8911:03:44.3 1:00:09.8 1:00:23.5 1:00:05.2 4:05:08.94:04:22.99:19257
Go To Top
55-59 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Williams,Karen8851:03:47.1 1:00:10.2 56:29.5 56:37.9 3:57:48.43:57:05.09:03195
2Steven,Rebecca8741:00:26.2 58:57.4 1:00:35.1 59:02.9 3:59:13.53:59:01.89:07216
3Stewart,Kay8751:01:43.2 1:02:51.1 1:03:59.9 1:04:18.5 4:12:56.94:12:52.79:393311
4Gary,Latasha9191:04:52.7 1:08:23.2 1:10:55.4 1:15:08.1 4:39:22.34:39:19.510:394618
5Henry,Kari8311:04:52.0 1:13:57.9 1:17:45.9 1:20:40.9 4:57:40.04:57:16.811:205320
6Melancon,Tracy9101:22:04.9 1:30:26.7 1:47:28.0 1:42:46.5 6:23:26.16:22:46.214:367627
7Nguyen,Yen9071:41:50.4 1:39:51.4 1:35:39.7 1:34:12.8 6:31:36.46:31:34.414:567828
Go To Top
60-64 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Seeley,Suzy8691:01:43.0 1:02:50.5 1:03:58.6 1:04:20.5 4:12:56.64:12:52.79:393210
2Skelton Reeves,Danielle8701:09:39.4 1:14:40.6 1:25:06.4 1:27:37.7 5:17:42.85:17:04.312:066023
3Trimble Knox,Ginger8801:18:06.7 1:32:40.0 1:44:56.5 1:43:10.2 6:19:31.36:18:53.514:277526
4Gmerek,Elizabeth9061:45:47.5 1:45:13.9 1:46:47.1 1:46:27.4 7:04:25.97:04:15.916:118330
Go To Top
65-69 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Benglund,Karen9141:24:38.5 1:29:54.3 1:33:45.0 1:33:31.4 6:02:10.56:01:49.213:487025
2Hanyu,Aiko8291:21:52.0 1:35:35.7 1:55:11.8 1:59:53.1 6:53:03.06:52:32.815:448129