Results 2020 Virtual

Kids K | Quarter Marathon | 5K Friday | 5K Sunday | Saturday Half Marathon | Sunday Half Marathon | Three Quarter Marathon | Marathon | Pelican Challenge | Trail Challenge | Saturday Relay (Leg)

First Name Last Name Bib Age Gender Race Distance Finisher Time
Elle Brunstetter 1 1-14 F F Kids K 1k 00:05:30
Bristol Hernandez 1 1-14 F F Kids K 1k 00:05:30
Arden Brunstetter 1 1-14 F F Kids K 1k 00:06:20
Eliana Arias 1 1-14 F F Kids K 1k 00:07:17
Luciana Arias 1 1-14 F F Kids K 1k 00:07:17
Kalea Wootwn 1 1-14 F F Kids K 1k 00:08:24
Alana Wooten 1 1-14 F F Kids K 1k 00:08:37
Isabella Leach 1 1-14 F F Kids K 1k 00:10:00
Lore Van Looveren 1 1-14 F F Kids K 1k 00:10:32
Gwyneth Welcome 1 1-14 F F Kids K 1k 00:12:00
Kara Mason 1 1-14 F F Kids K 1k 00:12:43
Aribelle Villegas 1 1-14 F F Kids K 1k 00:20:46
Natalie Redou 1 1-14 F F Kids K 1k 00:22:46
Lupita Benitez 1 1-14 F F Kids K 1k 00:32:00
Ashton Leach 1 1-14 M M Kids K 1k 00:06:32
Gavin Vogt 1 1-14 M M Kids K 1k 00:07:26
Kenley Allen 1 1-14 M M Kids K 1k 00:07:34
Eli Burton 336 1-14 M M Kids K 1k 00:10:00
Finn Foster 1 1-14 M M Kids K 1k 00:10:00
Landon Lusby* 1 1-14 M M Kids K 1k 00:12:11
Harvey Mason 1 1-14 M M Kids K 1k 00:12:43
Warren Welcome 1 1-14 M M Kids K 1k 00:13:00
Travis Redou 1 1-14 M M Kids K 1k 00:22:46
Kathy Teveni 1111 50-54 F F 1Q Marathon 6.55 00:56:20
Jeannette Ray 1095 50-54 F F 1Q Marathon 6.55 00:57:25
Jeannette Ray 1095 50-54 F F 1Q Marathon 6.55 00:57:25
Laura Brunstetter 1018 40-44 F F 1Q Marathon 6.55 00:59:15
Andrea Abeln 1001 25-29 F F 1Q Marathon 6.55 01:05:44
Lisa Dixon 1038 45-49 F F 1Q Marathon 6.55 01:09:35
Cheryl Feinstein 1043 35-39 F F 1Q Marathon 6.55 01:10:42
Monalisa Fletcher 1044 45-49 F F 1Q Marathon 6.55 01:12:37
Emily Gearhart 1049 20-24 F F 1Q Marathon 6.55 01:12:37
Lee Seefeldt 1099 50-54 F F 1Q Marathon 6.55 01:14:37
Trisha Perez 1136 30-34 F F 1Q Marathon 6.55 01:15:40
Debbye Brown 1016 50-54 F F 1Q Marathon 6.55 01:17:10
Melanie Holland 1406 60-64 F F 1Q Marathon 6.55 01:17:36
Jennifer Harvell 1057 35-39 F F 1Q Marathon 6.55 01:18:00
Claudia Alexander 1002 55-59 F F 1Q Marathon 6.55 01:22:00
Sarah Lee 1067 55-59 F F 1Q Marathon 6.55 01:23:59
Sue Gearhart 1050 55-59 F F 1Q Marathon 6.55 01:25:02
Marcie Sellars 1101 55-59 F F 1Q Marathon 6.55 01:25:57
Jenni Guzman 1054 45-49 F F 1Q Marathon 6.55 01:27:43
Dawn Strahan 1106 35-39 F F 1Q Marathon 6.55 01:28:00
Becky Howlett 1061 55-59 F F 1Q Marathon 6.55 01:28:01
Odile Yacoub 545 75-79 F F 1Q Marathon 6.55 01:31:26
Laura Harris 1056 35-39 F F 1Q Marathon 6.55 01:34:39
Sonja Shipp 1102 50-54 F F 1Q Marathon 6.55 01:36:00
Hannah Mendoza 1080 35-39 F F 1Q Marathon 6.55 01:38:45
Monica Martinez 1075 40-44 F F 1Q Marathon 6.55 01:40:00
Carol Brown 1133 60-64 F F 1Q Marathon 6.55 01:45:00
Christina Garza 1047 30-34 F F 1Q Marathon 6.55 01:45:00
Jessica Miller 1083 50-54 F F 1Q Marathon 6.55 01:47:00
MD Thomas-Blades 1113 35-39 F F 1Q Marathon 6.55 01:47:03
Eloise Catrett 1134 55-59 F F 1Q Marathon 6.55 01:51:45
Tina Morris 1135 45-49 F F 1Q Marathon 6.55 01:57:16
Julia Worrell 1127 25-29 F F 1Q Marathon 6.55 02:05:17
Nicole Talbot 1109 60-64 F F 1Q Marathon 6.55 02:14:41
Debra Martin 1073 60-64 F F 1Q Marathon 6.55 TBD
Pablo Teveni 1112 60-64 M M 1Q Marathon 6.55 00:50:43
Clayton Dillard 1145 25-29 M M 1Q Marathon 6.55 00:51:59
Brian Bauer 1129 30-34 M M 1Q Marathon 6.55 00:57:47
Jeremy Neal 1122 40-44 M M 1Q Marathon 6.55 01:00:44
William Wallace 1120 40-44 M M 1Q Marathon 6.55 01:01:39
Jason Plowman 1094 50-54 M M 1Q Marathon 6.55 01:03:00
Buddy Howlett 1407 60-64 M M 1Q Marathon 6.55 01:04:51
Edwin Chavez 1024 25-29 M M 1Q Marathon 6.55 01:08:54
Adam Eiler 1039 45-49 M M 1Q Marathon 6.55 01:11:54
Adam Billman 1010 30-34 M M 1Q Marathon 6.55 01:12:15
Alec Wilson 1126 20-24 M M 1Q Marathon 6.55 01:13:00
Kyle Zapalac 1128 30-34 M M 1Q Marathon 6.55 01:16:14
Barry Moser 1087 60-64 M M 1Q Marathon 6.55 01:17:23
Steven Seefeldt 1100 50-54 M M 1Q Marathon 6.55 01:23:00
Mark Metz 1082 55-59 M M 1Q Marathon 6.55 01:24:04
Craig Busch 1020 60-64 M M 1Q Marathon 6.55 01:25:50
Robert Chain 1021 35-39 M M 1Q Marathon 6.55 01:29:24
Russ Whisonant 1142 55-59 M M 1Q Marathon 6.55 01:34:15
Christopher McGriff 1078 30-34 M M 1Q Marathon 6.55 01:36:34
Paul Emig 1040 40-44 M M 1Q Marathon 6.55 01:39:00
Mark Main 1071 65-69 M M 1Q Marathon 6.55 01:43:00
James Bujnoch 1019 50-54 M M 1Q Marathon 6.55 01:44:00
Sagirah Ahmed Norris 272 30-34 F F 5K Friday 5k 00:23:26
Paige Willis 336 20-24 F F 5K Friday 5k 00:24:29
Tammy Stout 252 50-54 F F 5K Friday 5k 00:27:00
Claire Hensley 294 20-24 F F 5K Friday 5k 00:27:28
Babbi VanOrden 330 40-44 F F 5K Friday 5k 00:27:59
Amy Leal 405 UNK F 5K Friday 5k 00:28:00
Maya DeMoss 128 15-19 F F 5K Friday 5k 00:29:24
Sandy Lind 185 35-39 F F 5K Friday 5k 00:29:24
Mindy Vazzola 262 40-44 F F 5K Friday 5k 00:30:00
Amanda Cavazos 391 40-44 F F 5K Friday 5k 00:30:08
Rebecca White 334 35-39 F F 5K Friday 5k 00:31:28
Amy Batton 276 50-54 F F 5K Friday 5k 00:31:44
Debbye Brown 114 50-54 F F 5K Friday 5k 00:31:54
Cheryl Eason 137 65-69 F F 5K Friday 5k 00:32:03
Avalee Burton 117 1-14 F F 5K Friday 5k 00:32:30
Jasmine Khan 178 55-59 F F 5K Friday 5k 00:32:34
Kayla Macchi 364 35-39 F F 5K Friday 5k 00:32:36
Stacie Redou 231 40-44 F F 5K Friday 5k 00:32:36
Lisa Dixon 131 45-49 F F 5K Friday 5k 00:32:39
Becky Sewell 378 30-34 F F 5K Friday 5k 00:32:44
Melanie Holland 162 60-64 F F 5K Friday 5k 00:32:51
Freeann Greene 354 30-34 F F 5K Friday 5k 00:33:06
Michelle DeMoss 129 45-49 F F 5K Friday 5k 00:33:08
Lee Seefeldt 244 50-54 F F 5K Friday 5k 00:33:19
Hilaire Yoder 270 60-64 F F 5K Friday 5k 00:33:21
Hilaire Yoder 270 60-64 F F 5K Friday 5k 00:33:21
Amber Clark 123 30-34 F F 5K Friday 5k 00:33:46
Alma Montoya 402 40-44 F F 5K Friday 5k 00:34:00
Melissa Vogt 264 35-39 F F 5K Friday 5k 00:35:16
Adrienne Felterman 140 35-39 F F 5K Friday 5k 00:35:33
Sheri Coleman 392 50-54 F F 5K Friday 5k 00:35:43
Dawn Strahan 253 35-39 F F 5K Friday 5k 00:36:16
Sierra Ross 376 25-29 F F 5K Friday 5k 00:36:33
Rachel Lowell 196 45-49 F F 5K Friday 5k 00:36:42
Pamela Stasney 28347 45-49 F F 5K Friday 5k 00:36:50
Isabelle Stessens 382 35-39 F F 5K Friday 5k 00:37:00
Kirsten Reyes 375 35-39 F F 5K Friday 5k 00:37:03
Barbara Bussey* 119 55-59 F F 5K Friday 5k 00:38:00
Brittany Bussey* 120 25-29 F F 5K Friday 5k 00:38:00
Pamela Lockhart 362 50-54 F F 5K Friday 5k 00:38:00
Tracy Plasencia 397 35-39 F F 5K Friday 5k 00:38:00
Dawn Swain 255 45-49 F F 5K Friday 5k 00:38:03
Tisma Bradford 276 45-49 F F 5K Friday 5k 00:38:34
Susan Ford 143 55-59 F F 5K Friday 5k 00:38:44
Sydney blanchard 343 1-14 F F 5K Friday 5k 00:38:46
Margaret Martin 366 55-59 F F 5K Friday 5k 00:38:54
Shannon Wooten 339 30-34 F F 5K Friday 5k 00:39:13
Tracy Melancon 368 50-54 F F 5K Friday 5k 00:40:00
Tracy Melancon 368 50-54 F F 5K Friday 5k 00:40:00
Maggie Mount 206 65-69 F F 5K Friday 5k 00:40:08
Melodie Hernandez 161 40-44 F F 5K Friday 5k 00:40:18
Becky Howlett 164 55-59 F F 5K Friday 5k 00:40:26
Melissa Lord 193 45-49 F F 5K Friday 5k 00:40:48
Lindsey Gregory 154 35-39 F F 5K Friday 5k 00:41:39
Heather Love 195 35-39 F F 5K Friday 5k 00:42:23
Carissa Ford 142 25-29 F F 5K Friday 5k 00:42:37
Savannah blanchard 342 1-14 F F 5K Friday 5k 00:42:56
Schel Heydenburg 295 50-54 F F 5K Friday 5k 00:43:27
Heather Johnson 170 50-54 F F 5K Friday 5k 00:43:51
Claudia Madrigal 199 45-49 F F 5K Friday 5k 00:44:00
Brandylee Roberts 234 40-44 F F 5K Friday 5k 00:44:48
Leslie Jarvis 169 40-44 F F 5K Friday 5k 00:44:49
Jessica Montez Gunn 157 40-44 F F 5K Friday 5k 00:45:00
Michelle Nguyen 308 30-34 F F 5K Friday 5k 00:45:00
Hope Wright 268 45-49 F F 5K Friday 5k 00:45:32
Cecilie Small 248 45-49 F F 5K Friday 5k 00:46:31
Ann Doucet 134 75-79 F F 5K Friday 5k 00:46:47
Sue Hansen 293 60-64 F F 5K Friday 5k 00:47:13
Alison Smith 249 55-59 F F 5K Friday 5k 00:47:25
Krista Stutz* 325 50-54 F F 5K Friday 5k 00:47:44
Ann Doucet 134 75-79 F F 5K Friday 5k 00:47:53
Eloise Catrett 283 55-59 F F 5K Friday 5k 00:48:00
Heather Lovell 28236 45-49 F F 5K Friday 5k 00:48:08
Sarah Spaulding 319 30-34 F F 5K Friday 5k 00:48:16
Kim Payne 218 40-44 F F 5K Friday 5k 00:48:28
Amber Spurlock 320 40-44 F F 5K Friday 5k 00:48:37
Susan Spurlock 322 70-74 F F 5K Friday 5k 00:48:38
Jennifer Pittman 226 40-44 F F 5K Friday 5k 00:52:18
Janice Gomez 290 50-54 F F 5K Friday 5k 00:52:23
Denice Meidinger 201 40-44 F F 5K Friday 5k 00:52:42
Monica Ramos 314 40-44 F F 5K Friday 5k 00:54:28
Carol Sobieski 250 60-64 F F 5K Friday 5k 00:55:00
Nanette Willis 335 55-59 F F 5K Friday 5k 00:55:15
Amanda Kelly 175 45-49 F F 5K Friday 5k 00:55:28
Debbie Casey 282 65-69 F F 5K Friday 5k 00:56:28
Amanda Attaway 275 40-44 F F 5K Friday 5k 00:56:31
Beverly Dobias 132 65-69 F F 5K Friday 5k 00:57:52
Julia Klebo 180 35-39 F F 5K Friday 5k 00:57:52
MD Thomas-Blades 258 35-39 F F 5K Friday 5k 01:01:54
Toni Moreno 304 35-39 F F 5K Friday 5k 01:02:00
Mary Ruth Greenwell 355 80-84 F F 5K Friday 5k 01:03:00
Nicole Talbot 256 60-64 F F 5K Friday 5k 01:03:53
Julia Kenny 176 60-64 F F 5K Friday 5k 01:05:00
Carla Rush 237 50-54 F F 5K Friday 5k 01:05:00
Courtney Blackerby 109 40-44 F F 5K Friday 5k 01:05:14
Nancy Schriever 242 70-74 F F 5K Friday 5k 01:05:14
Emma Dromgoole* 135 45-49 F F 5K Friday 5k 01:07:42
Debbie Hourtienne 297 50-54 F F 5K Friday 5k 01:07:42
Monica Pelfrey 219 45-49 F F 5K Friday 5k 01:08:00
Katy Hopper 163 30-34 F F 5K Friday 5k TBD
Kerry Lee 184 45-49 M M 5K Friday 5k 00:18:22
Thomas Porebski 228 35-39 M M 5K Friday 5k 00:19:40
Alejandro Regalado 373 25-29 M M 5K Friday 5k 00:22:54
Patrick Scott 243 50-54 M M 5K Friday 5k 00:23:32
Bryan McCabe 299 1-14 M M 5K Friday 5k 00:23:35
Nick Meado 367 20-24 M M 5K Friday 5k 00:23:37
Robert Vazzola 263 50-54 M M 5K Friday 5k 00:24:32
Jason Plowman 227 50-54 M M 5K Friday 5k 00:26:20
Douglas Moore 369 50-54 M M 5K Friday 5k 00:28:04
Michael Vautier 261 1-14 M M 5K Friday 5k 00:28:05
John Pankey 370 50-54 M M 5K Friday 5k 00:28:14
Benjamin Vautier 259 1-14 M M 5K Friday 5k 00:28:20
Anthony Clark 124 30-34 M M 5K Friday 5k 00:28:32
Chock Ganapathy 144 45-49 M M 5K Friday 5k 00:29:00
Mark Wright 269 40-44 M M 5K Friday 5k 00:29:02
Chris Campbell 121 40-44 M M 5K Friday 5k 00:29:25
Kevin Russell 238 50-54 M M 5K Friday 5k 00:29:25
Darrell Nichols 215 65-69 M M 5K Friday 5k 00:29:46
Kirk Mahoney 200 60-64 M M 5K Friday 5k 00:30:50
Mana Vautier 260 40-44 M M 5K Friday 5k 00:31:04
Ricky Rivera 315 55-59 M M 5K Friday 5k 00:31:54
David Myslenski 307 55-59 M M 5K Friday 5k 00:32:49
Jhordan Plasencia* 396 35-39 M M 5K Friday 5k 00:32:54
Christopher Humphries 167 35-39 M M 5K Friday 5k 00:33:04
David Byers 281 30-34 M M 5K Friday 5k 00:34:18
Lee Swindler 399 50-54 M M 5K Friday 5k 00:35:43
Russell Brown 115 55-59 M M 5K Friday 5k 00:36:13
Randy Macchi 365 35-39 M M 5K Friday 5k 00:36:41
Joshua Reyes 374 1-14 M M 5K Friday 5k 00:37:03
Bob Sluss 247 60-64 M M 5K Friday 5k 00:37:24
Craig Busch 118 60-64 M M 5K Friday 5k 00:38:34
Micheal Eason 138 65-69 M M 5K Friday 5k 00:38:38
Buddy Howlett 165 60-64 M M 5K Friday 5k 00:39:51
Gabriel Ortiz 309 40-44 M M 5K Friday 5k 00:40:16
Victor Gonzalez Vazquez 149 25-29 M M 5K Friday 5k 00:41:42
Craig Myers 208 65-69 M M 5K Friday 5k 00:41:44
Owen blanchard 341 15-19 M M 5K Friday 5k 00:41:47
Richard Broussard 113 65-69 M M 5K Friday 5k 00:42:00
Clayton Gomez 289 25-29 M M 5K Friday 5k 00:44:56
Teagan Gregory 155 1-14 M M 5K Friday 5k 00:46:39
Foster Spurlock 321 75-79 M M 5K Friday 5k 00:48:35
Louis Cram 284 65-69 M M 5K Friday 5k 00:49:30
Jacob Pittman 225 1-14 M M 5K Friday 5k 00:52:18
Robert Mount 207 65-69 M M 5K Friday 5k 00:57:08
Brian Lusby 197 35-39 M M 5K Friday 5k 00:57:38
Drew Lusby 198 1-14 M M 5K Friday 5k 00:57:38
Robert Lott 194 55-59 M M 5K Friday 5k 00:58:40
MT Blades 110 1-14 M M 5K Friday 5k 01:01:54
Riley Strahan 254 1-14 M M 5K Friday 5k 01:19:00
Ashleigh Loe 2306 15-19 F F 5K Sunday 5k 00:22:01
Anna Loe 2081 10-14 F F 5K Sunday 5k 00:23:52
Danielle Hoffman 2065 35-39 F F 5K Sunday 5k 00:28:01
Stacie Redou 2109 40-44 F F 5K Sunday 5k 00:28:24
Tiffany Gattis 2316 35-39 F F 5K Sunday 5k 00:29:25
Ellie Rabago 2297 10-14 F F 5K Sunday 5k 00:30:00
Ruth Rabago 2215 45-49 F F 5K Sunday 5k 00:30:10
Brittany Fraley 2040 30-34 F F 5K Sunday 5k 00:30:45
Lauren McClain 2275 30-34 F F 5K Sunday 5k 00:31:18
Susan Morgan 2093 50-54 F F 5K Sunday 5k 00:31:18
Lori Clayton 2248 50-54 F F 5K Sunday 5k 00:32:00
Audra Odom 2295 45-49 F F 5K Sunday 5k 00:33:15
Donna Sledge 2124 60-64 F F 5K Sunday 5k 00:33:26
Amy Tylock 2146 45-49 F F 5K Sunday 5k 00:33:45
Lindsey Gatewood 2291 20-24 F F 5K Sunday 5k 00:34:06
Melissa Boyer 2019 40-44 F F 5K Sunday 5k 00:34:08
Elizabeth Lutz 2085 55-59 F F 5K Sunday 5k 00:34:16
Katina Hodges 2263 45-49 F F 5K Sunday 5k 00:34:52
Michelle DeMoss* 1404 45-49 F F 5K Sunday 5k 00:34:54
Leisha Lewis 2198 35-39 F F 5K Sunday 5k 00:35:00
Claudia Lott 2082 45-49 F F 5K Sunday 5k 00:35:00
Kristina Maduzia 2307 50-54 F F 5K Sunday 5k 00:35:00
Ashley Williams 2227 35-39 F F 5K Sunday 5k 00:35:00
Brandy Phillips 2103 45-49 F F 5K Sunday 5k 00:35:03
Rena Bozak 2020 60-64 F F 5K Sunday 5k 00:35:06
Shirley Nutt 2212 45-49 F F 5K Sunday 5k 00:36:23
Tiffany Gonzalez 2255 35-39 F F 5K Sunday 5k 00:36:51
My Nguyen 2211 30-34 F F 5K Sunday 5k 00:36:56
Jennifer Ellis 2177 45-49 F F 5K Sunday 5k 00:36:58
Alexandra Volz-Lile 2151 45-49 F F 5K Sunday 5k 00:37:56
Tonya Maldonado 2294 40-44 F F 5K Sunday 5k 00:38:00
Dawn Swain 2136 45-49 F F 5K Sunday 5k 00:38:03
Sarah Balke 2005 25-29 F F 5K Sunday 5k 00:39:34
Darlene Anderson 2002 35-39 F F 5K Sunday 5k 00:39:35
Sharon Gerlach 2044 65-69 F F 5K Sunday 5k 00:40:17
Angelica Toupard 2140 40-44 F F 5K Sunday 5k 00:40:35
Kelly Sebelius 2121 40-44 F F 5K Sunday 5k 00:41:25
Melanie Holifield 2264 40-44 F F 5K Sunday 5k 00:42:35
Mallory Sealy 2299 30-34 F F 5K Sunday 5k 00:42:51
Cynthia Montero 2277 60-64 F F 5K Sunday 5k 00:42:56
Kendall Zimmerman 2159 15-19 F F 5K Sunday 5k 00:43:00
Alexa Lightfoot 2271 10-14 F F 5K Sunday 5k 00:43:22
Amanda Lightfoot 2272 35-39 F F 5K Sunday 5k 00:43:22
Emily Spinks 2127 10-14 F F 5K Sunday 5k 00:43:29
Stacie Spinks 2128 30-34 F F 5K Sunday 5k 00:43:29
Danna Nowinski 2125 30-34 F F 5K Sunday 5k 00:43:47
Sheree Burnett 2244 35-39 F F 5K Sunday 5k 00:43:48
Margaret McPhail 2323 60-64 F F 5K Sunday 5k 00:44:12
Paige Sommer 2321 50-54 F F 5K Sunday 5k 00:44:18
Carla McLaughlin 2320 55-59 F F 5K Sunday 5k 00:44:20
Stephanie Reimondo 2217 55-59 F F 5K Sunday 5k 00:44:37
Rebecca Garcia 2253 25-29 F F 5K Sunday 5k 00:45:00
Denise Russell 2116 45-49 F F 5K Sunday 5k 00:45:44
Heidi Riggs 2112 50-54 F F 5K Sunday 5k 00:45:51
Erica Carlisle 2022 35-39 F F 5K Sunday 5k 00:46:44
Autumn Miller 2204 1-9 F F 5K Sunday 5k 00:47:20
Nelda Lytle 2201 55-59 F F 5K Sunday 5k 00:47:45
Ann Doucet 2031 75-79 F F 5K Sunday 5k 00:47:53
Alissa Sammons 2119 50-54 F F 5K Sunday 5k 00:47:58
Kim Richardson 2111 60-64 F F 5K Sunday 5k 00:48:09
Heather Dunn 2176 45-49 F F 5K Sunday 5k 00:48:37
Joaquina Polk 2280 40-44 F F 5K Sunday 5k 00:49:24
Allyce Lankford 2078 65-69 F F 5K Sunday 5k 00:49:44
Amber Spurlock 2222 40-44 F F 5K Sunday 5k 00:49:50
Susan Spurlock 2225 70-74 F F 5K Sunday 5k 00:49:51
Sherri Davidson 2026 55-59 F F 5K Sunday 5k 00:50:00
Becky McClung 2308 55-59 F F 5K Sunday 5k 00:50:25
Terri Bonner 2018 55-59 F F 5K Sunday 5k 00:52:56
Nancy Stancher 2130 60-64 F F 5K Sunday 5k 00:53:00
Katherine Turk 2145 30-34 F F 5K Sunday 5k 00:53:00
Carol Gracia 2051 45-49 F F 5K Sunday 5k 00:53:58
Melissa Smith 2314 45-49 F F 5K Sunday 5k 00:54:10
Eunice Mahoney 2086 70-74 F F 5K Sunday 5k 00:54:59
Renee Austin 2161 50-54 F F 5K Sunday 5k 00:55:00
Jenny Tsao-Jones 2142 45-49 F F 5K Sunday 5k 00:55:00
Anne Robinson 2115 30-34 F F 5K Sunday 5k 00:56:00
Christine Henry 2236 45-49 F F 5K Sunday 5k 00:57:42
Angela Dunson 2034 40-44 F F 5K Sunday 5k 00:57:43
Nathalea Barton 2006 60-64 F F 5K Sunday 5k 00:59:00
Erma Cornelius 2023 60-64 F F 5K Sunday 5k 00:59:00
Karla Atwood 2160 40-44 F F 5K Sunday 5k 01:00:00
Emersen Frandsen 2181 10-14 F F 5K Sunday 5k 01:00:00
Ruby Jean Frandsen 2182 1-9 F F 5K Sunday 5k 01:00:00
Cherie Jones 2305 60-64 F F 5K Sunday 5k 01:02:59
Michelle Miller 2208 40-44 F F 5K Sunday 5k 01:07:00
Emma Dromgoole* 1405 45-49 F F 5K Sunday 5k 01:07:42
Clara Palmeri 2279 60-64 F F 5K Sunday 5k 01:09:00
Paige Hoyt 2067 25-29 F F 5K Sunday 5k 01:10:00
Christy Gobert 2045 45-49 F F 5K Sunday 5k 01:11:25
Jennifer Troxler 2141 45-49 F F 5K Sunday 5k 01:14:56
Beverly Scott 1410 60-64 F F 5K Sunday 5k 01:15:00
Jason Davis 2028 45-49 M M 5K Sunday 5k 00:23:06
Gary Elbert 2037 50-54 M M 5K Sunday 5k 00:24:57
Decker Miller 2205 1-9 M M 5K Sunday 5k 00:28:18
Byron Sadler 2298 35-39 M M 5K Sunday 5k 00:29:18
Demetrio Quezada 2108 55-59 M M 5K Sunday 5k 00:31:32
Kevin Miller 2207 45-49 M M 5K Sunday 5k 00:31:59
Andrew Berend 2009 25-29 M M 5K Sunday 5k 00:32:24
Michael Franck 2179 45-49 M M 5K Sunday 5k 00:32:46
Jhordan Plasencia* 1409 35-39 M M 5K Sunday 5k 00:32:54
Bruce Tylock 2147 55-59 M M 5K Sunday 5k 00:33:37
Jose Alvear 2001 75-79 M M 5K Sunday 5k 00:34:16
Paul Jones 2069 60-64 M M 5K Sunday 5k 00:37:28
Rich Sommer 2322 50-54 M M 5K Sunday 5k 00:38:00
Keith Hardcastle 2188 65-69 M M 5K Sunday 5k 00:38:14
William Masters 2274 60-64 M M 5K Sunday 5k 00:38:22
Kent Sebelius 2122 1-9 M M 5K Sunday 5k 00:41:25
Richard Beecher 2008 85-99 M M 5K Sunday 5k 00:42:21
Christopher Curran 2233 60-64 M M 5K Sunday 5k 00:44:12
Brian McLaughlin 2319 55-59 M M 5K Sunday 5k 00:44:20
Christopher Smith 2300 40-44 M M 5K Sunday 5k 00:44:28
Fermin Garcia 2252 25-29 M M 5K Sunday 5k 00:45:00
Todd Hinz 2063 45-49 M M 5K Sunday 5k 00:45:00
Woody Quinn* 166 35-39 M M 5K Sunday 5k 00:47:11
Louis Cram 2172 65-69 M M 5K Sunday 5k 00:48:40
Jonathan Polk 2281 40-44 M M 5K Sunday 5k 00:49:24
Richard Richardson 2218 65-69 M M 5K Sunday 5k 00:49:37
Foster Spurlock 2224 75-79 M M 5K Sunday 5k 00:49:45
Jon Davidson 2025 55-59 M M 5K Sunday 5k 00:50:00
David Berend 2010 20-24 M M 5K Sunday 5k 00:51:06
Derrick Turk 2144 30-34 M M 5K Sunday 5k 00:53:00
MT Blades 2013 10-14 M M 5K Sunday 5k 00:53:49
RA Blades 2014 45-49 M M 5K Sunday 5k 00:53:49
Fred Scott* 1411 65-69 M M 5K Sunday 5k 00:57:23
Jacob Dunson 2035 10-14 M M 5K Sunday 5k 00:57:43
Christian Frandsen 2180 40-44 M M 5K Sunday 5k 01:00:00
Charlise Gunderson 394 55-59 F F Half Marathon Saturday 13.1 01:52:00
Katie Spicer 514 45-49 F F Half Marathon Saturday 13.1 01:52:00
Briana Baker 312 30-34 F F Half Marathon Saturday 13.1 01:54:23
Tricia Frederick 560 40-44 F F Half Marathon Saturday 13.1 01:55:16
Madison Huerta 631 20-24 F F Half Marathon Saturday 13.1 01:56:13
Carly Kissinger 428 20-24 F F Half Marathon Saturday 13.1 01:57:00
Tammy Stout 519 50-54 F F Half Marathon Saturday 13.1 02:00:00
Jama Henderson 403 60-64 F F Half Marathon Saturday 13.1 02:05:00
Morgan Neufeld 580 40-44 F F Half Marathon Saturday 13.1 02:06:20
Jennifer Trotter 530 45-49 F F Half Marathon Saturday 13.1 02:09:35
Teresa Cassar 414 40-44 F F Half Marathon Saturday 13.1 02:10:00
Jennifer Sumerlin 593 35-39 F F Half Marathon Saturday 13.1 02:10:27
Jill Businelle 338 45-49 F F Half Marathon Saturday 13.1 02:14:00
Andrea Milbourne 575 55-59 F F Half Marathon Saturday 13.1 02:17:00
Allison Curl 361 50-54 F F Half Marathon Saturday 13.1 02:18:50
Karen Williams 541 55-59 F F Half Marathon Saturday 13.1 02:19:00
Tiffany Gattis 387 35-39 F F Half Marathon Saturday 13.1 02:19:06
Whitley Mack-Kokojan 573 25-29 F F Half Marathon Saturday 13.1 02:19:11
Jennifer Bell 319 40-44 F F Half Marathon Saturday 13.5 02:20:00
Lisa Coley 503 55-59 F F Half Marathon Saturday 13.1 02:25:16
Heidi Riggs 488 50-54 F F Half Marathon Saturday 13.1 02:25:46
LeAnn Zubke 654 50-54 F F Half Marathon Saturday 13.1 02:26:00
Cheryl Eason 216 65-69 F F Half Marathon Saturday 13.1 02:30:50
Taryn LaCour Kelm 432 20-24 F F Half Marathon Saturday 13.1 02:32:00
Eli Escobar 376 35-39 F F Half Marathon Saturday 13.1 02:32:11
Kelsey Eason 373 25-29 F F Half Marathon Saturday 13.1 02:32:23
Silvia Jones 417 55-59 F F Half Marathon Saturday 13.1 02:32:37
Erica Alston 625 40-44 F F Half Marathon Saturday 13.1 02:35:22
Barbara Bussey* 339 55-59 F F Half Marathon Saturday 13.1 02:41:00
Brittany Bussey* 340 25-29 F F Half Marathon Saturday 13.1 02:41:00
Janet Hudgens 413 60-64 F F Half Marathon Saturday 13.1 02:41:00
Jasmine Khan 424 55-59 F F Half Marathon Saturday 13.1 02:45:00
Andrea Samford 497 55-59 F F Half Marathon Saturday 13.1 02:45:00
Nancy Tran 529 55-59 F F Half Marathon Saturday 13.1 02:48:18
Dawn Stom 518 40-44 F F Half Marathon Saturday 13.1 02:50:00
Jeanann Carter 554 40-44 F F Half Marathon Saturday 13.1 02:52:00
Courtney McInnis 574 40-44 F F Half Marathon Saturday 13.1 02:52:00
Guadalupe Redwine 586 30-34 F F Half Marathon Saturday 13.1 02:53:11
Donna Palmer 472 50-54 F F Half Marathon Saturday 13.1 02:53:42
Joanne Murphey 578 55-59 F F Half Marathon Saturday 13.1 02:57:21
Jessica Montez Gunn 395 40-44 F F Half Marathon Saturday 13.1 03:00:00
Jennifer Flores 381 40-44 F F Half Marathon Saturday 13.1 03:01:00
