Seabrook Lucky Trails Marathon
Seabrook, Texas
March 16, 2019
updated 3/19/2019
     

Results by Richard Campbell

 
Software byChuckScore  
     
Male15-1920-2425-2930-3435-3940-4445-4950-5455-5960-6465-6970-7475-79
Female25-2930-3435-3940-4445-4950-5455-5960-6465-69
Top Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Lawrence,Peter30338:49.9 40:32.2 41:24.7 41:54.0 2:42:41.82:42:40.96:1211
Go To Top
Top Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Renfro,Megan25553:45.0 54:02.1 55:08.4 56:58.2 3:40:04.63:39:53.98:23121
Go To Top
15-19 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Gill,Ian22244:41.8 46:19.2 52:31.8 1:05:37.1 3:29:12.63:29:10.17:5977
2Juarez,Joevonne1151:41:37.6 1:48:31.1 1:52:24.1 1:27:02.8 6:50:02.76:49:35.815:3711579
Go To Top
20-24 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Oquinn,Wesley24653:33.7 56:40.3 59:41.2 1:02:56.6 3:53:04.03:52:51.98:532118
2Allan,Andrew2021:05:49.2 1:14:08.3 1:38:31.3 1:49:16.8 5:48:13.85:47:45.713:169370
Go To Top
25-29 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Douglas,Joshua2191:01:34.1 1:00:13.3 1:04:54.2 1:14:34.8 4:21:34.94:21:16.69:583426
2Hilsberg,Kyle22956:44.1 1:03:48.7 1:14:51.8 1:30:31.6 4:46:05.94:45:56.310:545137
3Paris,Terrance2471:00:59.2 1:04:53.5 1:18:34.6 1:25:04.6 4:49:58.54:49:32.011:035844
4Sullivan,Matthew2601:07:03.3 1:10:47.6 1:12:17.1 1:22:27.7 4:53:09.54:52:35.911:106449
5Wiggins,Jacob3121:13:24.6 1:12:15.5 1:27:35.6 1:22:53.2 5:16:36.45:16:09.112:037257
6Giraldo,Josue2231:04:36.5 1:19:09.1 1:34:25.4 1:40:08.0 5:38:33.75:38:19.212:548768
7Zanayed,Ibrahim1451:07:41.6 1:18:00.5 1:32:15.3 1:41:45.1 5:39:49.35:39:42.612:578869
8Clark,Anthony10658:39.0 1:22:03.3 1:41:22.7 1:47:05.0 5:49:24.85:49:10.213:199471
Go To Top
30-34 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Smith,Adam25955:40.3 56:00.3 57:11.1 56:55.3 3:45:55.63:45:47.38:371513
2Beard,Jacob2941:08:47.1 51:02.6 1:05:17.1 1:05:36.1 4:10:44.94:10:43.29:343023
3Zuniga,James15455:55.9 59:01.5 1:07:40.1 1:17:59.0 4:21:02.44:20:36.69:563224
4Laccetti,Andrew2361:03:19.8 1:07:32.9 1:12:37.4 1:28:28.6 4:52:18.14:51:58.911:086248
5Martinez,Blas23957:30.7 1:11:35.4 1:26:39.7 1:37:06.1 5:13:28.85:12:52.011:567055
6Grauvogl,Michael2261:14:22.7 1:44:06.8 1:45:55.8 1:41:46.1 6:26:26.96:26:11.614:4410776
Go To Top
35-39 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Lusby,Brian12357:47.0 57:08.2 57:07.1 56:52.4 3:48:59.53:48:54.78:441614
2Mckilligan,Derek30754:31.2 54:36.0 57:42.9 1:06:06.0 3:53:03.63:52:56.28:532219
3Miguez,Joseph2801:01:33.4 1:00:21.5 1:05:57.8 1:15:45.6 4:23:58.14:23:38.510:033527
4Swanson,Michael13659:34.1 1:06:02.0 1:14:10.6 1:21:11.6 4:41:07.64:40:58.510:434734
5Martinez,Jonathan2781:04:01.3 1:09:24.7 1:21:16.0 1:13:20.4 4:48:28.64:48:02.610:595440
6Hernandez,Efren1471:09:39.7 1:19:48.8 1:21:41.6 1:24:53.0 5:16:29.95:16:03.212:037156
7Prehn,Brian2511:17:10.2 1:19:33.6 1:24:22.3 1:30:39.1 5:32:02.45:31:45.312:398465
8Wobick,Craig2701:47:34.5 1:50:22.2 1:41:29.6 1:32:56.3 6:52:35.66:52:22.815:4411680
Go To Top
40-44 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Lee,Kerry11842:58.1 43:50.1 45:16.0 49:26.1 3:01:31.63:01:30.46:5522
2Perret,Zachary24943:01.4 47:34.4 51:40.1 58:55.5 3:21:12.53:21:11.57:4033
3Martin,Christopher12447:26.9 48:09.2 49:19.6 57:52.7 3:22:50.83:22:48.57:4444
4Quach,Dung16149:05.6 51:04.5 52:25.2 52:09.9 3:26:43.63:24:45.47:4955
5McKeon,David15551:59.1 51:07.4 52:33.5 52:59.2 3:28:46.33:28:39.37:5766
6Lumpkin,Brian30552:50.3 53:47.8 53:56.0 54:36.5 3:35:15.73:35:10.78:1299
7Pyon,Tommy15845:25.3 53:27.6 51:17.3 1:07:54.8 3:38:06.43:38:05.18:191010
8Ganesan,Venkat30158:16.5 56:42.3 51:10.8 52:06.9 3:38:19.73:38:16.68:201111
9Campbell,Christopher10457:55.6 59:47.9 1:11:17.1 1:14:39.5 4:23:55.04:23:40.410:033628
10Summa,Paul2621:06:41.6 1:09:07.4 1:09:17.4 1:10:02.7 4:35:21.84:35:09.210:304131
11Breitigam,Justin1031:10:50.5 1:11:30.9 1:12:44.0 1:12:40.3 4:48:13.94:47:45.810:595339
12Berry,Greg10258:47.2 1:02:27.7 1:17:03.8 1:30:15.3 4:48:41.74:48:34.211:005541
13Oechslin,Richard1491:03:42.8 1:07:11.3 1:16:24.6 1:22:04.1 4:49:29.64:49:22.911:025743
14Lindstrom,Paul1191:08:02.1 1:14:47.8 1:28:12.1 1:31:15.9 5:22:40.25:22:18.112:187358
Go To Top
45-49 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Perez Leon,Pablo30852:37.8 52:38.2 52:17.2 52:29.1 3:30:04.63:30:02.48:0188
2Alvers,Robert14657:39.5 57:29.2 57:56.5 58:51.5 3:52:03.23:51:56.98:512017
3Kallus,Stephen2341:04:08.9 1:09:09.6 1:08:49.7 1:06:34.3 4:28:52.64:28:42.610:153929
4Gleeson,Chris22456:23.0 58:10.7 1:10:16.6 1:29:16.7 4:34:43.34:34:07.110:274030
5Richardson,Theodore13253:44.8 1:08:52.7 1:15:02.7 1:18:23.7 4:36:07.64:36:04.110:324232
6Gerlein,Rafael3021:01:46.8 1:03:04.9 1:11:50.3 1:25:04.0 4:41:58.54:41:46.010:454935
7Sheffer,Loren1601:04:34.2 1:08:26.7 1:16:58.8 1:18:58.8 4:49:09.94:48:58.611:015642
8Carmona,Marc1521:09:36.3 1:09:17.6 1:18:38.9 1:30:50.9 5:08:50.85:08:23.911:466954
9Lauck,Dalton2371:13:09.3 1:15:14.2 1:17:20.7 1:36:59.9 5:23:12.95:22:44.212:197459
10Kovich,Michael2351:10:31.5 1:16:27.9 1:33:20.5 1:29:21.2 5:30:09.25:29:41.212:348164
11Bernal,Enrico2081:05:10.0 1:18:51.7 1:43:39.5 1:25:30.4 5:33:23.45:33:11.712:428566
Go To Top
50-54 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Fleming,Patrick11055:39.9 58:09.4 58:39.4 59:23.8 3:52:00.53:51:52.78:511916
2Walton,Buddy13956:15.8 59:35.3 1:03:33.1 1:04:22.9 4:04:01.54:03:47.39:182620
3Dino,Marcial15355:00.0 58:46.4 1:00:00.6 1:10:29.6 4:04:26.14:04:16.79:192721
4Verbovikov,Arkadiy26759:14.0 1:00:33.0 1:02:54.0 1:06:55.8 4:09:40.54:09:36.89:312922
5Barfoot,Jack1421:12:13.5 1:09:38.9 1:10:58.3 1:16:49.0 4:50:05.34:49:39.811:035945
6Chacko,Bijou2731:01:47.4 1:15:51.1 1:15:50.4 1:16:51.2 4:50:26.84:50:20.211:046046
7Conejo,Adrian2961:14:33.7 1:14:55.6 1:15:52.2 1:14:05.0 4:59:43.74:59:26.611:256853
8Pulido,Gus2521:03:00.8 1:11:51.0 1:38:46.8 1:33:53.4 5:27:57.55:27:32.212:308063
9Sanchez,Jose C.2571:24:53.8 1:33:33.5 1:43:17.3 1:44:20.6 6:26:49.36:26:05.414:4410675
Go To Top
55-59 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Tonge,Jacob26452:49.8 53:45.5 55:51.3 1:00:29.9 3:43:00.43:42:56.78:301312
2Wanzer,Mike26854:16.3 56:15.0 58:07.4 1:02:35.4 3:51:20.63:51:14.28:491815
3Harrington,Dennis2751:23:45.8 1:27:00.4 1:29:40.9 1:31:46.3 5:52:22.05:52:13.513:269673
4Carroll,Richard1561:26:52.6 1:28:27.1 1:46:32.7 1:54:32.6 6:36:32.76:36:25.115:0711478
Go To Top
60-64 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Vargas,Jose28757:09.0 1:03:20.8 1:08:28.2 1:12:06.1 4:21:35.54:21:04.29:573325
2Evans,Richard3001:06:06.4 1:05:52.7 1:10:54.1 1:16:59.4 4:40:04.64:39:52.710:404533
3Howard,Steven2311:05:35.4 1:07:08.3 1:13:38.9 1:18:19.5 4:45:02.24:44:42.210:525036
4Mireles,Anthony2421:13:12.8 1:06:34.2 1:15:00.7 1:16:56.1 4:52:03.64:51:43.911:086147
5Sullivan,Terry2611:07:04.0 1:10:45.8 1:12:16.7 1:22:35.1 4:53:14.24:52:41.711:106550
6Myers,Bob1271:10:29.7 1:11:59.4 1:14:44.3 1:18:05.1 4:55:30.74:55:18.611:166651
7Bender,William1571:01:53.5 1:07:32.3 1:14:54.2 1:32:20.1 4:56:53.44:56:40.211:196752
8Hyak,John T.1131:23:21.8 1:22:35.6 1:21:37.5 1:16:29.7 5:24:40.25:24:04.712:227660
9Surratt,Jim2861:14:12.9 1:16:38.2 1:22:57.3 1:30:20.3 5:24:33.05:24:08.812:227761
10Reyes,Carlos1301:13:22.6 1:26:02.1 1:33:07.8 1:24:06.6 5:36:56.85:36:39.312:508667
11Lind,Peter27732:35.5 1:50:25.0 1:41:29.9 1:50:04.7 5:54:35.25:54:35.213:319874
Go To Top
65-69 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Johnson,David2331:03:17.8 1:06:53.8 1:13:39.5 1:23:10.9 4:47:11.54:47:02.110:575238
2Meza,Nicolas2791:10:39.2 1:17:35.9 1:28:32.7 1:28:56.8 5:26:02.25:25:44.612:257862
3Boone,Steve2111:17:50.1 1:26:51.9 1:32:31.6 1:34:51.8 5:52:24.55:52:05.613:269572
Go To Top
70-74 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Berglund,Ron2071:23:52.8 1:34:04.0 1:44:17.0 1:47:03.9 6:29:39.66:29:17.814:5111277
Go To Top
75-79 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Livitz,Bob1201:41:24.9 1:39:19.0 1:48:49.2 1:59:34.3 7:09:26.27:09:07.516:2211881
2Malinowski,Miroslaw2381:47:54.3 1:53:44.7 1:59:29.2 2:08:59.0 7:50:23.67:50:07.417:5612182
Go To Top
25-29 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Hanley,Heather2271:01:00.7 1:07:50.5 1:15:50.0 1:15:24.8 4:40:31.34:40:06.110:414613
Go To Top
30-34 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Kilpatrick,Kristen14853:41.2 55:13.2 58:31.8 1:12:30.7 4:00:01.13:59:57.09:09256
2Phares,Ashley2821:08:51.5 1:08:04.3 1:09:26.1 1:15:02.7 4:41:56.24:41:24.810:444814
3Queliza,Karen2541:02:34.6 1:08:17.8 1:12:38.5 1:28:29.5 4:52:19.24:52:00.511:086315
4Descallar,Johanna1091:07:57.2 1:10:54.7 1:32:50.4 1:39:23.2 5:31:27.85:31:05.712:388218
Go To Top
35-39 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Labrose,Chrissi2761:00:57.3 1:02:52.0 1:04:54.9 1:06:33.5 4:15:21.54:15:17.79:44318
2Prehn,Amanda2501:18:08.1 1:18:35.2 1:24:23.2 1:30:36.0 5:31:59.25:31:42.612:398319
3Ramirez Duran,Esthela2831:10:41.6 1:23:39.0 1:48:08.6 1:50:04.0 6:12:54.96:12:33.314:1310228
4Swanson,Jennifer13532:13.3 1:41:26.6 2:14:45.3 1:54:43.7 6:23:09.16:23:09.114:3710531
Go To Top
40-44 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Stephenson-lake,C.13354:42.4 56:20.7 59:18.4 1:03:26.9 3:53:53.23:53:48.58:55234
2Worster,Carolyn27154:04.3 57:33.7 1:02:27.8 1:04:52.0 3:59:01.53:58:57.99:07245
3Gruber,Jenny11159:37.0 1:01:35.5 1:02:26.8 1:04:30.7 4:08:16.84:08:10.19:28287
4Lowell,Rachel12256:40.6 1:03:26.8 1:15:39.9 1:21:39.4 4:37:38.74:37:26.910:354311
5Gleeson,Maddie2251:12:54.0 1:25:06.8 1:21:54.8 1:26:14.4 5:26:46.05:26:10.112:267917
6Martinez,Sonya2401:20:15.5 1:28:50.7 1:42:36.7 1:43:11.6 6:15:02.36:14:54.614:1810329
7Juarez,Yvonne1161:41:29.3 1:48:35.8 1:52:24.0 1:59:26.2 7:22:26.97:21:55.416:5111938
Go To Top
45-49 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Nichols,Nancy14452:36.9 58:14.3 58:02.9 1:02:11.2 3:51:09.13:51:05.48:49173
2Knapp,Kim1171:05:12.8 1:07:06.8 1:04:48.0 1:08:10.3 4:25:31.44:25:18.110:07379
3Ipes,Sharon2321:38:58.6 1:31:47.5 1:36:50.3 1:40:31.8 6:28:44.66:28:08.314:4810933
4Merritt,Jennifer1431:41:34.7 1:48:33.2 1:52:27.1 1:59:24.3 7:22:28.87:21:59.516:5112039
Go To Top
50-54 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1O Brien-nolen,Jacqueline12851:48.3 53:59.5 56:42.5 1:03:14.6 3:45:50.03:45:45.18:37142
2Henry,Kari1511:07:12.5 1:06:54.6 1:12:55.6 1:12:21.6 4:39:34.64:39:24.410:394412
3Boone,Paula2101:14:15.2 1:17:31.2 1:24:07.8 1:27:18.5 5:23:32.05:23:12.812:207516
4Segura,Lynette2841:12:21.0 1:19:29.7 1:33:22.3 1:38:02.7 5:43:42.95:43:15.813:069223
5Conejo,Maricela2971:15:50.0 1:28:58.3 1:38:27.7 1:33:34.8 5:57:06.85:56:51.013:3710026
6Johnson,Kim1501:26:20.5 1:30:20.6 1:33:53.5 1:29:57.5 6:00:55.56:00:32.213:4510127
7Crouch,Jill2161:12:11.5 1:18:10.7 1:54:14.8 1:55:49.2 6:20:53.16:20:26.414:3110430
8Lockhart,Pam1211:38:43.0 1:31:51.0 1:36:47.3 1:40:32.4 6:28:44.36:27:53.814:4810832
9Tabara,Kelly1371:28:06.1 1:36:20.7 1:40:35.4 1:43:59.6 6:29:36.66:29:01.914:5011034
Go To Top
55-59 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Wheeler,Sue1401:05:13.3 1:07:07.5 1:04:47.7 1:08:10.4 4:25:31.84:25:19.010:073810
2Menendez,Margaret1251:28:08.2 1:36:22.7 1:40:33.0 1:43:59.4 6:29:37.66:29:03.314:5011135
3Parr,Pamela2481:25:18.1 1:39:28.4 1:51:16.7 1:38:36.5 6:35:12.16:34:39.815:0311336
4Wong,Betty1411:26:38.3 1:28:35.2 2:07:34.5 2:02:29.3 7:05:38.77:05:17.416:1311737
Go To Top
60-64 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Trimble Knox,Ginger1381:12:38.5 1:22:12.3 1:34:59.2 1:33:10.7 5:43:11.85:43:00.713:059122
2Spence,Lisa2851:12:41.4 1:18:31.5 1:35:33.0 1:47:24.1 5:54:25.05:54:10.213:309724
Go To Top
65-69 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Mount,Maggie1261:18:18.2 1:21:19.3 1:30:28.2 1:32:07.4 5:42:30.25:42:13.213:038920
2Hanyu,Aiko2281:14:07.7 1:22:56.5 1:31:20.3 1:34:04.6 5:42:55.55:42:29.213:049021
3Berglund,Karen2061:21:25.1 1:27:44.9 1:32:45.5 1:34:01.6 5:56:19.35:55:57.313:359925