Seabrook Lucky Trails Marathon
Seabrook, Texas
March 17, 2018
     

Results by Richard Campbell

 
Software byChuckScore  
     
Male14 & Under15-1920-2425-2930-3435-3940-4445-4950-5455-5960-6465-6970-7475-79
Female20-2425-2930-3435-3940-4445-4950-5455-5960-6465-6970-74
Top Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Lee,Kerry122345:32.0 47:16.0 49:24.8 52:43.3 3:14:58.73:14:56.37:2611
2Cervantes,Jesse101046:59.5 47:53.8 49:21.2 54:31.1 3:18:45.73:18:45.87:3522
3Quach,Dung124047:50.3 48:13.5 50:32.2 52:57.6 3:19:34.23:19:33.77:3733
Go To Top
Top Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Ashmore,Jennifer100151:05.7 52:51.7 53:58.7 56:08.8 3:34:09.63:34:04.98:1061
2Ly,Sylvia122953:41.7 57:32.4 59:32.6 1:00:50.6 3:51:39.83:51:37.48:50102
3Kilpatrick,Kristen128153:44.5 57:32.9 59:31.8 1:06:22.9 3:57:14.93:57:12.19:03163
Go To Top
14 & Under Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Juarez,Joevonne127535:11.0 1:42:58.1 1:49:06.9 1:06:08.5 5:13:24.65:13:24.611:577445
Go To Top
15-19 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Sobarzo,Miguel12731:00:01.8 1:22:19.3 1:31:00.2 1:41:17.9 5:34:54.55:34:39.412:469254
Go To Top
20-24 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Ozuna,Clay10411:02:16.4 1:08:13.8 1:28:52.4 1:51:15.3 5:30:57.45:30:38.012:378953
2Driver,James10151:15:43.4 1:27:27.0 1:29:48.9 1:35:06.1 5:48:24.15:48:05.513:1710465
Go To Top
25-29 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Holzhauser,Jacob107859:20.2 1:02:24.1 1:10:01.8 1:18:13.4 4:30:13.44:29:59.610:183322
2Mendoza,Stephen10321:00:45.5 1:04:03.5 1:08:49.8 1:23:33.2 4:37:16.24:37:12.210:344124
3Baier,Elias10041:00:40.6 1:06:34.8 1:26:11.2 1:27:47.7 5:01:27.55:01:14.611:295532
4Avellaneda,Daniel10031:00:01.4 1:16:48.0 1:07:41.5 1:41:14.8 5:06:05.75:05:45.911:406036
5Lopez,Josh13011:12:53.3 1:10:01.2 1:24:55.3 1:40:13.1 5:28:17.05:28:03.112:318650
Go To Top
30-34 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Olszeski,Aaron103945:18.1 49:38.4 56:15.5 1:02:25.5 3:33:39.43:33:37.68:0955
2Reyes,Jorge105059:09.7 56:54.6 1:01:30.6 1:13:50.6 4:11:48.04:11:25.69:351916
3Lusby,Brian122855:42.1 56:43.5 1:06:41.6 1:16:57.2 4:16:08.74:16:04.49:462318
4Read,Timothy10451:02:33.2 1:06:18.4 1:16:10.2 1:24:01.1 4:49:10.34:49:03.111:014728
5Walters,Cole12741:11:39.9 1:17:48.2 1:22:36.2 1:20:21.0 5:12:47.15:12:25.411:557143
6Weaver,Nikolas10721:01:42.3 1:08:42.7 1:44:30.8 1:41:44.3 5:36:45.05:36:40.312:509557
Go To Top
35-39 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Dill,Erik101349:40.3 55:00.8 59:08.9 1:07:23.1 3:55:29.83:51:13.38:4998
2Wilson,Brooks125952:28.1 55:19.5 59:53.9 1:06:34.4 3:54:19.73:54:16.08:56119
3Pack,Brian126957:30.0 59:08.9 59:41.1 58:44.0 3:55:06.43:55:04.18:581210
4Mccreery,Aaron126850:32.6 53:27.1 1:02:45.8 1:09:35.3 3:56:20.93:56:20.99:011412
5Avalos,Alex10021:06:12.7 1:05:37.3 1:10:45.0 1:18:01.5 4:41:00.34:40:36.810:424427
6Campbell,Chris12051:01:59.0 1:05:23.1 1:24:38.1 1:29:19.9 5:01:30.35:01:20.211:305633
7Chio Jr,Armando12071:13:55.7 1:32:58.9 1:40:12.7 1:38:47.6 6:06:13.86:05:55.013:5711772
8Pontikas,John12381:13:11.6 1:20:30.3 1:35:43.9 1:57:33.4 6:07:08.06:06:59.314:0012173
Go To Top
40-44 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Richardson,Theodore124654:40.2 56:46.5 59:59.9 1:05:14.1 3:56:51.33:56:40.89:021513
2Kallus,Stephen102956:30.8 59:25.9 1:05:26.1 1:10:28.6 4:11:54.14:11:51.69:362017
3Summa,Paul10581:05:16.9 1:04:39.1 1:05:28.4 1:09:35.2 4:25:07.54:24:59.710:062820
4Lindstrom,Paul12241:06:03.4 1:11:19.3 1:22:36.5 1:24:48.3 5:05:12.45:04:47.711:375935
5Fogg,Jonathan12111:00:01.3 1:16:29.1 1:26:00.1 1:25:52.1 5:08:37.05:08:22.711:466438
6Izaddoost,Shayan10271:12:40.8 1:19:21.9 1:17:46.5 1:18:48.4 5:08:46.65:08:37.711:466640
7Oechslin,Richard13001:05:34.0 1:13:16.2 1:35:34.6 1:52:30.7 5:47:11.15:46:55.713:1410364
8Bosze,Steve10741:11:30.6 1:28:51.8 1:40:25.2 1:36:57.0 5:58:05.45:57:44.613:3910968
Go To Top
45-49 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Coone,Lonnie130645:22.5 48:10.1 54:17.7 56:17.1 3:24:10.73:24:07.57:4744
2Klein,Finn128251:08.3 53:04.4 56:43.8 1:07:00.9 3:47:58.93:47:57.68:4287
3Gresham,Matthew128055:53.6 58:04.5 59:31.4 1:01:59.4 3:57:39.73:55:29.08:591311
4Alvers,Robert12011:03:02.9 1:04:54.6 1:05:51.1 1:13:29.7 4:27:29.34:27:18.510:123221
5Dino,Marcini101456:18.4 1:03:49.6 1:17:06.2 1:16:46.6 4:34:12.44:34:00.910:273723
6Sheffer,Loren13041:05:48.1 1:07:32.4 1:11:45.0 1:14:52.5 4:40:03.44:39:58.110:414326
7Fatherston,Will13021:06:20.5 1:06:09.1 1:15:25.2 1:23:28.0 4:51:43.64:51:23.011:075029
8Mickelson,Edward10341:06:21.4 1:15:19.8 1:28:05.3 1:28:33.2 5:18:30.35:18:19.812:087948
9Pollmann,Mark12701:05:30.9 1:18:18.8 1:29:53.2 1:35:38.7 5:29:36.15:29:21.712:348751
10Thompson,Cruz10601:07:09.3 1:18:32.9 1:32:05.6 1:32:18.6 5:30:10.15:30:06.412:358852
11Demoss,Ben10111:11:31.8 1:14:37.8 1:34:09.8 1:36:14.5 5:36:42.85:36:34.012:509456
12Rennie,Andrew12441:14:34.6 1:23:19.0 1:36:39.7 1:43:18.3 5:58:14.55:57:51.613:3911069
Go To Top
50-54 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Aikman,Michael120050:24.1 52:11.9 55:40.3 1:07:32.2 3:45:52.53:45:48.78:3776
2Valdez,Alfredo125359:29.9 1:00:55.5 1:10:05.2 1:42:59.4 4:53:39.54:53:30.111:125130
3Robinson,Keith10521:01:40.7 1:10:06.6 1:22:36.0 1:36:41.9 5:11:36.15:11:05.311:526942
4Chacko,Bijou130758:57.1 1:20:22.2 1:32:16.9 1:28:03.6 5:19:42.35:19:40.012:128049
5Lendermon,Jeff12831:12:54.9 1:21:22.1 1:34:03.1 1:34:27.5 5:43:10.65:42:47.713:049859
6Reyes,Rolando12881:08:30.1 1:19:55.2 1:36:11.5 1:38:44.0 5:43:37.05:43:20.813:0610061
7Qin,Nick12871:15:08.0 1:27:13.0 1:34:38.7 1:26:55.7 5:44:02.75:43:55.513:0710162
8Sanchez,Jose C10541:27:50.3 1:34:57.5 1:43:49.0 1:40:38.5 6:28:32.36:27:15.514:4612575
9Holehan,Steven10251:33:48.3 1:25:58.1 1:39:51.3 1:52:17.1 6:31:55.96:31:54.914:5712676
10White,Wesley12571:27:14.3 1:41:48.7 2:00:52.9 2:04:16.4 7:14:44.47:14:12.416:3413479
Go To Top
55-59 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Tonge,Jacob106353:27.9 54:12.3 1:01:25.3 1:09:22.9 3:58:32.13:58:28.69:061714
2Cayer,Arthur107658:14.2 58:42.1 59:59.1 1:02:52.7 3:59:53.83:59:48.39:091815
3Hyak,John T.12171:14:16.8 1:17:03.9 1:18:51.7 1:27:30.5 5:18:14.55:17:43.012:077747
4Surratt,Jim10591:17:16.3 1:22:49.0 1:35:30.8 1:42:36.4 5:58:39.55:58:12.713:4011170
5Carroll,Richard10091:38:42.4 1:23:32.1 1:34:19.9 1:45:30.3 6:22:09.86:22:04.814:3412374
6Lott,Robert12261:52:26.1 1:50:32.1 1:58:31.7 2:06:56.4 7:48:26.77:48:26.517:5214383
Go To Top
60-64 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Evans,Richard13051:03:22.4 1:06:13.9 1:10:56.4 1:18:38.6 4:39:16.84:39:11.410:394225
2Ludlow,Howard12841:00:27.4 1:08:41.1 1:19:16.4 1:25:27.6 4:53:56.34:53:52.711:135231
3Mireles,Anthony10351:03:27.4 1:03:42.0 1:11:06.9 1:44:59.2 5:03:22.55:03:15.711:345734
4Vargas,Jose10711:01:13.1 1:09:24.0 1:22:12.9 1:35:09.3 5:08:36.75:07:59.411:456337
5Nuchtern,Jed10381:12:41.4 1:19:22.0 1:17:45.0 1:18:47.5 5:08:44.15:08:36.011:466539
6Myers,Bob12331:11:03.7 1:13:34.5 1:21:43.0 1:26:30.4 5:13:05.95:12:51.711:567244
7Sullivan,Terry10571:09:34.5 1:15:02.4 1:23:49.8 1:28:08.3 5:16:49.45:16:35.112:047546
8Reyes,Carlos12451:12:21.9 1:22:07.8 1:34:07.8 1:34:37.0 5:43:35.45:43:14.713:059960
9Johnson,David10281:14:46.5 1:22:59.9 1:43:48.5 1:33:33.7 5:55:20.05:55:08.813:3310766
10Owen,Dan10401:16:13.7 1:27:08.7 1:36:09.4 1:35:43.3 5:55:48.35:55:15.313:3310867
11Moeller,William12321:35:29.2 1:23:22.4 1:29:53.6 1:34:25.4 6:03:10.86:03:10.813:5111571
Go To Top
65-69 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1White,Hudon12561:00:49.5 1:02:36.0 1:05:19.8 1:12:56.1 4:21:50.64:21:41.49:592719
2Meza,Nicolas10331:08:03.5 1:14:54.9 1:20:58.9 1:26:48.2 5:11:08.75:10:45.711:516741
3Myers,Vern10371:11:48.9 1:17:19.7 1:30:10.8 1:35:25.8 5:35:05.65:34:45.412:469355
4Holmes,Rich10261:17:16.4 1:20:49.8 1:30:35.5 1:30:45.3 5:39:49.35:39:27.012:579758
Go To Top
70-74 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Berglund,Ron12041:39:06.2 1:41:47.8 1:39:17.0 1:44:22.5 6:44:43.56:44:33.715:2612977
2Smither,Bob12491:49:37.5 1:47:55.8 1:52:55.5 2:08:50.7 7:39:24.07:39:19.617:3114081
Go To Top
75-79 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Musfy,Nofal10361:21:54.0 1:28:04.3 1:35:16.7 1:20:50.6 5:46:10.55:46:05.713:1210263
2Malinowski,Miroslaw12851:45:44.4 1:42:21.8 1:47:55.1 1:55:56.2 7:12:03.47:11:57.616:2913378
3Reeve,James10471:47:11.9 1:46:54.9 1:52:00.9 1:52:50.5 7:19:07.37:18:58.316:4513880
4Livitz,Bob12251:37:35.9 1:46:41.6 2:12:05.7 2:12:01.3 7:48:27.97:48:24.717:5214282
Go To Top
20-24 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Palms,Lauren10421:00:49.6 1:11:01.1 1:18:25.3 1:20:14.6 4:50:37.74:50:30.711:054921
2Lauber,Cara10301:09:09.8 1:17:17.5 1:30:50.5 1:23:48.0 5:21:17.35:21:06.012:158132
Go To Top
25-29 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Reyes,Diane104959:53.3 1:02:42.9 1:08:58.2 1:14:39.9 4:26:35.54:26:14.510:093111
2Clark,Amber12081:40:42.1 1:35:09.1 1:43:08.3 1:56:29.0 6:55:36.66:55:28.715:5113154
3Garrett,Erin12131:49:04.7 1:48:20.4 1:50:03.5 2:19:51.8 7:50:49.07:47:20.517:4914160
Go To Top
30-34 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Malacina,Kirsten10311:03:36.4 1:05:59.3 1:07:47.9 1:08:47.6 4:26:31.74:26:11.410:09299
2Bullock,Rebecca10751:06:07.8 1:06:43.5 1:07:37.9 1:10:16.3 4:31:05.94:30:45.610:203412
3Cobb,Angelica120959:45.6 1:04:36.1 1:10:00.0 1:18:13.0 4:32:57.94:32:34.910:243614
4Geck,Becky10211:00:35.3 1:01:25.4 1:06:51.9 1:26:02.0 4:35:02.64:34:54.710:293916
5Thorne,Amanda10611:03:53.4 1:08:59.5 1:17:24.1 1:27:45.6 4:58:26.74:58:02.711:225423
6Thornell,Megan12641:05:20.9 1:11:22.8 1:24:30.0 1:24:45.2 5:06:18.75:05:59.111:406125
7Ramos,Victoria12411:06:30.6 1:16:36.7 1:33:09.6 1:31:37.3 5:28:08.05:27:54.412:308536
8Garcia,Anna Julie12981:33:51.1 1:23:48.6 1:30:01.2 1:32:51.2 6:00:34.86:00:32.313:4511444
Go To Top
35-39 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Worster,Carolyn129157:17.0 1:02:49.9 1:05:36.5 1:08:57.7 4:14:51.44:14:41.39:43225
2Lin,Hsin10801:00:52.5 1:02:08.3 1:05:11.7 1:09:53.2 4:18:13.24:18:05.99:51246
3Reimann,Megan10481:03:36.9 1:05:59.1 1:07:49.0 1:08:48.2 4:26:34.34:26:13.410:093010
4Scott,Penny10691:02:15.8 1:03:04.0 1:07:03.8 1:18:56.3 4:31:26.54:31:20.110:213513
5Rincon,Jazelle10681:20:52.3 1:09:28.3 1:06:46.9 1:04:33.7 4:42:09.24:41:41.310:454518
6Razo,Myrna12711:06:35.3 1:11:34.8 1:22:04.6 1:25:49.8 5:06:17.95:06:04.611:406226
7Wondergem,Elizabeth12611:05:29.2 1:13:56.2 1:26:02.0 1:27:46.4 5:13:29.05:13:13.911:577329
8Rogers,Sarah12471:10:09.1 1:18:27.0 1:31:38.0 1:32:02.1 5:32:33.35:32:16.212:409037
9Perez,Monica12921:19:06.9 1:27:59.7 1:36:54.2 1:42:15.6 6:06:55.36:06:16.613:5811947
10King,Christina12951:17:17.8 1:34:43.5 1:56:47.9 1:57:07.4 6:46:25.16:45:56.715:2913053
Go To Top
40-44 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Pham,Doan128658:09.4 1:04:19.4 1:12:40.2 1:20:54.1 4:36:05.94:36:03.310:324017
2Collins,Angie12791:15:11.6 1:15:08.9 1:28:38.3 1:22:46.7 5:22:03.25:21:45.612:168233
3Tidwell,Marie10621:07:10.3 1:15:33.3 1:28:27.6 1:33:04.2 5:24:40.65:24:15.612:228435
4Gonzales,Otilia12141:10:11.4 1:18:27.4 1:31:35.9 1:32:06.2 5:32:38.25:32:21.012:419138
5Prochaska,Poe12391:09:43.3 1:23:16.4 1:42:14.3 1:49:55.6 6:05:17.56:05:09.713:5611645
6Juarez,Yvonne127633:37.6 1:44:30.0 1:49:10.3 1:59:39.5 6:06:57.56:06:57.514:0012048
7Hernandez,Christina12931:19:09.6 1:28:00.2 1:37:02.6 1:42:51.4 6:07:42.06:07:04.014:0012249
8Obrien,Loan12351:34:04.0 1:27:24.2 1:37:14.9 1:45:00.2 6:23:48.26:23:43.314:3812450
9Jones,Vicky12181:36:11.0 1:47:06.2 1:56:33.1 1:54:54.8 7:14:46.47:14:45.316:3513657
10Merritt,Jennifer13031:44:58.6 1:44:31.9 1:49:07.8 1:59:38.3 7:23:14.67:18:16.816:4313758
Go To Top
45-49 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Knapp,Kim12621:03:29.6 1:03:29.2 1:03:56.0 1:07:21.6 4:18:29.54:18:16.59:51268
2Zubke,Leann12671:09:50.1 1:10:36.8 1:14:07.8 1:13:46.7 4:48:43.04:48:21.511:004619
3Shaw,Vernell10701:07:46.8 1:11:42.8 1:15:43.6 1:15:01.2 4:50:53.54:50:14.411:044820
4Demler,Kerry10661:08:07.2 1:11:53.1 1:15:59.7 1:21:10.7 4:57:25.04:57:11.011:205322
5Demoss,Michelle10121:07:38.6 1:16:31.4 1:22:44.3 1:25:13.0 5:12:15.95:12:07.411:547028
6Stokes,Leslie12901:15:14.1 1:15:10.7 1:28:35.5 1:22:46.9 5:22:03.65:21:47.412:168334
7Rice,Anne12891:15:10.5 1:27:37.5 1:36:35.3 1:30:12.7 5:50:04.85:49:36.213:2010540
8Hinze,Yvette12161:14:28.4 1:18:36.6 1:43:04.1 1:37:59.8 5:54:31.05:54:09.013:3010641
9Untz,Brandi12511:17:51.8 1:26:05.5 1:35:53.1 1:46:12.4 6:06:24.56:06:02.913:5811846
10West,Angela10651:25:27.2 1:38:23.1 1:51:57.2 1:45:56.0 6:41:50.96:41:43.515:1912852
11Keeney,Genevieve12201:40:46.4 1:35:07.5 1:43:08.1 1:56:28.0 6:55:36.96:55:30.115:5113255
Go To Top
50-54 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1O Brien-nolen,Jacqueline123453:26.6 57:15.5 1:10:00.4 1:12:21.5 4:13:09.04:13:04.19:39214
2Palmer,Donna12361:03:50.5 1:07:25.6 1:10:57.9 1:11:47.3 4:34:10.04:34:01.510:273815
3Pilcher,Kimberly12371:08:50.4 1:15:23.0 1:20:56.0 1:25:37.2 5:10:51.35:10:46.711:516827
4Henry,Kari13211:03:37.0 1:12:19.7 1:23:55.6 1:37:31.5 5:17:29.25:17:23.912:067630
5Smith,Alison12481:26:23.7 1:42:37.5 2:00:49.4 2:04:24.1 7:14:49.27:14:14.916:3413556
6Boone,Paula10061:38:58.0 1:41:59.7 1:51:29.6 2:10:51.9 7:23:24.27:23:19.416:5513959
7Bonner,Terri10731:50:06.0 1:48:58.8 2:02:25.6 2:06:56.5 7:48:29.67:48:27.117:5214461
Go To Top
55-59 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Wheeler,Sue12651:03:29.4 1:03:30.6 1:03:55.4 1:07:19.9 4:18:28.74:18:15.49:51257
2Anderson-blair,Jetola12991:00:27.7 1:08:35.3 1:37:11.8 1:17:07.5 5:03:25.25:03:22.411:345824
3Bellman,Laura12021:11:42.9 1:14:34.5 1:21:40.9 1:30:21.2 5:18:35.35:18:19.512:087831
Go To Top
60-64 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Spence,Lisa12961:09:17.6 1:16:07.1 1:27:25.3 1:46:06.2 5:39:24.65:38:56.312:569639
2Hanyu,Aiko12971:18:04.0 1:33:30.8 1:49:51.4 1:56:19.8 6:38:12.76:37:46.215:1012751
Go To Top
65-69 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Mount,Maggie12631:34:59.5 1:23:40.7 1:31:29.5 1:29:33.5 5:59:56.35:59:43.413:4311343
Go To Top
70-74 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Berglund,Karen12031:18:51.1 1:28:36.6 1:35:18.9 1:35:42.3 5:58:44.05:58:29.013:4011242