Seabrook Lucky Trails Marathon
Seabrook, Texas
March 18, 2017
Last updated on
     

Results by Richard Campbell

 
Software by ChuckScore  
     
MaleUnknown Age14 & Under20-2425-2930-3435-3940-4445-4950-5455-5960-6465-6970-7475-79
Female15-1925-2930-3435-3940-4445-4950-5455-5960-6465-69
Top Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Neff,Calum68439:35.7 39:38.0 41:19.3 42:53.8 2:43:28.32:43:27.06:1411
2Haavikko,Olli62543:54.3 44:46.9 45:19.1 44:48.5 2:58:50.92:58:48.96:4922
3DiVerde,Kevin67943:41.2 42:23.3 43:19.3 50:54.9 3:00:19.93:00:18.96:5333
Go To Top
Top Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Lindner,Rachel65645:38.0 46:43.5 48:09.0 49:46.0 3:10:19.33:10:16.77:1551
2Canaves,Sky64648:21.9 48:46.4 50:00.1 51:11.6 3:18:22.33:18:20.17:3492
3Ly,Sylvia60451:20.2 56:08.3 1:00:54.4 1:01:22.6 3:49:55.23:49:45.78:46193
Go To Top
Unknown Age Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Collazos,German6811:01:42.9 1:02:34.7 1:20:20.5 1:32:54.0 4:57:43.04:57:32.211:218356
Go To Top
14 & Under Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Cook,Jackson5271:10:44.0 1:17:00.4 1:28:42.8 1:45:49.7 5:42:17.05:42:17.013:0312172
2Juarez,Joevonne6721:21:55.5 1:32:31.2 1:50:50.7 1:45:38.1 6:31:29.66:30:55.714:5514788
Go To Top
20-24 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Carstens,Garret52155:28.0 54:50.5 55:04.0 1:31:16.7 4:16:56.84:16:39.49:474435
Go To Top
25-29 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Caro,Carlos51955:51.1 55:15.9 1:00:59.5 1:18:16.7 4:10:40.24:10:23.29:333529
2Flores,Jacob6231:00:47.0 1:02:10.9 1:02:46.9 1:09:18.0 4:15:17.14:15:02.99:444233
Go To Top
30-34 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Ramirez,Daniel66145:03.5 44:06.9 45:10.7 57:15.2 3:11:36.63:11:36.57:1876
2Mccreery,Aaron12556:02.4 56:15.3 57:46.2 1:02:33.3 3:52:43.93:52:37.48:522118
3Newland,Chris57555:48.5 55:58.6 1:01:26.2 59:33.1 3:52:51.53:52:46.68:532219
4Benally,Jerrin61852:34.6 54:50.5 1:20:15.5 1:32:18.1 4:40:06.74:39:58.810:416649
5Coleman,Kevin5261:08:44.7 1:07:30.7 1:25:53.2 1:38:46.6 5:21:33.65:20:55.312:149665
6Simmons,Lincoln6651:35:50.0 1:06:16.1 1:32:07.5 1:55:05.0 6:09:32.66:09:18.814:0513682
7Simelton,Michael5961:13:23.7 1:32:18.1 1:44:58.0 1:43:21.8 6:14:24.96:14:01.714:1613984
Go To Top
35-39 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Boone,Andrew51144:08.9 44:57.1 49:32.2 52:26.8 3:11:07.33:11:05.17:1765
2Quach,Dung66046:54.9 47:26.0 49:34.3 51:25.8 3:15:30.93:15:21.17:2787
3Pack,Brian67454:55.8 57:15.9 59:31.8 1:02:27.1 3:54:20.93:54:10.78:562622
4Gardner,Shannon62453:04.5 55:34.8 59:32.6 1:19:18.8 4:07:36.34:07:30.89:263327
5Smith,Johnny60054:08.4 56:32.4 1:05:51.7 1:16:53.5 4:13:42.74:13:26.29:403831
6Wilson,Brooks14054:09.2 56:32.4 1:04:19.9 1:18:24.7 4:13:42.54:13:26.29:403932
7Feo-mendez,Diego15158:41.0 1:00:46.9 1:07:38.9 1:17:22.3 4:24:53.94:24:29.310:054837
8Wallace,John61053:18.1 58:20.3 1:12:15.9 1:25:11.1 4:29:09.64:29:05.510:165439
9Summa,Paul6691:05:47.3 1:06:35.7 1:06:43.2 1:15:00.8 4:34:27.94:34:07.110:276145
10Campbell,Chris1061:32:52.4 1:09:50.4 1:18:57.4 1:28:46.6 5:30:38.35:30:27.012:3610768
11Chio Jr,Armando1101:08:19.4 1:27:56.4 1:44:33.6 1:39:12.0 6:00:16.86:00:01.613:4413279
12Christianson,Joseph5241:17:57.2 1:28:30.1 1:37:24.3 1:47:46.5 6:12:02.66:11:38.214:1013883
13Neumann,David1281:22:48.1 1:33:42.4 1:37:53.1 1:41:50.3 6:16:33.96:16:14.014:2114085
Go To Top
40-44 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Robbins,Chris58944:08.6 45:05.4 46:49.3 51:36.1 3:07:41.63:07:39.67:0944
2Coone,Lonnie64743:27.1 48:27.1 52:34.8 58:11.5 3:22:41.53:22:40.77:44108
3Huising,Jotham55350:25.7 51:23.8 52:27.3 56:14.4 3:30:34.73:30:31.48:02119
4Olles,David65951:33.8 52:03.1 54:31.6 1:02:01.2 3:40:09.83:40:09.88:241513
5Kallus,Stephen56055:20.0 58:44.0 1:00:22.6 1:08:15.9 4:02:50.44:02:42.69:153024
6Breitigam,Justin1051:00:32.2 1:03:13.8 1:03:52.5 1:01:50.3 4:09:40.14:09:28.99:313428
7Gleave,Richard5431:00:08.6 1:03:27.3 1:07:14.9 1:09:16.2 4:20:17.64:20:07.29:554536
8Dwyer,Patrick62055:15.1 57:10.5 1:04:28.0 1:27:42.9 4:24:41.84:24:36.610:064938
9Hurtado,Adrian1161:05:12.9 1:07:09.6 1:18:21.9 1:34:06.9 5:05:14.95:04:51.511:388658
10Draper,Steven5331:10:39.5 1:20:05.0 1:35:52.2 1:46:11.8 5:53:11.65:52:48.713:2713077
11Dean,Scott1481:38:19.6 1:32:28.4 1:48:54.9 1:46:57.3 6:46:46.86:46:40.315:3115392
Go To Top
45-49 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Christie,Gordon52544:51.4 49:53.2 58:00.1 1:01:48.8 3:34:33.83:34:33.78:111311
2Ma,Vincent56552:08.8 54:45.1 59:57.5 1:04:56.6 3:51:51.03:51:48.28:502017
3Alvers,Robert10259:05.2 1:00:08.1 58:49.8 59:00.7 3:57:15.63:57:03.99:032823
4Dino,Marcini53156:31.9 56:02.8 1:01:39.2 1:08:37.2 4:02:51.24:02:51.29:163125
5Etheridge,Eric62152:16.7 57:11.1 1:01:41.6 1:12:50.8 4:04:10.94:04:00.39:183226
6Dumoulin,Peter53459:13.3 59:32.4 59:42.6 1:33:19.8 4:31:56.54:31:48.310:225843
7Brescher,Curtis64457:34.7 1:02:11.5 1:14:00.5 1:29:16.0 4:43:17.44:43:02.810:486850
8Pulido,Gus6351:03:16.2 1:03:58.7 1:23:46.2 1:34:31.6 5:05:56.15:05:32.811:398759
9Smith,Matt6011:07:04.7 1:11:57.9 1:21:59.4 1:36:06.0 5:17:25.85:17:08.112:069363
10Sheikh,Nadeem6371:11:05.9 1:13:53.6 1:29:25.4 1:32:30.2 5:27:06.25:26:55.212:2810467
11Mickelson,Edward57157:22.0 1:12:43.5 1:32:05.1 1:54:15.4 5:36:40.85:36:26.112:5011570
12Filer,Ron5391:14:02.4 1:16:08.6 1:31:53.6 1:38:53.1 5:41:23.75:40:57.913:0012071
13Clotter,Charles11159:26.0 1:17:56.8 1:35:15.4 1:50:56.3 5:43:46.85:43:34.513:0612473
14Blair,Shawn5081:13:33.7 1:20:26.0 1:37:27.9 1:53:55.8 6:05:51.06:05:23.613:5613480
Go To Top
50-54 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Tonge,Jacob63951:43.9 53:04.8 52:57.3 53:51.1 3:31:41.03:31:37.28:041210
2Aikman,Michael10153:25.1 51:20.4 56:09.2 58:14.1 3:39:08.93:39:08.98:221412
3Als,Colin50052:13.9 53:21.7 56:39.6 1:06:53.0 3:49:12.03:49:08.28:441816
4Chacko,Bijou52349:58.0 52:39.2 1:01:56.8 1:08:13.8 3:52:47.83:52:47.88:532320
5Peschel,Daron68053:18.8 55:45.9 1:00:18.1 1:03:49.1 3:53:15.93:53:12.08:542521
6Fleming,Patrick6221:03:51.0 1:05:30.2 1:08:22.4 1:12:43.5 4:30:40.34:30:27.210:195742
7Reyes,Rolando15258:10.7 1:03:22.6 1:14:31.2 1:20:36.7 4:36:51.04:36:41.310:336346
8Oliver,Willard5781:04:56.6 1:04:35.5 1:09:35.7 1:17:43.3 4:37:12.34:36:51.310:346447
9Barfoot,Jack1431:10:21.6 1:05:40.8 1:07:01.6 1:15:44.0 4:39:12.64:38:48.210:386548
10Raschke,Eric1341:07:33.3 1:04:27.6 1:14:31.2 1:21:02.1 4:48:00.04:47:34.310:587352
11Alexander,Scott6411:03:45.1 1:09:34.4 1:12:25.3 1:33:30.6 4:59:32.74:59:15.611:258557
12Holehan,Steven5521:33:24.1 1:36:12.8 1:42:09.1 1:46:44.0 6:38:31.76:38:30.215:1214989
Go To Top
55-59 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Crouch,Stewart14554:17.8 56:15.3 55:01.3 56:02.3 3:41:44.83:41:36.88:271614
2Raney,Stephen66256:56.1 57:49.9 57:29.6 56:05.1 3:48:25.23:48:20.88:431715
3Priest,Dan63457:26.8 58:12.4 58:54.0 1:18:18.7 4:13:02.44:12:52.19:393730
4Fung,Henry11358:49.6 1:03:23.4 1:07:36.9 1:20:07.6 4:30:17.24:29:57.510:185641
5Marumoto,Glen5691:03:22.9 1:03:42.9 1:14:03.3 1:30:22.7 4:51:47.34:51:32.011:077955
6Sullivan,Terry6031:04:27.6 1:08:55.0 1:19:41.3 1:40:15.5 5:13:32.45:13:19.511:578961
7Hyak,John T.1171:21:35.7 1:19:54.1 1:25:10.1 1:42:35.7 5:49:49.05:49:15.613:1912774
8Dyer,Casey6491:20:39.2 1:24:49.4 1:35:05.0 1:30:50.1 5:51:23.85:51:23.813:2412875
9Elders,Patric1501:04:40.3 1:01:36.2 1:03:06.8 2:50:29.6 6:00:00.05:59:53.013:4413178
10Carroll,Richard5201:37:24.3 1:21:44.0 1:28:29.1 1:39:00.8 6:06:47.36:06:38.313:5913581
11Lott,Robert1241:41:52.0 1:47:05.4 1:54:00.6 2:00:17.3 7:23:16.37:23:15.516:5415996
Go To Top
60-64 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Hadebe,Hamilton54856:06.8 59:16.1 1:05:04.3 1:14:50.9 4:15:37.24:15:18.29:444334
2Schneider,William5941:03:44.6 1:04:41.5 1:07:08.8 1:13:37.2 4:29:27.74:29:12.110:165540
3Mireles,Anthony6581:06:55.3 1:04:02.9 1:08:31.4 1:12:59.3 4:32:42.44:32:29.110:245944
4Evans,Richard6501:03:45.1 1:09:33.0 1:12:25.5 1:22:52.9 4:48:54.94:48:36.711:007654
5Myers,Bob1271:05:31.7 1:09:47.2 1:21:08.7 1:39:18.7 5:16:03.55:15:46.412:039162
6Salinas,Luis6761:05:28.2 1:11:06.7 1:21:29.5 1:42:13.8 5:20:25.65:20:18.212:139564
7Reyes,Carlos1361:12:21.4 1:23:01.3 1:22:09.4 1:28:01.2 5:25:44.75:25:33.412:2510166
8Master,Andy6291:18:22.2 1:31:16.5 1:43:41.8 1:51:34.8 6:25:07.86:24:55.414:4114587
9Frost,Wayne6541:41:22.9 1:39:44.1 1:53:46.7 1:55:40.6 7:10:37.67:10:34.516:2515694
Go To Top
65-69 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Leonhart,John1221:06:01.3 1:08:09.7 1:11:10.9 1:23:04.9 4:48:48.94:48:27.011:007553
2Varga,David6071:05:17.0 1:07:53.5 1:16:10.2 1:36:45.4 5:06:22.75:06:06.311:408860
3Myers,Vern5741:10:04.1 1:13:10.4 1:27:34.8 1:40:13.7 5:31:16.75:31:03.012:3810969
4Berglund,Ron5071:19:58.7 1:30:42.4 1:43:03.9 1:48:04.0 6:22:05.06:21:49.114:3414486
5Boone,Steve5131:23:29.7 1:35:34.5 1:47:55.6 1:53:28.5 6:40:43.66:40:28.615:1615190
6Campos,Edward1071:50:37.9 1:52:57.1 2:01:30.6 2:14:14.6 7:59:30.07:59:20.318:1716497
Go To Top
70-74 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Ward,Fred6781:02:28.3 1:08:02.8 1:13:29.4 1:23:29.6 4:47:37.54:47:30.110:587251
2Simmons,Thomas6671:41:36.1 1:37:20.5 1:41:57.4 1:45:03.7 6:46:12.46:45:57.815:2915291
3Reeve,James5871:44:31.6 1:42:04.3 1:50:51.9 1:56:56.2 7:14:36.67:14:24.116:3415895
Go To Top
75-79 Male
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Musfy,Nofal6321:16:42.1 1:25:08.0 1:36:09.1 1:34:48.9 5:52:52.55:52:48.213:2712976
2Livitz,Bob1231:41:46.7 1:47:05.6 1:43:29.3 1:54:30.9 7:06:57.97:06:52.616:1715593
Go To Top
15-19 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Palms,Lauren5821:03:38.2 1:03:28.1 1:05:58.2 1:10:25.0 4:23:56.34:23:29.710:034711
Go To Top
25-29 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Gallagher,Ashley54155:47.7 55:56.9 1:01:28.2 1:04:33.5 3:57:51.33:57:46.59:04296
2Garrett,Erin1141:44:27.4 1:46:06.5 2:04:25.0 2:09:15.1 7:44:24.07:44:14.217:4216064
Go To Top
30-34 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Kilpatrick,Kristen65551:29.0 52:03.3 1:00:18.7 1:09:06.1 3:53:00.73:52:57.28:53244
2Anderson,Robin5021:02:09.5 1:04:44.0 1:15:12.8 1:18:00.7 4:40:25.84:40:07.010:416718
3Ramos,Victoria1331:05:08.7 1:11:14.3 1:11:37.8 1:20:47.9 4:49:15.04:48:48.811:017723
4Watkins,Olivia67154:49.3 1:05:41.6 1:24:14.0 1:24:22.4 4:49:16.54:49:07.511:027824
5Rios,Lydia6751:12:58.1 1:15:04.7 1:20:10.2 1:25:35.9 5:14:15.95:13:49.111:589029
6Hernandez,Nina5501:05:10.6 1:11:30.0 1:32:12.6 1:47:55.2 5:37:13.95:36:48.512:5111646
7Rogers,Sarah6361:09:31.7 1:16:03.7 1:38:58.7 1:34:56.8 5:40:00.85:39:31.012:5711747
8Bauer-weyh,Mia6171:23:07.9 1:26:05.3 1:28:01.3 2:00:23.5 6:18:00.16:17:38.114:2414257
Go To Top
35-39 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Stroope,Shannon66853:56.8 55:15.1 58:14.5 1:07:32.1 3:55:04.83:54:58.68:58275
2Brown,Amanda6451:00:08.4 1:01:43.3 1:04:29.5 1:04:24.0 4:10:45.34:10:45.39:34367
3Lovas,Amber5641:04:04.1 1:04:59.9 1:10:27.0 1:14:39.1 4:34:31.04:34:10.410:276217
4Moore,Erin6311:00:38.7 1:08:12.3 1:13:36.3 1:20:38.1 4:43:26.64:43:05.510:486919
5Barzilla,Janet1031:04:12.2 1:05:53.9 1:13:05.2 1:21:56.4 4:45:27.14:45:07.710:527121
6Keller,Vanesa1541:32:53.5 1:09:55.4 1:18:52.9 1:28:45.4 5:30:38.85:30:27.412:3610840
7Duty,Sarah5361:05:38.7 1:18:54.9 1:32:50.6 1:37:53.3 5:35:41.95:35:17.612:4711344
8Sailors,Mary5921:18:29.0 1:25:09.4 1:41:12.8 1:52:21.3 6:17:33.06:17:12.714:2314156
9Jeske,Kim5571:21:26.9 1:39:27.6 1:47:21.7 1:37:06.7 6:25:44.36:25:23.114:4214659
10Juarez,Yvonne6731:21:55.7 1:32:31.0 1:50:49.0 1:45:41.1 6:31:30.36:30:56.914:5514860
Go To Top
40-44 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Boessing,Valerie64253:57.3 1:00:23.0 1:11:38.1 1:08:10.3 4:14:14.44:14:08.89:42408
2Shopoff Rooff,Karen1381:04:42.9 1:06:34.8 1:08:25.5 1:07:21.9 4:27:13.74:27:05.310:115113
3Demoss,Michelle6861:00:49.9 1:06:03.4 1:10:00.5 1:11:37.5 4:28:43.74:28:31.410:145315
4Stephenson-lake,C.60255:49.0 1:01:46.7 1:26:27.1 1:29:17.5 4:53:28.94:53:20.411:118126
5Redding,Carol5861:08:17.3 1:08:34.6 1:16:10.9 1:26:10.2 4:59:36.64:59:13.011:258428
6Garza,Lucia5421:02:29.3 1:16:54.9 1:28:24.0 1:35:33.9 5:23:33.35:23:22.212:209732
7Martin,Robin5681:10:03.0 1:15:10.7 1:28:11.6 1:30:42.0 5:24:29.35:24:07.512:229934
8Yii,Liliana6151:02:30.5 1:16:53.2 1:28:23.6 1:36:28.7 5:24:27.85:24:16.212:2210035
9Osoba,Tolu5791:10:35.8 1:16:19.7 1:23:18.2 1:38:31.7 5:29:06.65:28:45.512:3210538
10Humanic,Rebecca5551:16:17.7 1:21:18.3 1:28:34.1 1:36:39.8 5:43:10.95:42:50.013:0512250
11Gonzales,Otilia5451:09:31.9 1:18:45.8 1:36:16.6 1:40:38.7 5:45:43.15:45:13.113:1012653
12Obrien,Loan1301:38:21.0 1:22:24.0 1:29:34.0 1:34:56.8 6:05:22.76:05:15.913:5613354
13Jones,Vicky1191:28:50.8 1:41:13.3 1:54:13.7 1:54:24.7 6:58:45.16:58:42.615:5815462
Go To Top
45-49 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Fosli,Wenche5401:03:34.8 1:09:35.5 1:13:27.8 1:18:14.3 4:45:17.04:44:52.610:527020
2Shaw,Vernell16151:03:32.3 1:06:15.5 1:10:52.8 1:27:35.9 4:48:44.94:48:16.711:007422
3Fischl,Gracie6521:05:45.4 1:20:27.8 1:10:56.3 1:15:42.9 4:53:04.64:52:52.611:108025
4Shimamoto,Cindy6641:08:17.9 1:12:19.2 1:20:26.2 1:35:08.4 5:16:30.45:16:11.912:049230
5Caminade,Giovannina5171:10:02.6 1:15:10.7 1:28:11.6 1:30:42.0 5:24:29.45:24:07.012:229833
6Draper,Janet5321:11:41.7 1:18:13.4 1:32:00.3 1:33:47.0 5:36:06.35:35:42.612:4811445
Go To Top
50-54 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Palmer,Donna1321:00:42.3 1:02:57.1 1:07:38.3 1:10:14.1 4:21:44.34:21:31.89:584610
2O Brien-nolen,Jacqueline12955:55.3 59:00.1 1:09:45.9 1:21:56.5 4:27:01.14:26:37.910:105012
3Huising,Karon5541:01:55.5 1:03:16.3 1:10:58.4 1:11:00.1 4:27:25.14:27:10.510:115214
4Prentice,Sharon5841:13:00.6 1:19:46.4 1:20:00.1 1:27:08.4 5:20:12.05:19:55.612:129431
5Johnson,Kim6271:18:21.5 1:19:59.7 1:23:48.5 1:26:53.0 5:29:14.95:29:02.812:3310639
6Abernathy,Mary1001:05:20.3 1:16:16.2 1:28:14.1 1:42:03.4 5:32:02.85:31:54.212:4011041
7Henry,Kari6261:02:48.6 1:13:51.3 1:27:41.9 1:48:08.8 5:32:43.65:32:30.712:4111142
8Flores,Olivia6531:05:46.0 1:20:28.2 1:36:03.5 1:31:52.9 5:34:22.85:34:10.712:4511243
9Wicker,Maria6871:09:52.4 1:24:04.8 1:33:41.6 1:33:17.2 5:41:07.75:40:56.213:0011949
10Pilcher,Kimberly1471:12:35.4 1:22:38.9 1:29:28.1 1:39:47.3 5:44:39.85:44:29.813:0812552
11Moayedi,Parvaneh5731:33:21.4 1:36:56.2 1:41:30.1 1:46:42.4 6:38:30.66:38:30.315:1215061
12Boone,Paula5121:41:23.6 1:39:44.1 1:53:47.3 1:55:40.3 7:10:38.07:10:35.416:2515763
13Gonzalez,Leticia5461:44:33.4 1:46:07.5 2:04:24.8 2:09:14.3 7:44:24.17:44:20.117:4316165
Go To Top
55-59 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Bellman,Laura1041:08:35.5 1:12:50.9 1:12:15.0 1:23:00.5 4:56:57.44:56:42.011:198227
2Webb,Julia6121:14:13.9 1:16:08.9 1:22:14.2 1:33:18.4 5:26:39.35:25:55.512:2610236
3Perkins,Bethann6331:23:08.9 1:26:04.6 1:38:31.8 1:49:53.0 6:18:00.06:17:38.414:2414358
4Campos,Margot1081:50:53.5 1:52:42.6 2:01:30.2 2:14:13.9 7:59:28.67:59:20.318:1716367
Go To Top
60-64 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Collins,Yong61959:23.7 1:00:52.7 1:06:36.7 1:07:36.1 4:14:42.04:14:29.39:42419
2Durden,Amie1491:05:59.9 1:08:09.2 1:08:56.8 1:09:31.6 4:33:01.24:32:37.710:246016
3Trimble Knox,Ginger6401:23:14.6 1:27:23.3 1:35:39.9 1:44:09.2 6:10:31.86:10:27.114:0813755
Go To Top
65-69 Female
          TotalOverallOverall
PlaceNameBib1st Lap 2nd Lap 3rd Lap Finish GunChipPacePlaceby Sex
1Mount,Maggie1261:13:52.1 1:18:57.0 1:26:36.4 1:26:52.7 5:26:36.25:26:18.312:2710337
2Mahoney,Gloria6851:09:01.1 1:13:17.9 1:28:51.4 1:48:40.4 5:39:58.15:39:50.912:5811848
3Berglund,Karen5061:13:06.2 1:23:20.2 1:31:53.9 1:34:35.7 5:43:10.85:42:56.213:0512351
4Jamieson,Shirley1181:49:25.2 1:50:47.1 1:58:48.9 2:07:54.9 7:47:05.27:46:56.217:4916266