Seabrook Lucky Trails Marathon
Seabrook, Texas
March 20, 2016
     

Results by Richard Campbell

Software by ChuckScore  
     
Male20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Robbins,Chris15343:49.2 44:51.2 45:15.0 46:38.1 3:00:34.63:00:33.76:5311
2Lee,Kerry13043:49.3 44:52.0 45:14.3 48:40.4 3:02:37.13:02:36.26:5822
3Coone,Lonnie117443:21.4 44:51.6 47:21.9 48:33.1 3:04:09.53:04:08.17:0133
Go To Top
Top Female
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Pham,Doan14750:53.8 51:39.1 51:23.5 54:44.2 3:28:46.23:28:40.87:5881
2Bernosky,Stefanie111650:15.1 51:03.6 52:56.9 54:51.3 3:29:12.03:29:07.07:5992
3Kilpatrick,Kristen115150:26.9 51:42.4 52:52.8 55:00.0 3:30:05.93:30:02.28:01113
Go To Top
20-24 Male
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Zilka,Shai110859:17.4 1:01:30.8 1:08:31.6 1:20:28.5 4:29:56.44:29:48.410:177250
2Chilton,Robert101958:02.0 59:21.3 1:16:43.6 1:35:23.7 4:49:51.44:49:30.811:039260
Go To Top
25-29 Male
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Jacobsen,Clayton104459:25.2 59:33.3 1:02:36.6 1:04:28.2 4:06:14.94:06:03.59:234130
2Newsom,Marshall106557:07.1 58:14.4 1:02:32.2 1:11:27.3 4:09:44.54:09:21.29:314731
3Mock,Jacob11781:09:22.1 1:14:45.6 1:16:57.3 1:09:04.1 4:50:32.04:50:09.211:049462
Go To Top
30-34 Male
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Bucci,Daniel101544:01.4 45:14.7 46:50.2 50:22.3 3:06:29.63:06:28.77:0744
2Dela Cruz,Brian102450:23.2 50:54.9 52:57.3 59:37.9 3:33:58.83:33:53.58:091310
3Sotomayor,John15849:42.6 53:32.6 58:52.4 1:04:37.0 3:46:46.83:46:44.88:392216
4Keely,Joshua112855:58.2 58:33.1 1:02:15.9 1:04:29.9 4:01:25.84:01:17.29:123526
5Chio Jr,Armando1121:09:44.5 1:10:49.2 1:18:39.2 1:18:23.5 4:57:53.04:57:36.511:219764
6Jocz,Ben1691:10:14.7 1:13:10.1 1:20:55.5 1:24:15.6 5:08:45.85:08:36.011:4610772
Go To Top
35-39 Male
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Quach,Dung14848:49.7 49:22.4 51:07.2 54:27.6 3:23:58.63:23:47.17:4666
2Oechslin,Richard14557:50.8 59:13.3 57:48.4 58:50.2 3:53:51.93:53:42.98:552618
3Taylor,Scott109453:54.1 54:51.6 55:02.9 1:10:07.3 3:54:00.83:53:56.08:552719
4Pack,Brian116458:59.0 58:26.5 58:48.3 58:12.9 3:54:39.33:54:26.88:572820
5Dwyer,Patrick102857:47.4 59:41.6 1:01:16.8 59:28.3 3:58:17.83:58:14.29:053324
6Wilson,Brooks110655:26.0 59:20.9 1:00:02.2 1:09:33.1 4:04:32.74:04:22.49:193727
7Neely,Nathan106452:49.7 57:58.2 1:04:28.8 1:18:01.3 4:13:36.94:13:18.19:405235
8Mcdaniel,Peter10551:00:54.3 1:01:25.6 1:02:16.1 1:14:31.8 4:19:25.54:19:07.99:535737
9Summa,Paul10911:08:41.2 1:10:08.5 1:10:04.9 1:12:23.8 4:41:43.54:41:18.610:448153
10Irigoyen,Eduardo116659:05.2 1:01:33.9 1:07:39.7 1:36:33.4 4:44:56.54:44:52.310:528757
11Lindstrom,Paul1321:05:35.7 1:16:28.4 1:24:25.6 1:22:52.7 5:09:41.25:09:22.511:4810873
12Neumann,David1421:10:35.1 1:21:44.7 1:31:58.6 1:36:41.9 5:41:22.65:41:00.413:0013286
13Campbell,Christopher1081:38:54.1 1:38:03.3 1:31:29.4 1:57:04.9 6:45:40.76:45:31.815:28156100
Go To Top
40-44 Male
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Gosmano,Jeff103251:03.8 51:26.8 51:43.4 53:17.6 3:27:38.93:27:31.87:5577
2Olles,David106653:48.1 52:23.7 52:39.9 54:28.8 3:33:23.43:33:20.78:08129
3Phan,Ly106750:25.0 50:55.5 53:04.5 1:01:58.4 3:36:28.83:36:23.58:151411
4Kallus,Stephen104758:47.8 57:45.4 59:47.8 1:00:09.4 3:56:50.03:56:30.49:013122
5Fogg,Jonathan11657:13.7 1:00:19.6 1:05:04.5 1:15:34.7 4:18:22.94:18:12.59:515636
6Hinson,Nathen104157:49.6 59:40.6 1:07:40.2 1:20:56.1 4:26:14.14:26:06.610:096847
7Mcfarland,Scott105756:21.8 56:31.8 1:09:55.3 1:23:58.5 4:26:53.44:26:47.610:117048
8Hubacek,Jason1231:09:43.3 1:17:09.8 1:19:11.5 1:18:02.2 5:04:17.75:04:07.011:3610269
9Fenner,Chad1151:09:43.5 1:17:09.7 1:19:11.6 1:18:02.2 5:04:18.05:04:07.211:3610370
10Fuller,Atrion10311:13:40.8 1:22:38.2 1:37:13.9 1:40:13.4 5:54:05.55:53:46.413:3013789
11Bennett,Peter11131:37:10.2 1:22:39.0 1:23:50.0 1:40:03.6 6:03:45.16:03:43.013:5214392
12Sephton,James1561:40:42.1 1:28:40.4 1:31:32.5 1:36:58.1 6:18:01.26:17:53.314:2514794
Go To Top
45-49 Male
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Sylvester,Zoltan115845:42.7 46:55.4 47:35.6 48:43.1 3:09:01.83:08:56.97:1255
2Chacko,Bijou111947:35.7 50:56.6 58:45.0 1:04:59.1 3:42:18.53:42:16.58:291814
3Traslosheros,Andres115947:42.1 49:50.7 56:49.6 1:11:30.7 3:45:55.63:45:53.28:372015
4Wood,Justin16456:02.5 57:28.3 1:00:20.4 58:22.3 3:52:21.63:52:13.88:512517
5Alvers,Robert114459:42.4 1:00:47.8 58:02.5 58:51.7 3:57:27.93:57:24.69:033223
6Correa,Alejandro102354:01.2 51:54.6 57:10.2 1:17:19.5 4:00:49.94:00:25.79:103425
7Clutter,Charles16753:57.6 57:45.2 1:04:15.3 1:08:32.5 4:04:45.44:04:30.79:203828
8Yarrow,Walt11631:00:40.0 1:02:37.8 1:02:10.1 1:04:43.5 4:10:19.94:10:11.69:334932
9Yarrow,Chris11801:00:39.7 1:02:35.6 1:02:12.5 1:04:43.9 4:10:19.94:10:11.79:335033
10Dungler,Marc11671:01:03.5 1:02:33.7 1:02:11.9 1:04:35.2 4:10:40.74:10:24.59:335134
11Dino,Marcini102559:33.2 58:20.0 1:07:12.3 1:14:26.9 4:19:37.14:19:32.69:545938
12Mickelson,Edward10591:00:15.6 1:02:46.6 1:07:13.5 1:09:16.7 4:19:49.54:19:32.69:546039
13Allen,David117757:17.6 59:27.0 1:05:26.3 1:19:06.1 4:21:23.34:21:17.19:586241
14Fleming,Patrick11471:04:24.5 1:06:58.1 1:12:00.2 1:21:16.6 4:44:53.14:44:39.510:518555
15Hierholzer,Jack1211:05:52.8 1:09:09.9 1:13:07.7 1:19:20.6 4:47:36.14:47:31.210:589159
16Keyes,David11291:13:41.4 1:10:29.3 1:15:33.3 1:19:26.7 4:59:38.94:59:10.911:259865
17Clark,Eric10211:05:50.3 1:10:10.6 1:15:45.0 1:27:33.6 4:59:43.14:59:19.711:259966
18Smith,Matthew10861:07:29.1 1:09:33.5 1:19:21.5 1:24:18.1 5:01:03.65:00:42.411:2810067
19Rennie,Andrew10721:16:31.3 1:17:07.1 1:26:11.4 1:24:38.5 5:24:42.35:24:28.412:2312080
Go To Top
50-54 Male
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Tonge,Jacob109650:28.4 50:52.7 52:58.7 54:50.1 3:29:13.83:29:10.07:59108
2Milton,Jay115254:14.0 54:00.5 1:03:21.6 1:14:12.9 4:05:59.64:05:49.19:234029
3Raschke,Eric1501:03:10.4 1:04:34.1 1:07:16.8 1:05:53.0 4:21:07.84:20:54.49:576140
4Bowden,Gene101153:15.6 58:48.2 1:07:21.7 1:23:19.5 4:22:51.64:22:45.210:016645
5Hall,Kenneth1191:02:23.5 1:04:39.4 1:07:16.4 1:10:51.3 4:25:19.34:25:10.710:076746
6Valdez,Alfredo16059:08.0 58:24.4 1:02:54.9 1:28:01.9 4:28:42.04:28:29.310:147149
7Skalla,Robert10841:04:49.7 1:08:23.6 1:19:13.8 1:23:46.4 4:56:32.04:56:13.611:189663
8Holehan,Steven10421:07:10.5 1:16:12.1 1:21:08.6 1:27:05.1 5:11:37.65:11:36.511:5311074
9Mcpherson,Jeff11331:11:34.0 1:17:09.3 1:25:31.9 1:21:15.0 5:16:02.45:15:30.412:0211375
10Byrnes,Richard10161:07:13.1 1:09:46.3 1:18:37.8 1:44:14.9 5:20:10.35:19:52.212:1211878
11Lott,Robert1351:37:36.9 1:33:55.2 1:36:01.9 1:40:15.5 6:27:50.46:27:49.714:4815198
Go To Top
55-59 Male
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Kneeshaw,Lou105054:58.1 54:26.5 54:01.7 54:52.3 3:38:25.43:38:18.78:201713
2Priest,Dan117653:38.3 53:44.3 54:45.4 1:12:20.8 3:54:32.03:54:28.98:572921
3Maccallon,James1371:04:07.7 1:05:15.9 1:06:56.0 1:05:47.6 4:22:21.64:22:07.310:006544
4Collazos,German11451:06:17.1 1:02:26.4 1:11:16.4 1:14:23.1 4:34:23.24:34:23.210:287551
5Sullivan,Terry11571:02:33.8 1:05:08.3 1:14:08.6 1:21:49.7 4:43:55.74:43:40.610:498454
6Myers,Bob1411:07:35.6 1:07:55.9 1:12:15.1 1:18:25.1 4:46:28.44:46:11.810:558958
7Hyak,John T.1241:12:00.9 1:15:51.7 1:11:37.2 1:10:03.9 4:50:05.94:49:33.911:039361
8Harrison,Grady11491:06:11.2 1:10:07.1 1:26:20.8 1:40:49.6 5:23:43.35:23:28.812:2011979
9Segura,Hector10801:06:11.3 1:09:56.8 1:26:24.7 1:44:27.8 5:27:15.75:27:00.612:2812281
10Surratt,Jim10921:13:18.0 1:20:12.1 1:26:12.2 1:34:04.3 5:34:09.45:33:46.612:4412783
11Potlock,Steve11351:13:18.3 1:20:12.9 1:26:11.7 1:34:04.6 5:34:09.75:33:47.612:4412884
12Zukowski,Chris11091:21:03.7 1:23:15.3 1:23:52.1 1:28:06.2 5:36:40.35:36:17.412:5012985
13Jackson,Danny10431:22:49.8 1:26:55.2 1:31:50.9 1:33:47.7 5:55:42.25:55:23.713:3313990
14Carroll,Richard10171:37:43.1 1:22:43.8 1:23:08.4 1:35:06.8 5:58:48.55:58:42.413:4114191
15Digennaro,Michael11461:38:32.7 1:23:09.1 1:32:11.9 1:42:24.3 6:16:21.16:16:18.114:2114693
Go To Top
60-64 Male
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Gutierrez,Maurilio112553:21.1 53:43.6 53:55.2 55:50.8 3:36:53.63:36:50.98:161612
2Schneider,William10781:00:32.3 1:02:20.5 1:06:21.5 1:12:30.5 4:21:52.24:21:45.09:596342
3Fattmann,Ken1141:04:55.6 1:04:49.7 1:12:55.7 1:15:31.0 4:38:32.44:38:12.210:377852
4Myers,Vern10631:11:21.6 1:13:35.6 1:15:40.3 1:27:36.1 5:08:37.75:08:13.811:4510571
5Reyes,Carlos1511:11:37.8 1:21:42.7 1:23:03.5 1:21:24.3 5:18:03.55:17:48.512:0711677
6Johnson,David11501:15:39.7 1:20:28.0 1:24:11.6 1:28:37.8 5:29:11.95:28:57.212:3312382
7Brosi,Kevin10141:39:05.7 1:33:05.6 1:35:27.8 1:40:03.6 6:27:50.56:27:42.914:4715097
8Frost,Wayne11701:50:32.1 2:06:27.3 1:16:02.8 1:28:38.0 6:41:44.26:41:40.415:1915599
9Campos,Edward1091:51:48.8 1:52:47.8 1:57:21.3 1:55:27.9 7:37:41.97:37:26.017:27166106
Go To Top
65-69 Male
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Christopherson,Wayne11201:07:17.9 1:03:54.2 1:04:40.3 1:06:08.7 4:22:16.94:22:01.210:006443
2Biggs,Roger10081:11:38.5 1:11:38.8 1:20:13.1 1:20:08.2 5:03:54.75:03:38.711:3510168
3Ingram,Keith11271:12:22.9 1:12:16.0 1:18:13.9 1:33:47.0 5:17:03.45:16:40.012:0511476
4Berglund,Ron10071:20:18.2 1:24:08.5 1:28:35.1 1:33:15.1 5:46:24.85:46:17.113:1213487
5Webb,Allen11021:25:08.2 1:26:33.6 1:38:45.9 1:19:58.2 5:50:47.65:50:26.113:2213688
6Boone,Steve10101:22:34.2 1:32:23.1 1:43:05.4 1:48:52.3 6:27:16.96:26:55.214:4514895
7Jares,Richard1251:41:01.9 1:40:39.2 1:43:30.0 1:43:21.9 6:48:42.06:48:33.115:35158102
8Mangum,Dennis10521:35:00.1 1:37:52.5 1:43:28.9 1:52:44.0 6:49:08.26:49:05.615:36159103
9Heiberg,Bruce10371:37:50.2 1:39:13.2 1:47:26.6 1:49:42.4 6:54:23.16:54:12.515:48160104
Go To Top
70-74 Male
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Ward,Fred11601:01:59.8 1:06:34.7 1:10:55.8 1:25:12.6 4:44:51.34:44:42.910:528656
2Mapram,Mathew10531:22:33.7 1:32:23.2 1:43:05.6 1:48:55.5 6:27:20.56:26:58.114:4614996
3Shah,Suresh10811:25:13.7 1:30:58.8 1:48:10.1 2:04:02.2 6:48:49.56:48:25.015:35157101
Go To Top
75-79 Male
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Livitz,Bob1341:37:35.1 1:39:05.9 1:54:14.2 2:01:56.8 7:12:57.47:12:52.116:31162105
Go To Top
1-19 Female
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Averill,Colleen111158:59.4 59:50.2 1:01:17.6 1:06:14.5 4:06:42.44:06:21.99:244212
Go To Top
20-24 Female
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Cranmer,Anya11211:02:01.6 1:02:21.9 1:01:11.6 1:03:35.0 4:09:20.14:09:10.29:304515
2Robertson,Bailey10741:09:25.8 1:25:09.9 1:40:46.8 1:41:47.5 5:57:22.15:57:10.113:3714050
3Leguia,Lana11711:44:45.4 1:55:57.4 2:32:40.0 2:02:16.9 8:15:44.88:15:39.818:5417467
Go To Top
25-29 Female
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Henry,Amanda1201:00:49.3 1:02:51.2 1:06:34.8 1:05:37.1 4:16:02.24:15:52.49:465419
2Ramos,Victoria1491:02:53.4 1:03:32.3 1:11:00.7 1:21:33.9 4:39:18.24:39:00.510:387927
3Morris,Nikki10621:05:18.0 1:05:22.1 1:10:25.1 1:18:28.4 4:39:47.04:39:33.710:408028
4Tatum,Julia10931:16:42.7 1:20:44.3 1:22:38.4 1:29:33.6 5:29:47.75:29:39.112:3412442
5Garrett,Erin1181:53:01.3 1:52:25.4 1:57:09.6 1:57:10.8 7:40:05.77:39:47.317:3216963
Go To Top
30-34 Female
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Ly,Sylvia13655:09.1 56:51.7 56:54.8 57:20.9 3:46:28.43:46:16.78:38216
2Kasprzak,Alexandria104859:07.9 1:00:09.2 56:51.6 52:03.7 3:48:24.33:48:12.68:42237
3Simmons,Karly17059:41.8 59:48.3 59:51.9 1:07:50.7 4:07:24.44:07:12.89:264313
4Foley,Heather114858:49.5 1:00:28.9 1:00:05.6 1:07:51.3 4:07:24.44:07:15.49:264414
5Bullock,Rebecca11181:00:25.3 1:01:30.6 1:03:27.9 1:03:48.6 4:09:26.14:09:12.59:304616
6Watkins,Olivia114259:55.1 1:00:20.8 1:03:06.6 1:10:46.3 4:14:14.94:14:08.99:425318
7Shipp,Kirsten10821:05:11.8 1:04:33.1 1:06:57.3 1:14:33.3 4:31:35.14:31:15.610:217323
8Williams,Haley11611:09:26.5 1:11:09.5 1:10:53.6 1:10:03.7 4:41:49.14:41:33.310:448229
9Keller,Vanesa12826:31.2 1:38:03.4 1:31:29.4 1:57:04.6 5:33:08.75:33:08.712:4212543
10Williams,Lindsay11051:56:57.0 2:09:27.4 2:08:43.3 2:16:39.1 8:32:00.88:31:47.019:3117568
Go To Top
35-39 Female
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Stansberry,Sandra115656:21.3 56:57.9 58:43.6 1:02:57.9 3:55:07.63:55:00.98:58309
2Alwon,Erin10011:08:54.4 1:18:06.8 1:33:26.3 1:32:46.6 5:33:43.05:33:14.212:4312644
3Boodell,Kristie1061:35:01.8 1:32:49.7 1:36:21.7 1:44:20.9 6:28:46.26:28:34.214:4915254
4Strange,Cory11391:35:02.2 1:32:49.7 1:36:21.3 1:44:21.1 6:28:46.26:28:34.514:4915355
5Lee,Dysana10511:10:46.0 1:19:20.1 2:03:08.0 1:56:10.6 6:29:48.16:29:24.814:5115456
6Miller,Katherine11751:54:46.9 1:46:58.3 1:49:26.0 2:00:36.3 7:32:03.47:31:47.617:1416459
7Ybarra,Priscilla1651:53:13.4 1:52:26.1 1:57:09.8 1:56:50.2 7:39:45.87:39:39.717:3216761
Go To Top
40-44 Female
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Lowell,Rachel11311:01:31.9 1:02:59.8 1:03:41.1 1:09:59.5 4:18:32.74:18:12.49:515520
2Ballan,Meltem10257:49.5 59:41.0 1:07:39.2 1:20:56.8 4:26:13.94:26:06.710:096922
3Yii,Liliana11071:04:27.2 1:06:12.9 1:11:03.9 1:15:36.3 4:37:37.94:37:20.510:357726
4Luft,Maribel11691:04:37.6 1:11:33.8 1:22:41.6 1:28:21.9 5:07:29.45:07:15.111:4310434
5Berthiaume,Wendy1051:10:14.5 1:13:09.9 1:20:52.3 1:24:18.4 5:08:45.25:08:35.311:4610635
6Rice,Anne10731:08:20.8 1:14:33.6 1:26:12.7 1:29:50.1 5:19:15.45:18:57.312:1011740
7Serrato,Lusi11371:04:39.4 1:18:46.4 1:28:37.0 1:34:25.2 5:26:50.35:26:28.112:2712141
8Roth,Allison10762:17:47.4 1:43:14.5 1:48:08.6 1:54:29.9 7:43:50.87:43:40.417:4117064
9Dromgoole,Emma1131:53:32.9 2:05:25.3 1:59:57.5 2:05:20.4 8:04:23.88:04:16.218:2817265
Go To Top
45-49 Female
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Hershkowitz,Elyse103954:39.3 56:49.1 59:16.3 58:38.0 3:49:27.33:49:22.88:45248
2Sandor,Aniko115555:23.0 58:01.9 1:02:41.8 1:06:50.9 4:03:03.04:02:57.79:163610
3Palmer,Donna1461:01:46.2 1:00:59.4 1:01:32.9 1:01:15.7 4:05:47.84:05:34.39:223911
4Yarrow,Lisa11621:02:27.9 1:06:53.7 1:09:07.7 1:15:25.2 4:34:03.54:33:54.610:277424
5Shaw,Vernell11381:00:11.6 1:04:32.7 1:12:07.0 1:19:27.2 4:36:46.04:36:18.710:327625
6Pearce,Shannon11541:02:28.1 1:07:18.0 1:14:50.6 1:21:49.7 4:46:36.94:46:26.410:559032
7Brickley,Diana10131:11:48.5 1:08:24.8 1:10:29.3 1:21:51.0 4:52:54.84:52:33.711:109533
8Batton,Amy11121:04:22.3 1:13:16.8 1:24:08.2 1:31:46.1 5:13:53.45:13:33.411:5811137
9Riggs,Heidi1521:05:15.1 1:10:04.3 1:19:25.9 1:38:51.6 5:13:54.55:13:37.211:5811238
10Whitley,Susanne11681:08:59.3 1:17:48.8 1:21:36.8 1:28:46.1 5:17:39.85:17:11.212:0611539
11Perez,Amalia1681:17:38.1 1:27:50.3 1:34:07.1 1:34:37.6 5:54:19.25:54:13.313:3113849
12Richardson,Lachandra1711:53:13.2 1:52:25.5 1:57:08.3 1:56:58.5 7:39:52.37:39:45.617:3216862
13Boone,Paula10091:50:34.1 2:02:25.5 2:10:43.4 2:08:44.9 8:12:30.38:12:28.018:4717366
Go To Top
50-54 Female
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Nolen,Jacqueline14452:56.2 54:19.5 57:07.3 1:00:15.4 3:44:49.73:44:38.58:34195
2Pilcher,Kimberly10681:06:06.0 1:03:07.6 1:04:32.8 1:05:34.8 4:19:32.54:19:21.49:545821
3Muzumdar,Kamini1401:08:14.0 1:10:13.6 1:12:06.5 1:14:23.4 4:45:10.24:44:57.710:528831
4Burris,Dawn1071:12:30.5 1:26:16.8 1:31:56.6 1:27:24.3 5:38:28.25:38:08.312:5413146
5Nguyen,Yen11341:37:57.5 1:33:41.2 1:28:29.6 1:32:43.2 6:12:52.96:12:51.614:1314452
Go To Top
55-59 Female
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Seeley,Suzy107953:17.1 53:45.4 53:53.0 55:53.0 3:36:54.43:36:48.78:16154
2May,Leslie105459:12.7 59:11.9 1:01:45.5 1:09:42.5 4:10:12.84:09:52.89:324817
3Bellman,Laura10041:06:37.6 1:08:15.0 1:12:29.1 1:14:28.1 4:42:05.44:41:50.010:458330
4Bell,Carolyn11791:12:30.7 1:26:16.7 1:31:56.4 1:27:24.4 5:38:28.35:38:08.212:5413045
5Steffeck,Berniesue10881:12:24.4 1:21:03.6 1:37:40.0 1:36:16.8 5:47:48.65:47:24.913:1513548
6Mody,Dilzi11531:44:41.9 1:48:53.8 1:47:59.3 1:52:30.0 7:14:15.77:14:05.116:3316358
7Campos,Margot1101:51:35.5 1:52:44.2 1:57:21.6 1:55:27.7 7:37:42.17:37:09.117:2616560
Go To Top
60-64 Female
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Fitzsimmons,Camille10301:12:31.3 1:12:04.9 1:21:36.2 1:24:29.0 5:10:58.95:10:41.511:5110936
2Vidal,Kathryn11001:17:54.3 1:23:37.1 1:27:49.0 1:36:11.3 5:45:49.55:45:31.713:1113347
3Berglund,Karen10061:19:42.7 1:31:49.4 1:36:35.7 1:34:59.4 6:03:14.76:03:07.413:5114251
4Farias-ruiz,Yolanda10291:25:08.0 1:26:34.0 1:38:53.0 1:44:39.5 6:15:36.46:15:14.714:1914553
5Turner,Bronwyn10971:51:00.7 1:44:25.6 1:45:03.8 1:47:43.3 7:08:26.37:08:13.516:2016157
Go To Top
1-19 ?
          Total Overall Overall
Place Name Bib Leg 1  Leg 2  Leg 3  Leg 4  Gun Chip Pace Place by Sex
1Bib 116511651:44:45.3 1:45:17.1 2:07:49.1 2:07:33.4 7:45:32.17:45:25.117:451711