Toughest 10K Kemah Results 2023

September 17, 2023 updated 9/20/2023
Results by Campbell Timing Systems
Software by ChuckScore
Print a certificate of your results
 
Male 14 and Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84 85 - 89
Female 14 and Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Calderon,Caleb 990 35:01.4 34:50.8 5:36 1 1
2 Lawrence,Peter 802 35:38.4 35:36.7 5:44 2 2 Houston TX
3 Yandell,Jeremy 877 35:53.9 35:44.4 5:45 3 3 League City TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Stroud,Lauren 941 36:07.9 36:06.0 5:49 5 1 Lake Jackson TX
2 El Yacoubi,Acmae 257 39:49.3 39:39.5 6:23 9 2 Friendswood TX
3 Bittick,Melissa 153 41:55.3 41:24.3 6:40 13 3 Seabrook TX
Go To Top
Top Masters Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Seeba,Garett 965 38:21.0 38:16.0 6:09 7 6 Galveston TX
2 Swift,Kyle 650 41:59.8 41:15.7 6:38 11 9 Friendswood TX
3 Pace,Andy 927 42:30.7 42:06.5 6:47 15 12 Houston TX
Go To Top
Top Masters Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Bedwell,Lacie 138 45:38.9 45:08.3 7:16 31 5 Katy TX
2 Malloy,Lynn 429 45:32.6 45:09.8 7:16 32 6 Katy TX
3 O Brien-nolen,Jacqueline 512 49:06.8 48:28.2 7:48 54 8 Houston TX
Go To Top
14 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Dresen,Dylan 250 45:12.0 44:48.6 7:13 27 24 League City TX
2 Harper,Gavin 783 57:12.7 56:08.5 9:02 189 140 Beaumont TX
Go To Top
15 - 19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hanes, JR.,Derrek 331 50:16.3 45:47.2 7:22 35 29 Houston TX
2 Rodriguez,Jered 844 51:34.7 48:37.5 7:50 55 47 Houston TX
3 Ayala,Ivan 950 53:41.3 51:23.9 8:16 93 79 Houston TX
4 Lynn,Riddick 427 57:45.3 56:17.4 9:04 193 144 Houston TX
5 Dickerson,Collin 1012 1:10:48.1 1:05:30.5 10:33 388 249
6 Cadengo,Alejandro 951 1:08:53.5 1:08:19.8 11:00 457 278 Houston TX
7 Beuth,Juan 746 1:15:33.0 1:11:31.9 11:31 511 300 Houston TX
8 Cisneros,Marco 1016 1:20:20.8 1:15:25.2 12:08 574 325
9 Flachman,Logan 275 1:21:26.5 1:15:31.9 12:09 575 326 Dickinson TX
Go To Top
20 - 24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Carmichael, Jr,Kelly 189 39:20.0 39:08.0 6:18 8 7 Galveston TX
2 Campbell,Michael 183 41:25.2 39:59.2 6:26 10 8 Houston TX
3 Fishbeck,Blake 271 53:23.2 50:29.2 8:07 79 68 Houston TX
4 Garcia,Antonio 775 54:29.7 51:09.4 8:14 88 75 Pasadena TX
5 Miles,Mason A 473 55:25.6 52:15.7 8:25 106 86 Pearland TX
6 Kiss,Chase 912 1:04:15.8 1:00:35.4 9:45 287 208 Baytown TX
7 Shelmire,Christian 1013 1:02:15.6 1:00:37.9 9:45 290 210 Pearland TX
8 O'connor,Thomas 513 1:11:00.3 1:07:30.9 10:52 435 269 Houston TX
9 Rodriguez,Luis 1019 1:19:30.2 1:16:50.5 12:22 594 334
10 Herring,Caleb 1021 1:21:59.1 1:19:18.4 12:46 625 345
11 Barajas,Eli 129 1:31:37.7 1:25:26.6 13:45 688 360 Houston TX
Go To Top
25 - 29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Clark,Kevin 755 36:05.7 36:01.2 5:48 4 4 Charleston SC
2 Serbantes,Etnam 997 41:21.9 41:17.9 6:39 12 10
3 Mullaney,Michael 489 42:25.7 41:55.7 6:45 14 11 Houston TX
4 Lively,Henry 985 44:11.4 43:38.8 7:01 24 21 Houston TX
5 Lechuga,Michael 803 44:31.9 43:49.7 7:03 25 22 Houston TX
6 Bodden,David 747 50:14.2 44:59.0 7:14 29 26 Houston TX
7 Davis,Collin 236 47:39.4 46:50.0 7:32 44 38 Houston TX
8 Garza,Amadeo 299 51:28.1 47:54.9 7:43 48 42 Houston TX
9 Ramirez,Clint 839 49:47.1 48:52.3 7:52 59 51 Alvin TX
10 Collum,Christopher 209 50:12.3 49:07.8 7:54 64 56 Kingwood TX
11 Williamson,Alex 714 50:49.7 49:39.7 8:00 69 60 League City TX
12 Jorski,Louis 379 52:02.0 50:29.2 8:07 78 67 Webster TX
13 Diaz,Nicholas 245 1:09:57.4 51:10.2 8:14 89 76 Dayton TX
14 Ramirez,Andrew 932 53:01.7 51:18.0 8:15 91 77 Pasadena TX
15 Rocha,John 584 54:46.8 51:34.8 8:18 97 80 Houston TX
16 Sheets,Scott 616 55:28.6 51:56.5 8:22 104 84 Houston TX
17 Christensen,Nathan 202 53:54.7 52:21.7 8:26 110 89 Houston TX
18 Hernandez,Fernando 341 55:40.8 52:53.0 8:31 122 97 Pearland TX
19 Foster,Bryan 280 54:49.3 53:06.9 8:33 127 102 Conroe TX
20 Gebbert,Paul 301 56:49.1 53:23.6 8:36 130 104 Santa Fe TX
21 Frazee,Matthew 281 57:14.5 53:44.1 8:39 134 108 Deer Park TX
22 Lindgren,Travis 410 57:46.0 55:33.7 8:56 170 131 Conroe TX
23 Arcizo,Lucas 117 1:01:25.9 55:53.5 9:00 178 135 Houston TX
24 Pangilinan,Paolo 529 1:03:27.5 56:31.4 9:06 195 146 Cypress TX
25 Reynolds,Cody 840 1:02:56.1 56:33.7 9:06 196 147 Bozeman MT
26 Smith,Mike 632 1:02:21.4 56:44.6 9:08 202 151 Houston TX
27 Sims,Nicholas 622 1:03:23.5 58:12.5 9:22 229 171 La Porte TX
28 Cunningham,Tyler 231 1:01:10.5 58:26.6 9:24 237 176 Texas City TX
29 Wilkinson,Chase 872 1:00:47.9 58:42.9 9:27 243 180 Spring TX
30 Mandujano,Rafael 432 1:01:21.1 59:08.5 9:31 248 183 Atascocita TX
31 Gonzalez,Jaime 312 1:02:08.2 59:34.9 9:35 262 194 Houston TX
32 Zepeda,Aaron 732 1:09:57.3 1:03:45.5 10:16 351 236 Angleton TX
33 Herrera,Daniel 785 1:07:36.3 1:05:02.9 10:28 379 244 Houston TX
34 Jara,Ricardo 790 1:06:51.2 1:05:28.1 10:32 387 248 Houston TX
35 Fowler,Will 774 1:12:19.6 1:05:33.7 10:33 390 251 Houston TX
36 Leon,Elias 405 1:13:12.6 1:05:45.9 10:35 395 254 Houston TX
37 Cruikshank,Mckinnon 230 1:11:00.3 1:07:31.6 10:52 436 270 Houston TX
38 Romero,Gilbert 846 1:14:29.6 1:08:41.8 11:03 468 283 Houston TX
39 Fuentes,Kevin 283 1:15:44.4 1:09:26.7 11:11 480 287 Houston TX
40 Nguyen,Peter 922 1:23:40.0 1:11:26.7 11:30 508 298 Houston TX
41 Salinas,Martin 938 1:23:40.6 1:11:28.7 11:30 509 299 League City TX
42 Mixon,Josh 817 1:17:17.1 1:11:50.3 11:34 518 304 Broaddus TX
43 Daas,Humam 234 1:16:49.9 1:12:21.4 11:39 530 308 Sugar Land TX
44 Garcia-monterroso,Carlos 977 1:18:27.4 1:13:32.9 11:50 548 313 Texas City TX
45 Martinez,Chris 437 1:23:24.6 1:20:04.5 12:53 632 348 Houston TX
46 Vasquez,Rudy 868 1:31:13.3 1:24:26.3 13:35 678 357 League City TX
47 Miller,William 475 1:32:39.2 1:26:41.1 13:57 699 366 Dickinson TX
Go To Top
30 - 34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Larsen,Alexander 400 43:19.5 43:07.9 6:56 21 18 Houston TX
2 Morales,Josue 969 46:41.9 43:33.5 7:01 22 19 Liberty TX
3 Bergman,Eric 146 47:37.5 45:18.2 7:17 33 27 Seabrook TX
4 Turner,Nicholas 676 51:35.3 46:29.5 7:29 39 33 Houston TX
5 Silvas,Charles 621 50:19.0 46:46.6 7:32 42 36 League City TX
6 Merzlikin,Dmitrii 468 48:45.3 47:26.0 7:38 45 39 Houston TX
7 Velasquez,Agustin 685 51:29.9 47:51.2 7:42 47 41 Pasadena TX
8 Kozuch,Thomas 797 49:11.0 48:04.5 7:44 50 44 Lake Jackson TX
9 Woodock,Brandon 1023 53:08.4 48:57.4 7:53 60 52
10 Medina,Albert 460 51:31.9 49:16.7 7:56 66 57 Houston TX
11 Migl,William 1011 52:24.0 49:23.5 7:57 67 58
12 Richard,Lorence 576 53:40.7 49:39.9 8:00 70 61 Baytown TX
13 Brown,Thaddeus 170 55:51.8 52:03.3 8:23 105 85 Kyle TX
14 Groux,Andrew 320 56:16.1 52:15.8 8:25 107 87 Houston TX
15 Massey,Aaron 443 59:27.8 52:55.7 8:31 124 99 Houston TX
16 Garcia,Eduardo 292 1:00:24.7 54:06.5 8:42 140 110 Houston TX
17 Hinojosa,Ricardo 352 57:46.9 54:08.0 8:43 142 111 Baytown TX
18 Arnold,Justin 741 55:11.7 54:15.6 8:44 144 112 Friendswood TX
19 Luna,Edgar 914 58:26.4 54:40.5 8:48 152 116 La Porte TX
20 Clark,Kyle 206 57:10.5 54:55.9 8:50 160 122 Humble TX
21 Loera,Alejandro 413 57:45.4 54:57.3 8:51 161 123 Pearland TX
22 Tottingham,Labon 328 58:05.5 55:08.8 8:52 166 128 League City TX
23 Noel,John 828 1:02:23.8 55:40.2 8:58 171 132 Houston TX
24 Dang,Danny 235 1:02:16.3 55:44.6 8:58 175 133 Houston TX
25 Loya,Ubaldo 960 1:04:05.9 56:36.4 9:07 198 148 Alvin TX
26 Corbin,Jared 218 58:20.1 57:09.9 9:12 205 154 Mont Belvieu TX
27 Moran,Rober 484 1:03:43.9 57:26.4 9:15 211 158 Humble TX
28 Burris,John 178 1:00:16.8 57:29.2 9:15 212 159 Danbury TX
29 Valle,Adolfo 981 59:11.4 57:40.2 9:17 217 162 Houston TX
30 Ferguson,Eric 1022 1:00:31.0 57:55.5 9:19 220 164
31 Kimball,Christopher 385 1:02:00.4 58:05.6 9:21 224 167 Alvin TX
32 Mejia,Sabus 1006 1:02:50.4 59:08.7 9:31 249 184
33 Mata,Erick 916 1:02:22.5 1:00:16.1 9:42 276 202 Houston Tx TX
34 Eassey,Jared 254 1:02:02.3 1:00:26.2 9:44 280 205 Houston TX
35 Jimenez Rodriguez,Benito Jr 791 1:03:44.7 1:01:40.8 9:56 313 221 Houston TX
36 Silva,Leandro 620 1:05:30.7 1:02:31.9 10:04 325 225 Houston TX
37 Finegan,Sean 270 1:10:34.7 1:03:40.6 10:15 347 234 Galveston TX
38 Duque,Francisco 765 1:05:48.2 1:03:40.8 10:15 348 235 Houston TX
39 Suresh,Sanjay 860 1:09:48.9 1:04:31.5 10:23 366 241 Houston TX
40 Correa Iii,Horacio 760 1:09:22.6 1:04:45.6 10:25 371 243 Kemah TX
41 Kirst,Brandon 388 1:07:55.9 1:05:47.2 10:35 398 256 League City TX
42 Carey,Jason 185 1:11:29.3 1:06:12.8 10:39 408 258 League City TX
43 Kuhs,Christopher 972 1:11:55.1 1:06:13.0 10:39 409 259 Pearland TX
44 Chavez,Emmanuel 954 1:08:28.3 1:06:20.3 10:41 410 260 Houston TX
45 Rodriguez,Wilber 592 1:14:03.1 1:06:47.4 10:45 419 264 Houston TX
46 Ngin,Navy 824 1:12:34.9 1:07:01.9 10:47 423 266 Rosharon TX
47 Mettey,Aaron 809 1:15:26.1 1:08:05.5 10:57 453 276 League City TX
48 Matthews,Kyle 444 1:09:07.5 1:08:12.1 10:59 456 277 League City TX
49 Matzar,Felipe 446 1:13:00.3 1:09:06.7 11:07 474 284 Galveston TX
50 Werking,Josh 703 1:14:35.5 1:09:14.5 11:09 477 286 La Marque TX
51 Drucker,Blayne 764 1:11:35.5 1:10:38.2 11:22 495 293 The Woodlands TX
52 Verdin,Edwin 686 1:13:26.9 1:11:41.5 11:32 516 302 Pearland TX
53 Ali,Omar 1020 1:16:49.5 1:12:21.7 11:39 531 309
54 Vazquez,Javier 682 1:21:03.8 1:15:37.5 12:10 578 328 Houston TX
55 Harns,Brett 1027 1:27:39.5 1:15:46.0 12:12 580 329
56 Navarro,Jose Larry 498 1:22:52.5 1:16:21.5 12:17 585 332 Houston TX
57 Archibald,Shawn 883 1:21:29.3 1:17:53.0 12:32 612 341 Houston TX
58 Fernandes,Zachary 269 1:27:41.1 1:20:22.7 12:56 635 351 Porter TX
59 Roberts,Cameron 843 1:49:22.8 1:41:46.3 16:23 778 390 Missouri City TX
60 Rightmirey,Brandon 993 1:51:13.0 1:44:11.6 16:46 789 392
Go To Top
35 - 39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Milam Iv,Robert 810 36:23.6 36:21.8 5:51 6 5 Webster TX
2 Martinez,Julian 959 43:58.0 42:35.6 6:51 19 16 Dickinson TX
3 Rodriguez,Alexander 963 44:24.4 44:20.1 7:08 26 23 La Porte TX
4 Khatri,Akarshan 983 47:16.8 46:40.8 7:31 40 34 Humble TX
5 Lewis,Thom 406 51:38.2 46:46.0 7:32 41 35 Houston TX
6 Forrest,Justin 277 50:21.2 46:49.0 7:32 43 37 Deer Park TX
7 Westfall,Justin 704 48:06.5 47:37.3 7:40 46 40 Conroe TX
8 Swor,Jeremy 652 51:34.2 48:09.2 7:45 51 45 Houston TX
9 Kretschmer,Theodore 799 53:23.0 48:16.9 7:46 53 46 League City TX
10 Mcknight,Stephen 455 50:28.0 48:46.8 7:51 57 49 Friendswood TX
11 Fohlin,Chris 947 49:49.5 49:07.0 7:54 63 55 Houston TX
12 Wallace,Jeremy 694 53:01.7 51:04.4 8:13 86 73 Houston TX
13 Kise,Josh 390 54:46.1 53:09.7 8:33 128 103 Clear Lake Shores TX
14 Therault,Kevin 658 1:00:59.9 54:28.1 8:46 145 113 Pearland TX
15 Notay,Harmeet 924 58:59.4 54:35.8 8:47 151 115 Guildford Gb
16 Tzur,Oded 679 56:47.9 54:53.5 8:50 158 120 Houston TX
17 Chavez,Santiago 199 58:10.0 55:01.7 8:51 164 126 Houston TX
18 Huston,Taylor 364 58:01.2 55:24.5 8:55 167 129 Houston TX
19 Shin,Hoonsup 619 57:11.2 55:25.5 8:55 168 130 Galveston TX
20 Tougas,Matthew 667 1:01:45.2 55:53.0 9:00 177 134 Houston TX
21 Saenz,Santiago 598 57:55.7 56:12.1 9:03 190 141 Pasadena TX
22 Munoz,Moses 823 1:04:11.9 56:46.3 9:08 203 152 Cypress TX
23 Sayles,Phil 603 1:03:54.0 57:19.9 9:14 208 157 Houston TX
24 Lozano Rodriguez,Hazael 421 59:55.7 58:10.2 9:22 226 168 Humble TX
25 Fiorendino,Ben 901 1:01:37.9 58:46.3 9:27 246 182 League City TX
26 Blevins,Andrew 156 1:02:18.9 59:11.5 9:32 250 185 Seabrook TX
27 Crowl,Tyler 761 1:06:22.0 59:12.9 9:32 252 187 Alvin TX
28 Golden,Michael 1003 1:02:06.6 59:16.8 9:32 256 190
29 Bussey,Clint 751 1:08:38.2 1:01:16.4 9:52 304 217 League City TX
30 Martinez,Edgar 438 1:04:25.8 1:01:18.4 9:52 305 218 Pasadena TX
31 Hartwell,Colin 338 1:04:27.5 1:02:38.3 10:05 330 227 League City TX
32 Diez,Luis 896 1:09:45.6 1:04:31.5 10:23 367 242 Houston TX
33 Carlisle,Derek 1002 1:11:28.0 1:06:46.3 10:45 418 263
34 Guerra,Hervin 322 1:14:52.0 1:08:37.6 11:03 464 282 La Porte TX
35 Anderson,Douglas 113 1:14:41.0 1:09:41.8 11:13 485 288 Olton TX
36 Amick,Josh 979 1:17:11.2 1:10:42.5 11:23 496 294 Friendswood TX
37 Resendez,Javier 568 1:21:26.7 1:15:04.2 12:05 570 324 Houston TX
38 Hughes,Neil 786 1:30:36.9 1:25:33.5 13:46 690 361 Houston TX
39 Brown,Jeff 168 1:32:33.0 1:26:50.0 13:58 702 368 Deer Park TX
40 Stewart,J 642 1:33:09.0 1:30:26.1 14:33 726 375 Houston TX
41 Loguaite,Daniel 1014 1:40:49.3 1:35:49.4 15:25 757 386
42 Walker,Kyle 692 1:51:27.7 1:44:29.0 16:49 790 393 League City TX
43 Burton,Josh 179 1:51:53.2 1:46:10.7 17:05 797 396 La Porte TX
Go To Top
40 - 44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Manila,Roger 433 44:25.4 42:07.8 6:47 16 13 Houston TX
2 Vargas,Suriel 867 45:34.3 45:29.0 7:19 34 28 Katy TX
3 Mattox,John 445 47:26.0 46:12.7 7:26 37 31 Houston TX
4 Trahan,Kristopher 668 49:51.2 48:01.2 7:44 49 43 Galveston TX
5 Clark,James 205 50:29.3 48:38.2 7:50 56 48 Galveston TX
6 Gonzalez,Rene 313 50:05.7 48:51.6 7:52 58 50 Houston TX
7 Braman,Kevin 749 52:02.1 49:28.2 7:58 68 59 League City TX
8 Rhodes,Ryan 575 51:10.1 49:39.9 8:00 71 62 Friendswood TX
9 Rodriguez,Carmelo 587 52:44.2 50:07.7 8:04 75 64 League City TX
10 Feo-mendez,Diego 266 54:12.1 50:15.0 8:05 76 65 Webster TX
11 Santh,Morgan 1025 55:11.2 50:26.2 8:07 77 66
12 Willey,Chris 873 53:54.6 50:45.3 8:10 82 69 Pearland TX
13 Nguyen,John 506 53:45.0 51:48.6 8:20 102 83 Seabrook TX
14 Benso,Christopher 145 57:07.6 52:34.8 8:28 114 92 Houston TX
15 Autrey,Dave 743 55:18.4 52:44.9 8:29 117 94 Houston TX
16 Gonzalez,Paco 315 54:52.3 52:56.7 8:31 125 100 Houston TX
17 Rhodes,Brian 571 55:25.2 53:37.3 8:38 133 107 Katy TX
18 An,Jae 112 57:46.6 54:55.1 8:50 159 121 Houston TX
19 Gawelek,Ken 953 58:38.3 55:01.0 8:51 163 125 League City TX
20 Kreft,Justin 957 56:17.2 55:03.1 8:52 165 127
21 Garcia,Roberto 776 1:00:25.7 56:13.7 9:03 191 142 Round Rock TX
22 St Jean,Chris 639 58:12.0 56:16.6 9:03 192 143 Seabrook TX
23 Kruse,Ryan 394 1:00:29.3 56:43.9 9:08 200 149 League City TX
24 Zepeda,Oscar 734 58:04.2 56:44.1 9:08 201 150 Bacliff TX
25 Mcadams,Andy 447 1:01:25.5 57:34.3 9:16 213 160 San Antonio TX
26 Currid,Ray 233 59:49.5 58:18.6 9:23 232 172 Houston TX
27 Bell,Alan 141 1:02:48.4 58:22.0 9:24 234 174 Seabrook TX
28 Plasencia,Jhordan 549 1:01:57.7 59:16.0 9:32 254 189 Houston TX
29 Lopez,Alvin 415 1:02:18.9 59:19.1 9:33 257 191 League City TX
30 Stell,Jay 857 1:06:53.0 59:31.9 9:35 261 193 League City TX
31 Dill,Barney 247 1:04:55.5 59:37.0 9:36 264 195 Houston TX
32 Nguyen,Mike 986 1:04:08.5 1:00:35.2 9:45 286 207
33 Nguyen,Huy 825 1:04:08.7 1:00:37.4 9:45 289 209 Friendswood TX
34 Chancelor,Michael 198 1:04:28.5 1:01:07.0 9:50 301 216 La Porte TX
35 Munoz,Ernest 491 1:08:50.8 1:01:26.6 9:53 307 219 Pasadena TX
36 Patterson,Daniel 533 1:06:11.1 1:02:46.6 10:06 332 228 Pearland TX
37 Pinn,Daniel 548 1:08:25.5 1:03:47.4 10:16 352 237 Houston TX
38 Bernstein,Greg 148 1:07:24.0 1:04:17.6 10:21 361 239 La Porte TX
39 Zamora,Esneider 731 1:09:06.5 1:05:10.5 10:29 384 247 Conroe TX
40 Larcher,Ronald 399 1:12:23.1 1:05:39.0 10:34 391 252 Houston TX
41 Torres,Alfredo 942 1:13:12.5 1:05:39.9 10:34 392 253 Sugar Land TX
42 Mccreery,Aaron 452 1:08:51.2 1:05:46.3 10:35 397 255 Texas City TX
43 Swanson,Michael 648 1:08:18.6 1:06:28.8 10:42 411 261 Katy TX
44 Minor,Neby 812 1:08:36.6 1:07:48.7 10:55 443 272 Baytown TX
45 Patel,Pranav 532 1:16:57.6 1:10:37.9 11:22 494 292 League City TX
46 Michael,Jeffrey 470 1:16:44.4 1:10:43.0 11:23 498 295 Texas City TX
47 Teegarden,Conor 656 1:20:44.8 1:13:52.0 11:53 554 317 League City TX
48 Austria,John 742 1:18:41.2 1:14:06.0 11:55 556 318 Missouri City TX
49 Carey,Skyler 186 1:19:50.1 1:14:34.8 12:00 561 320 League City TX
50 Tucker,Richard 674 1:21:47.7 1:15:36.2 12:10 577 327 League City TX
51 Young,Sean 730 1:21:32.5 1:17:20.7 12:27 601 337 Houston TX
52 Sisson,Bryan 623 1:28:04.6 1:25:25.8 13:45 687 359 Galveston TX
53 Mitchell,Lemond 814 1:33:07.3 1:26:01.2 13:51 694 364 Spring TX
54 Munoz,Ricardo 966 1:36:27.2 1:29:02.5 14:20 716 373 Pasadena TX
55 Sessum,Jared 614 1:36:14.7 1:29:34.0 14:25 722 374 Seabrook TX
Go To Top
45 - 49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Park,Jerritt 531 42:13.5 42:08.0 6:47 17 14 The Woodlands TX
2 Krasovskiy,Arkady 393 42:49.3 42:30.0 6:50 18 15 Lake Jackson TX
3 Lone,Hosh 1000 47:31.5 45:49.5 7:22 36 30
4 Marmolejo,Daniel 808 53:13.7 50:57.9 8:12 85 72 Houston TX
5 Palamattam,Paul 527 57:48.9 51:47.0 8:20 101 82 Fulshear TX
6 Medellin,Alberto 458 53:46.6 52:38.5 8:28 115 93 Texas City TX
7 Brown,Tim 171 55:10.4 53:30.9 8:37 131 105 League City TX
8 Rea,Jose 982 56:32.2 53:57.8 8:41 138 109 Houston TX
9 Rogers,William 593 57:43.2 54:31.3 8:46 147 114 Baytown TX
10 Alatin,Ned 104 56:47.6 54:53.4 8:50 157 119 Houston TX
11 Amis,Brian 881 58:31.1 56:02.7 9:01 184 137 Houston TX
12 Glenn,Kendrick 905 58:35.7 56:04.4 9:01 186 138 Pearland TX
13 Lichter,Matthew 407 59:42.4 56:26.3 9:05 194 145 Houston TX
14 Barlow,Chris 132 1:00:49.7 57:50.2 9:18 219 163 Houston TX
15 Raju,Reni 560 1:01:23.0 57:55.8 9:19 222 165 Friendswood TX
16 Oropeza,Bartenderx 519 1:00:35.5 58:22.8 9:24 235 175 Houston TX
17 Jordan,Marshall 378 1:04:39.2 59:27.7 9:34 260 192 League City TX
18 Martã£â­nez,Carlos 915 1:02:46.4 1:00:06.9 9:40 272 198 Pasadena TX
19 Juarez,Nelson 911 1:04:42.3 1:00:44.3 9:46 293 211 Texas City TX
20 Crews,Charles 1026 1:08:23.1 1:00:50.8 9:48 295 213
21 Layer,Ben 401 1:05:27.3 1:01:52.5 9:57 316 222 Galveston TX
22 Scott,Nick 939 1:09:15.7 1:03:07.2 10:09 339 230 Dickinson TX
23 Arellano,Eduardo 118 1:04:59.7 1:03:37.0 10:14 345 233 Houston TX
24 Niez,Eduardo 827 1:07:55.9 1:06:48.2 10:45 420 265 League City TX
25 Smith,Christopher 629 1:14:00.7 1:07:26.6 10:51 433 268 Dickinson TX
26 Cervantes,George 196 1:11:55.5 1:07:32.5 10:52 437 271 League City TX
27 Miller,Jared 474 1:15:41.0 1:08:35.2 11:02 462 280 Houston TX
28 Hanes,Derrek 330 1:14:52.4 1:10:19.5 11:19 489 290 Houston TX
29 Rhodes,Christopher 572 1:16:16.5 1:11:18.6 11:29 504 296 77523 TX
30 Brunson,Roosevelt 173 1:19:46.3 1:12:09.6 11:37 525 307 Killeen TX
31 Cohen,Guy 758 1:15:32.6 1:13:37.6 11:51 549 314 Houston TX
32 Andrews,Ben 115 1:18:06.7 1:13:42.0 11:52 552 316 Houston TX
33 Dickerson,Joel 975 1:22:03.8 1:16:46.3 12:21 589 333 League City TX
34 Timbs,Derek 661 1:22:48.9 1:18:09.5 12:35 615 343 Houston TX
35 Wenckens,Matthew 870 1:26:49.9 1:20:15.8 12:55 633 349 Humble TX
36 Hart,Lee 336 1:37:44.0 1:31:01.6 14:39 729 376 Friendswood TX
37 Roberts,Nick 580 1:36:50.2 1:31:05.5 14:40 730 377 Houston TX
38 Odom,Kevin 515 1:38:59.9 1:34:47.9 15:15 751 382 Flower Mound TX
39 Bethscheider,Brian 151 1:43:07.6 1:36:14.5 15:29 760 387 Alvin TX
40 Tucker,Lamar 672 1:44:24.8 1:40:57.1 16:15 773 388 Alvin TX
Go To Top
50 - 54 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Calibo,Giff 890 43:28.3 42:57.7 6:55 20 17 Katy TX
2 Eiler,Adam 256 43:46.2 43:37.0 7:01 23 20 Houston TX
3 Schleuse,Paul 606 45:17.4 44:48.7 7:13 28 25 Binghamton NY
4 Scott,Patrick 611 48:57.7 46:18.2 7:27 38 32 Houston TX
5 Hase,Christopher 908 56:30.8 49:02.5 7:54 62 54 League City TX
6 Castillo,Jesus 193 50:28.0 49:55.6 8:02 73 63 Houston TX
7 Mendoza,Jesus 466 55:30.6 50:54.5 8:12 84 71 Houston TX
8 Vazquez,Macario 683 54:17.1 52:21.2 8:26 108 88 Houston TX
9 Crosby,Todd 228 53:44.4 52:50.6 8:30 120 96 Kyle TX
10 Conway,Michael 214 54:43.8 52:57.8 8:31 126 101 Houston TX
11 Host,Bobby 357 1:00:32.5 56:59.4 9:10 204 153 Houston TX
12 Bachrach,Roy 123 59:08.1 57:11.8 9:12 206 155 Houston TX
13 Boudreaux,Mike 159 58:15.6 57:19.1 9:13 207 156 Katy TX
14 Garner,Kevin 297 1:01:41.5 58:12.5 9:22 228 170 Baytown TX
15 Garcia,John Paul 904 1:00:37.1 59:12.7 9:32 251 186 Friendswood TX
16 Davis,Jimmy 237 1:00:17.9 59:15.0 9:32 253 188 Pearland TX
17 Hansen,Chad 333 1:05:08.1 1:00:03.4 9:40 270 197 Seabrook TX
18 Jackson,Walter 789 1:05:34.1 1:00:08.5 9:41 274 200 Friendswood TX
19 Quintana,David 837 1:04:44.7 1:01:02.9 9:49 299 214 Converse TX
20 Duran,Leonard 898 1:04:28.9 1:01:06.2 9:50 300 215 Pasadena TX
21 Perez,Gabriel 541 1:08:54.2 1:02:23.1 10:02 322 224 Texas City TX
22 Roque,Cris 864 1:11:48.8 1:04:20.0 10:21 362 240 Pasadena TX
23 Meineri,Mauricio 995 1:06:54.3 1:05:48.8 10:35 400 257
24 White,Kevin 706 1:22:40.0 1:16:15.4 12:16 583 330 Pearland TX
25 Walters,Greg 695 1:20:40.6 1:16:51.0 12:22 595 335 Kyle TX
26 Mixon,Jason 816 1:22:59.3 1:17:31.4 12:29 608 339 Broaddus TX
27 Garcia,Gabriel 293 1:24:07.8 1:17:48.2 12:31 609 340 Pasadena TX
28 Contreras,Rigoberto 213 1:29:46.5 1:22:46.4 13:19 663 353 Humble TX
