September 19, 2021 | |||||||||
Results by Campbell Timing Systems | |||||||||
Software by ChuckScore | |||||||||
Male 14 and Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84 85 - 89 | |||||||||
Female 14 and Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 | |||||||||
Top Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Lawrence,Peter | 715 | 36:09.9 | 36:09.0 | 5:49 | 1 | 1 | Houston | TX |
2 | Robbins,Chris | 445 | 37:24.0 | 37:23.0 | 6:01 | 2 | 2 | League City | TX |
3 | Hansel,Buster | 812 | 38:10.6 | 38:09.1 | 6:08 | 3 | 3 | Go To Top | |
Top Female | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Gotfredsen,Kristina | 242 | 45:27.4 | 45:18.7 | 7:18 | 14 | 1 | League City | TX |
2 | Melendez,Gladis | 362 | 45:46.2 | 45:27.9 | 7:19 | 15 | 2 | Houston | TX |
3 | Malloy,Lynn | 623 | 46:32.2 | 46:23.0 | 7:28 | 18 | 3 | Katy | TX | Go To Top |
14 and Under Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Warren,Christopher | 688 | 1:07:10.6 | 59:45.8 | 9:37 | 194 | 125 | Friendswood | TX | Go To Top |
15 - 19 Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Robbins,Michael | 733 | 41:58.2 | 41:54.5 | 6:45 | 5 | 5 | League City | TX |
2 | Madai,Ido | 104 | 49:07.3 | 48:56.5 | 7:53 | 31 | 24 | TX | |
3 | Venegas,Bryan | 683 | 54:37.2 | 54:06.8 | 8:42 | 84 | 64 | Pasadena | TX |
4 | Fudge,Edward | 220 | 59:15.6 | 55:36.2 | 8:57 | 115 | 84 | Friendswood | TX |
5 | Rodas,Bryan | 768 | 57:55.6 | 57:31.6 | 9:15 | 151 | 103 | Houston | TX |
6 | Mcdowell,Jeremy | 627 | 1:09:19.8 | 1:05:31.1 | 10:33 | 289 | 168 | Seabrook | TX |
7 | Mckinney,Will | 355 | 1:26:48.3 | 1:19:48.6 | 12:51 | 457 | 234 | Sugar Land | TX |
8 | Furr,Mitchell | 581 | 1:29:34.6 | 1:20:49.2 | 13:00 | 469 | 240 | Katy | TX | Go To Top |
20 - 24 Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Hansing,Matt | 254 | 43:30.0 | 42:10.5 | 6:47 | 6 | 6 | San Antonio | TX |
2 | St Clair,Gavin | 745 | 51:04.4 | 49:31.6 | 7:58 | 40 | 30 | League City | TX |
3 | Rangel,Uriel | 651 | 56:04.2 | 55:33.7 | 8:56 | 114 | 83 | Pasadena | TX |
4 | Garza,Alex | 235 | 1:23:03.3 | 1:17:07.2 | 12:25 | 430 | 225 | Friendswood | TX |
5 | Trejo,Adam | 749 | 1:27:25.5 | 1:23:04.2 | 13:22 | 492 | 248 | Pasadena | TX |
6 | Gonzalez,Sebastian | 587 | 1:30:34.5 | 1:23:08.9 | 13:23 | 493 | 249 | Friendswood | TX | Go To Top |
25 - 29 Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Lively,Henry | 717 | 42:43.0 | 42:38.6 | 6:52 | 7 | 7 | Houston | TX |
2 | Mullaney,Michael | 382 | 50:44.3 | 48:28.5 | 7:48 | 27 | 21 | Houston | TX |
3 | Gonzales,Nicholas | 709 | 49:04.3 | 48:59.3 | 7:53 | 33 | 26 | Houston | TX |
4 | Gotehart,Brandon | 837 | 53:14.6 | 52:29.2 | 8:27 | 65 | 48 | ||
5 | Breaux,Jon | 144 | 1:05:37.8 | 58:30.4 | 9:25 | 168 | 112 | Beaumont | TX |
6 | Prince,Brian | 424 | 1:00:35.2 | 58:40.5 | 9:27 | 174 | 116 | Webster | TX |
7 | Healy,Mason | 266 | 1:04:11.8 | 58:49.0 | 9:28 | 178 | 119 | Galveston | TX |
8 | Alvarado,Edwin | 108 | 1:01:25.2 | 1:01:06.8 | 9:50 | 215 | 131 | Houston | TX |
9 | Thompson,William | 493 | 1:08:51.9 | 1:02:01.2 | 9:59 | 232 | 140 | Houston | TX |
10 | Savory,Michael | 663 | 1:11:30.6 | 1:04:32.6 | 10:23 | 270 | 159 | Houston | TX |
11 | Ashcroft,Matthew | 113 | 1:13:30.8 | 1:06:19.6 | 10:40 | 303 | 175 | Houston | TX |
12 | Peters,Colin | 411 | 1:15:17.5 | 1:07:37.8 | 10:53 | 318 | 182 | Spring | TX |
13 | Hardee,Bryan | 256 | 1:29:18.2 | 1:27:46.6 | 14:08 | 531 | 258 | Dickinson | TX | Go To Top |
30 - 34 Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Romero,Yunior | 656 | 45:10.4 | 44:55.2 | 7:14 | 11 | 11 | League City | TX |
2 | Barajas,Lawrence | 696 | 45:37.5 | 45:28.7 | 7:19 | 16 | 14 | Michoacan | TX |
3 | Massey,Aaron | 762 | 51:32.4 | 48:59.7 | 7:53 | 34 | 27 | Houston | TX |
4 | Powell,Jacob | 421 | 49:48.3 | 49:35.9 | 7:59 | 41 | 31 | Baytown | TX |
5 | Bhakta,Mayur | 134 | 57:37.9 | 50:48.0 | 8:11 | 48 | 36 | Humble | TX |
6 | Sanchez,Michael | 661 | 52:37.7 | 52:07.5 | 8:23 | 60 | 43 | Houston | TX |
7 | Fusilier,Johnny | 223 | 53:56.9 | 53:26.7 | 8:36 | 75 | 57 | Pasadena | TX |
8 | Wichmann,Ben | 528 | 58:53.9 | 54:23.0 | 8:45 | 89 | 67 | Houston | TX |
9 | Medina,Albert | 360 | 56:03.2 | 54:48.3 | 8:49 | 95 | 71 | Houston | TX |
10 | Colunga,Pedro | 180 | 1:07:37.2 | 55:44.4 | 8:58 | 121 | 89 | Houston | TX |
11 | Angulo,Eric | 800 | 1:00:57.8 | 58:16.2 | 9:23 | 164 | 108 | Pearland | TX |
12 | Engledove,Warren | 577 | 1:00:22.2 | 58:17.2 | 9:23 | 166 | 110 | League City | TX |
13 | Deutschendorf,Aaron | 575 | 1:02:54.3 | 58:44.9 | 9:27 | 175 | 117 | Houston | TX |
14 | Luna,Edgar | 621 | 1:06:40.5 | 59:31.1 | 9:35 | 192 | 124 | La Porte | TX |
15 | Abbott,Jason | 100 | 1:04:20.7 | 1:01:11.0 | 9:51 | 216 | 132 | Pearland | TX |
16 | Guerrant,Christopher | 594 | 1:02:33.3 | 1:01:14.6 | 9:51 | 221 | 135 | Baytown | TX |
17 | Guerrant,Jonathan | 822 | 1:03:19.9 | 1:02:03.0 | 9:59 | 233 | 141 | ||
18 | Rogers,Caylon | 450 | 1:07:51.5 | 1:02:03.2 | 9:59 | 234 | 142 | Friendswood | TX |
19 | Finley,Samuel | 210 | 1:11:52.5 | 1:02:48.7 | 10:06 | 248 | 150 | Galveston | TX |
20 | Sinson,Jake | 801 | 1:06:00.7 | 1:03:20.0 | 10:12 | 256 | 154 | Webster | TX |
21 | Brown,Austin | 146 | 1:07:19.9 | 1:03:31.0 | 10:13 | 258 | 156 | Houston | TX |
22 | Junco,Raul | 301 | 1:09:30.7 | 1:04:13.6 | 10:20 | 268 | 157 | Houston | TX |
23 | Matasovsky,Michael | 784 | 1:12:33.8 | 1:05:14.6 | 10:30 | 284 | 165 | Friendswood | TX |
24 | Garcia,Daniel | 797 | 1:12:21.1 | 1:05:52.3 | 10:36 | 297 | 173 | Houston | TX |
25 | Crouse,Alex | 184 | 1:13:31.6 | 1:06:20.2 | 10:41 | 304 | 176 | Webster | TX |
26 | Bott,Ryan | 556 | 1:09:17.7 | 1:07:17.7 | 10:50 | 315 | 181 | Houston | TX |
27 | Drown,Ryan | 195 | 1:10:19.9 | 1:09:37.6 | 11:12 | 337 | 192 | Humble | TX |
28 | Verdin,Edwin | 684 | 1:13:21.4 | 1:11:58.7 | 11:35 | 378 | 208 | Pearland | TX |
29 | Cox,Aaron | 703 | 1:19:07.9 | 1:16:08.1 | 12:15 | 419 | 223 | The Woodlands | TX |
30 | Hall,Cory | 595 | 1:30:13.0 | 1:21:32.6 | 13:07 | 476 | 244 | Houston | TX |
31 | Rodriguez,Jaime | 803 | 1:35:46.7 | 1:33:56.6 | 15:07 | 570 | 268 | Houston | TX | Go To Top |
35 - 39 Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Milam,Robert | 794 | 38:48.0 | 38:46.9 | 6:14 | 4 | 4 | Houston | TX |
2 | Bluth,Josh | 555 | 43:24.4 | 42:46.7 | 6:53 | 8 | 8 | Houston | TX |
3 | Emig,Gerry | 202 | 45:14.9 | 44:58.7 | 7:14 | 12 | 12 | Friendswood | TX |
4 | Nuss,Joshua | 395 | 47:46.1 | 46:31.8 | 7:29 | 20 | 17 | Webster | TX |
5 | Flythe,Mike | 799 | 48:25.5 | 47:33.2 | 7:39 | 24 | 19 | Seabrook | TX |
6 | Kretschmer,Ted | 312 | 51:06.4 | 48:50.7 | 7:52 | 30 | 23 | League City | TX |
7 | Ward,Evan | 515 | 49:58.3 | 49:05.7 | 7:54 | 36 | 28 | Pearland | TX |
8 | Whitaker,Jonathan | 522 | 50:51.0 | 50:38.8 | 8:09 | 47 | 35 | Webster | TX |
9 | Klipstein,Adam | 610 | 57:59.3 | 50:51.2 | 8:11 | 49 | 37 | League City | TX |
10 | Gammage,Prince | 228 | 57:23.7 | 51:05.7 | 8:13 | 52 | 39 | Fresno | TX |
11 | Sayles,Phil | 790 | 54:52.9 | 52:27.7 | 8:27 | 64 | 47 | Houston | TX |
12 | Fennelly,Chris | 802 | 55:28.3 | 53:02.1 | 8:32 | 69 | 51 | Seabrook | TX |
13 | Bolsen,William | 136 | 1:00:28.4 | 53:07.3 | 8:33 | 71 | 53 | Houston | TX |
14 | Swatsell,Cassidy | 746 | 54:23.5 | 53:12.6 | 8:34 | 72 | 54 | Alvin | TX |
15 | Therault,Kevin | 787 | 56:04.3 | 53:32.6 | 8:37 | 76 | 58 | Pearland | TX |
16 | Gunter,Michael | 247 | 59:39.4 | 53:46.5 | 8:39 | 79 | 61 | Friendswood | TX |
17 | Rodriguez,Carmelo | 446 | 55:34.9 | 55:08.2 | 8:52 | 101 | 75 | League City | TX |
18 | Vignocchi,Marc | 755 | 55:54.7 | 55:09.3 | 8:53 | 102 | 76 | Katy | TX |
19 | Kyser,Matthew | 313 | 56:48.8 | 55:14.4 | 8:53 | 106 | 79 | League City | TX |
20 | Golden,Michael | 827 | 59:53.2 | 57:13.1 | 9:12 | 141 | 98 | ||
21 | Jones,Andrew | 295 | 58:53.0 | 57:24.2 | 9:14 | 143 | 99 | Mont Belvieu | TX |
22 | Orr,Ryan | 727 | 1:05:17.6 | 58:16.2 | 9:23 | 163 | 107 | Seabrook | TX |
23 | Allison,Daniel | 549 | 1:03:00.1 | 58:46.1 | 9:27 | 177 | 118 | Houston | TX |
24 | Plasencia,Jhordan | 418 | 59:11.5 | 58:54.7 | 9:29 | 181 | 120 | Manvel | TX |
25 | ST. Jean,Chris | 456 | 1:01:03.4 | 59:00.0 | 9:30 | 184 | 121 | Seabrook | TX |
26 | Lugo,Fabian | 620 | 1:02:11.9 | 1:00:05.8 | 9:40 | 200 | 127 | Houston | TX |
27 | Fuentes,Alonso | 222 | 1:08:04.9 | 1:00:27.7 | 9:44 | 207 | 129 | Houston | TX |
28 | Stuart,Jonathan | 486 | 1:26:56.5 | 1:05:24.6 | 10:32 | 287 | 167 | Houston | TX |
29 | Hints,Eric | 274 | 1:10:24.0 | 1:05:42.3 | 10:34 | 292 | 170 | Friendswood | TX |
30 | Hoff,Joe | 603 | 1:13:30.9 | 1:06:18.7 | 10:40 | 302 | 174 | League City | TX |
31 | Redfern,Don | 431 | 1:16:08.6 | 1:08:44.0 | 11:04 | 329 | 186 | Baytown | TX |
32 | Pinn,Daniel | 417 | 1:16:31.8 | 1:08:55.4 | 11:06 | 331 | 188 | Houston | TX |
33 | Drown,Kevin | 194 | 1:10:19.7 | 1:09:39.1 | 11:13 | 338 | 193 | Conroe | TX |
34 | Anderson,Chad | 695 | 1:17:17.2 | 1:09:53.2 | 11:15 | 343 | 196 | Dickinson | TX |
35 | Brown,Jeff | 148 | 1:14:54.0 | 1:11:01.1 | 11:26 | 367 | 202 | League City | TX |
36 | Amick,Josh | 550 | 1:17:44.7 | 1:11:31.3 | 11:31 | 375 | 205 | Friendswood | TX |
37 | Saenz,Santiago | 738 | 1:19:53.1 | 1:14:33.7 | 12:00 | 405 | 218 | Pasadena | TX |
38 | Brune,Tate | 149 | 1:25:09.2 | 1:20:09.1 | 12:54 | 463 | 237 | Houston | TX |
39 | Penaranda,Carlos | 640 | 1:30:19.0 | 1:23:12.4 | 13:23 | 495 | 250 | Spring | TX |
40 | Burton,Josh | 153 | 1:53:30.7 | 1:49:34.9 | 17:38 | 618 | 282 | La Porte | TX | Go To Top |
40 - 44 Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Manila,Roger | 341 | 44:52.7 | 43:40.1 | 7:02 | 9 | 9 | Porter | TX |
2 | Dutchover,Ismael | 196 | 49:52.6 | 49:11.5 | 7:55 | 37 | 29 | Houston | TX |
3 | Feo-mendez,Diego | 209 | 58:19.8 | 49:49.6 | 8:01 | 43 | 33 | Webster | TX |
4 | Simmons,Shawn | 666 | 1:01:09.3 | 53:04.0 | 8:32 | 70 | 52 | Houston | TX |
5 | Rhodes,Ryan | 654 | 56:12.7 | 53:24.5 | 8:36 | 74 | 56 | Friendswood | TX |
6 | German,Charles | 805 | 57:25.6 | 53:56.9 | 8:41 | 82 | 62 | League City | TX |
7 | Lichter,Matthew | 323 | 55:39.0 | 54:21.6 | 8:45 | 88 | 66 | Houston | TX |
8 | Kirkland,Brian | 308 | 59:09.4 | 56:02.1 | 9:01 | 123 | 91 | League City | TX |
9 | Garcia,Ivan | 817 | 58:24.8 | 56:43.7 | 9:08 | 132 | 96 | ||
10 | Garza,Stefan | 585 | 59:38.0 | 57:33.5 | 9:16 | 152 | 104 | League City | TX |
11 | White,Kelly | 524 | 1:02:56.0 | 1:01:20.7 | 9:52 | 223 | 136 | Houston | TX |
12 | Bender,Brian | 127 | 1:09:19.3 | 1:01:32.2 | 9:54 | 225 | 138 | League City | TX |
13 | Evans,Mark | 578 | 1:12:30.9 | 1:04:58.2 | 10:27 | 279 | 162 | Houston | TX |
14 | Yoked,Tommer | 692 | 1:09:19.0 | 1:05:06.6 | 10:29 | 282 | 164 | Bellaire | TX |
15 | Macias,Michael | 334 | 1:14:18.2 | 1:05:18.3 | 10:31 | 286 | 166 | Pasadena | TX |
16 | Mcdowell,Andrew | 626 | 1:09:29.0 | 1:05:42.1 | 10:34 | 291 | 169 | Seabrook | TX |
17 | Braun,John | 558 | 1:14:02.3 | 1:10:01.5 | 11:16 | 348 | 198 | Houston | TX |
18 | Zavala,Joe | 546 | 1:20:33.8 | 1:12:38.2 | 11:41 | 384 | 210 | Pearland | TX |
19 | Bernstein,Greg | 130 | 1:20:34.7 | 1:13:03.1 | 11:45 | 391 | 214 | La Porte | TX |
20 | Hanes,Derrek | 710 | 1:20:10.5 | 1:14:56.6 | 12:04 | 407 | 219 | Humble | TX |
21 | Barlow,Chris | 119 | 1:26:17.1 | 1:17:31.6 | 12:29 | 435 | 226 | Houston | TX |
22 | Bethscheider,Brian | 133 | 1:24:45.4 | 1:17:40.0 | 12:30 | 437 | 227 | Alvin | TX |
23 | Emig,Paul | 203 | 1:23:49.3 | 1:18:21.6 | 12:37 | 443 | 230 | League City | TX |
24 | Harkrider,John | 598 | 1:23:55.0 | 1:21:12.5 | 13:04 | 474 | 242 | Seabrook | TX |
25 | Monsibais,Frank | 371 | 1:32:42.2 | 1:24:21.8 | 13:35 | 501 | 252 | League City | TX |
26 | Roberts,Nicholas | 735 | 1:35:01.3 | 1:28:38.5 | 14:16 | 539 | 261 | Houston | TX | Go To Top |
45 - 49 Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Smith,Brian T | 474 | 47:05.5 | 46:49.8 | 7:32 | 21 | 18 | League City | TX |
2 | Lavictoire,Aaron | 614 | 48:24.3 | 48:07.3 | 7:45 | 26 | 20 | Pearland | TX |
3 | Reza,Victor | 437 | 51:39.3 | 51:26.5 | 8:17 | 55 | 41 | Spring | TX |
4 | Marmolejo,Daniel | 624 | 53:47.6 | 51:54.1 | 8:21 | 59 | 42 | Houston | TX |
5 | Boudreaux,Mike | 557 | 53:40.5 | 52:14.2 | 8:24 | 61 | 44 | Katy | TX |
6 | Corriea,Tony | 570 | 52:24.0 | 52:15.7 | 8:25 | 63 | 46 | Pearland | TX |
7 | White,Michael | 525 | 55:46.9 | 53:18.7 | 8:35 | 73 | 55 | League City | TX |
8 | Medellin,Alberto | 359 | 55:22.3 | 54:12.0 | 8:43 | 85 | 65 | League City | TX |
9 | Petri,Brolyn | 731 | 56:02.0 | 55:13.7 | 8:53 | 105 | 78 | Houston | TX |
10 | Kenney,Mark | 305 | 56:12.1 | 55:29.7 | 8:56 | 111 | 82 | Houston | TX |
11 | Fudge,Andrew | 219 | 59:17.4 | 55:38.8 | 8:57 | 117 | 85 | Friendswood | TX |
12 | Martin,John | 804 | 58:15.3 | 55:39.0 | 8:57 | 118 | 86 | Houston | TX |
13 | Higgs,Matthew | 272 | 56:39.1 | 55:42.0 | 8:58 | 120 | 88 | Friendswood | TX |
14 | Fogg,Jonathan | 211 | 57:08.4 | 55:45.8 | 8:58 | 122 | 90 | Houston | TX |
15 | Zepeda,Carlos | 821 | 57:17.3 | 56:02.9 | 9:01 | 124 | 92 | ||
16 | Glenn,Kendrick | 789 | 57:39.7 | 56:40.7 | 9:07 | 130 | 95 | Pearland | TX |
17 | Franck,Michael | 216 | 1:02:32.8 | 56:45.2 | 9:08 | 134 | 97 | Houston | TX |
18 | Ybarra,Alex | 544 | 1:03:29.6 | 57:28.1 | 9:15 | 146 | 100 | Channelview | TX |
19 | Perez,Gabriel | 641 | 1:04:21.2 | 58:16.8 | 9:23 | 165 | 109 | Webster | TX |
20 | Alatin,Ned | 103 | 1:01:53.1 | 58:35.1 | 9:26 | 170 | 114 | Houston | TX |
21 | Bouquet,Scott | 138 | 1:02:27.4 | 59:21.5 | 9:33 | 189 | 123 | Dickinson | TX |
22 | Cook,Frank | 568 | 1:03:24.5 | 59:53.1 | 9:38 | 196 | 126 | Kingwood | TX |
23 | Rea,Jose | 808 | 1:05:19.2 | 1:01:11.6 | 9:51 | 217 | 133 | Houston | TX |
24 | Ganapathy,Chock | 229 | 1:08:20.1 | 1:01:12.5 | 9:51 | 218 | 134 | Sugar Land | TX |
25 | Lawrence,Jeremy | 616 | 1:10:28.3 | 1:02:40.0 | 10:05 | 245 | 148 | Houston | TX |
26 | Niez,Eduardo | 390 | 1:07:51.0 | 1:02:43.6 | 10:06 | 247 | 149 | League City | TX |
27 | Hansen,Chad | 252 | 1:05:39.0 | 1:03:11.1 | 10:10 | 253 | 153 | Seabrook | TX |
28 | Cohen,Guy | 702 | 1:08:22.4 | 1:04:59.0 | 10:27 | 280 | 163 | Houston | TX |
29 | Linder,Darius | 324 | 1:13:34.6 | 1:05:48.2 | 10:35 | 295 | 171 | League City | TX |
30 | Mckinney,Chris | 354 | 1:12:05.0 | 1:05:49.9 | 10:36 | 296 | 172 | Sugar Land | TX |
31 | Harding,Stephen | 259 | 1:07:15.3 | 1:06:44.1 | 10:44 | 309 | 178 | Seabrook | TX |
32 | Lynn,Christopher | 333 | 1:09:42.1 | 1:06:54.4 | 10:46 | 311 | 179 | Lexington | NC |
33 | Vasquez,Pablo | 753 | 1:14:28.9 | 1:07:06.4 | 10:48 | 312 | 180 | Houston | TX |
34 | Balmain,Clinton | 117 | 1:15:12.1 | 1:10:25.4 | 11:20 | 356 | 199 | League City | TX |
35 | Roque,Cristobal | 657 | 1:18:55.8 | 1:10:27.8 | 11:20 | 357 | 200 | Pasadena | TX |
36 | Smith,Thomas | 478 | 1:18:31.5 | 1:11:35.5 | 11:31 | 376 | 206 | Sugar Land | TX |
37 | Smith,Christopher | 476 | 1:20:10.0 | 1:11:56.6 | 11:35 | 377 | 207 | Dickinson | TX |
38 | Mcclung,Douglas | 350 | 1:18:21.0 | 1:12:31.0 | 11:40 | 383 | 209 | Houston | TX |
39 | Brunson,Roosevelt | 560 | 1:23:08.4 | 1:14:14.1 | 11:57 | 401 | 216 | Killeen | TX |
40 | Billings,Kevin | 553 | 1:24:39.8 | 1:18:08.0 | 12:34 | 441 | 229 | Baytown | TX |
41 | Hart,Lee | 261 | 1:22:13.4 | 1:19:48.0 | 12:51 | 456 | 233 | Friendswood | TX |
42 | Furr,Jon | 580 | 1:29:35.5 | 1:20:49.0 | 13:00 | 468 | 239 | Katy | TX |
43 | Hardee,Michael | 257 | 1:29:16.6 | 1:27:43.9 | 14:07 | 530 | 257 | La Marque | TX |
44 | Fernandez,Leonardo | 772 | 1:33:25.9 | 1:31:16.8 | 14:41 | 556 | 263 | Sugar Land | TX |
45 | Amos,Marshall | 110 | 1:55:58.2 | 1:49:02.4 | 17:33 | 617 | 281 | Katy | TX | Go To Top |
50 - 54 Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Scott,Patrick | 465 | 44:57.4 | 44:50.0 | 7:13 | 10 | 10 | Houston | TX |
2 | Eiler,Adam | 200 | 45:06.9 | 44:59.2 | 7:14 | 13 | 13 | Houston | TX |
3 | Vazzola,Robert | 511 | 46:27.0 | 46:24.5 | 7:28 | 19 | 16 | League City | TX |
4 | Canales,Michael | 161 | 51:40.2 | 50:55.7 | 8:12 | 51 | 38 | Houston | TX |
5 | Elbert,Gary | 705 | 52:45.4 | 52:35.8 | 8:28 | 66 | 49 | League City | TX |
6 | Mcintosh,Chris | 352 | 59:28.0 | 54:44.2 | 8:49 | 92 | 69 | Conroe | TX |
7 | Morales,Albert | 377 | 55:19.6 | 54:45.0 | 8:49 | 93 | 70 | Houston | TX |
8 | Garcia,Israel | 231 | 1:00:43.4 | 55:05.5 | 8:52 | 99 | 73 | Humble | TX |
9 | Ross,Michael | 736 | 56:02.3 | 55:12.3 | 8:53 | 103 | 77 | Pearland | TX |
10 | Hopkins,Hud | 279 | 1:00:26.3 | 55:16.0 | 8:54 | 108 | 80 | Galveston | TX |
11 | Chisholm,Michael | 174 | 59:15.1 | 56:24.0 | 9:05 | 127 | 94 | Friendswood | TX |
12 | Elliott,David | 201 | 58:45.4 | 57:28.3 | 9:15 | 147 | 101 | League City | TX |
13 | Bachrach,Roy | 115 | 1:02:02.8 | 58:38.9 | 9:26 | 172 | 115 | Houston | TX |
14 | Garcia,John Paul | 232 | 1:00:33.5 | 1:00:29.3 | 9:44 | 208 | 130 | Friendswood | TX |
15 | Whittlesey,Michael | 757 | 1:03:00.0 | 1:02:19.2 | 10:02 | 240 | 145 | Katy | TX |
16 | Carmona,Marc | 565 | 1:11:02.7 | 1:02:33.7 | 10:04 | 244 | 147 | La Porte | TX |
17 | Pulido,Justo | 425 | 1:15:52.7 | 1:08:39.9 | 11:03 | 328 | 185 | Deer Park | TX |
18 | Clark,Curtis | 177 | 1:15:44.7 | 1:09:29.7 | 11:11 | 335 | 191 | Friendswood | TX |
19 | Montelongo,Ricardo | 372 | 1:15:29.7 | 1:09:54.2 | 11:15 | 344 | 197 | Houston | TX |
20 | Lair,Charlie | 315 | 1:18:00.1 | 1:12:45.8 | 11:43 | 386 | 211 | Kemah | TX |
21 | Keel,Daron | 303 | 1:20:06.9 | 1:14:25.5 | 11:59 | 403 | 217 | Mont Belvieu | TX |
22 | Langham,Rongi | 319 | 1:22:52.0 | 1:16:33.8 | 12:19 | 420 | 224 | Castroville | TX |
23 | Fraser,Bryan | 217 | 1:26:01.3 | 1:18:55.3 | 12:42 | 447 | 231 | League City | TX |
24 | Contreras,Rigo | 181 | 1:28:24.8 | 1:19:34.5 | 12:48 | 451 | 232 | Humble | TX |
25 | Miller,Todd | 366 | 1:28:00.4 | 1:20:50.3 | 13:01 | 470 | 241 | League City | TX |
26 | Hernanoza,Julian | 834 | 1:24:25.2 | 1:21:47.9 | 13:10 | 477 | 245 | ||
27 | Mendez,Ben | 628 | 1:42:37.8 | 1:33:58.6 | 15:07 | 571 | 269 | Houston | TX |
28 | Prado,Michael | 422 | 1:42:19.0 | 1:35:38.0 | 15:23 | 580 | 271 | Pasadena | TX | Go To Top |
55 - 59 Male | |||||||||
Overall | Overall | State/ | |||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
1 | Olalla,Jose | 726 | 45:48.8 | 45:40.9 | 7:21 | 17 | 15 | Houston | TX |
2 | Nemoto,David | 765 | 48:41.9 | 48:35.9 | 7:49 | 28 | 22 | Houston | TX |
3 | Carmichael,Kelly | 165 | 49:46.2 | 49:39.1 | 7:59 | 42 | 32 | Galveston | TX |
4 | Tomes,David | 679 | 53:39.3 | 50:02.3 | 8:03 | 45 | 34 | San Antonio | TX |
5 | Rainey,Edwin | 648 | 52:37.3 | 52:14.8 | 8:24 | 62 | 45 | League City | TX |
6 | Skiffington,John | 472 | 54:38.2 | 53:34.5 | 8:37 | 77 | 59 | Sugar Land | TX |
7 | Lopez,Jesse | 327 | 53:45.8 | 53:42.6 | 8:39 | 78 | 60 | Houston | TX |
8 | Maldonado,Victor | 337 | 56:36.6 | 53:59.5 | 8:41 | 83 | 63 | Richmond | TX |
9 | Henderson,Michael | 813 | 55:38.2 | 54:59.7 | 8:51 | 97 | 72 | ||
10 | Barajas,Lorenzo | 769 | 58:18.6 | 55:08.1 | 8:52 | 100 | 74 | Houston | TX |
11 | Hamada,Hiroshi | 250 | 56:02.9 | 55:41.1 | 8:58 | 119 | 87 | Houston | TX |
12 | Blake,David | 698 | 1:02:45.0 | 57:29.0 | 9:15 | 148 | 102 | Pearland | TX |
13 | Murphey,Ed | 383 | 1:00:18.6 | 57:40.2 | 9:17 | 153 | 105 | Houston | TX |
14 | Korioth,Matt | 714 | 1:07:35.7 | 1:00:14.8 | 9:42 | 205 | 128 | Katy | TX |
15 | Yoshiyasu,Noriaki | 791 | 1:08:39.2 | 1:01:38.6 | 9:55 | 226 | 139 | Houston | TX |
16 | Toledo,Walter | 748 | 1:08:50.4 | 1:02:16.4 | 10:01 | 238 | 144 | Houston | TX |
17 | Pacheco,Pablo | 819 | 1:03:43.9 | 1:02:30.5 | 10:04 | 243 | 146 | ||
18 | Dewillis,Jeff | 192 | 1:06:33.2 | 1:03:22.1 | 10:12 | 257 | 155 | Galveston | TX |
19 | Garza,Israel | 237 | 1:10:25.6 | 1:04:32.4 | 10:23 | 269 | 158 | Friendswood | TX |
