Toughest 10K Kemah Results 2017

September 17, 2017
Results by Campbell Timing Systems  
Software by ChuckScore
 
Male Unknown Age 14 and Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84
Female 14 and Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Saloom,Adam 2004 34:31.0 34:30.6 5:33 1 1 Houston TX
2 Armenteros,Luis 1873 36:09.3 36:09.4 5:49 2 2 Houston TX
3 Lawrence,Peter 1 37:13.5 37:13.2 5:59 3 3 Houston TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Stroud,Lauren 1976 37:50.9 37:51.4 6:06 4 1 Lake Jackson TX
2 Amthor Croley,Julie 2532 41:23.1 41:21.4 6:39 11 2
3 Leonardi,Virginia 822 42:52.9 42:50.8 6:54 15 3 Beaumont TX
Go To Top
Top Male Master
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Robbins,Chris 1687 40:55.7 40:55.7 6:35 9 8 League City TX
Go To Top
Top Female Master
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Vizzeri,Angela 1861 43:31.9 43:29.1 7:00 17 4 League City TX
Go To Top
Top Male Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Barbee,Tom 2099 42:06.4 42:02.9 6:46 13 11
Go To Top
Top Female Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Malloy,Lynn 873 46:03.4 45:57.4 7:24 33 5 Katy TX
Go To Top
Top Male Senior Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Fry,Edward 1773 45:55.1 45:52.3 7:23 31 27 Sugar Land TX
Go To Top
Top Female Senior Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Collins,Yong 1606 54:20.2 53:55.9 8:41 146 35 Richmond TX
Go To Top
Unknown Age Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Barker,Shawn 2098 1:17:15.4 1:16:13.1 12:16 1035 523
2 Cruz,Andrew 321 1:20:28.9 1:16:53.9 12:23 1067 536
Go To Top
14 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Robbins,Jonathan 1688 38:52.8 38:50.2 6:15 7 6 League City TX
2 Beltre,John 1878 54:38.0 52:51.4 8:30 119 94 Dickinson TX
3 Robbins,Michael 1689 53:54.5 53:51.0 8:40 144 110 League City TX
4 Barbuor,Dariel 1199 59:16.7 56:39.2 9:07 220 164 Kingsville TX
5 Gibbs,Hank 1777 59:27.2 58:56.1 9:29 300 215 Houston TX
6 Ekre,Espen 401 1:04:08.6 1:01:56.0 9:58 391 263 League City TX
7 Worrell,Hayden 1558 1:07:19.1 1:06:24.4 10:41 566 344 Pearland TX
8 Clark,Leonardo 277 1:09:01.9 1:08:33.7 11:02 652 373 Galveston TX
9 Maurer,Caleb 1933 1:10:22.4 1:08:33.9 11:02 653 374 Friendswood TX
10 Lester,Dillon 2039 1:11:56.6 1:11:56.6 11:35 819 442 Baytown TX
11 Harding,John 607 1:13:31.9 1:12:53.3 11:44 873 462 Seabrook TX
12 Alldredge,Carson 34 1:16:26.9 1:13:36.5 11:51 902 470 Spring TX
13 Zerr,Xander 1581 1:16:31.4 1:14:08.1 11:56 928 481 Friendswood TX
14 Ramby,Blair 1959 1:19:39.0 1:18:36.5 12:39 1140 565 Seabrook TX
15 Carrion,Xavier 237 1:21:32.3 1:20:07.0 12:54 1194 578 Pasadena TX
16 Aguirre,Mia 1870 1:58:40.5 1:58:11.7 19:01 1873 745 Pasadena TX
Go To Top
15 - 19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Munoz,Kenneth 997 46:57.2 46:16.1 7:27 34 29 New Caney TX
2 Potter,Vincent 1127 48:34.9 48:22.7 7:47 54 45 The Woodlands TX
3 Miller,Metthew 2500 49:14.6 48:39.3 7:50 60 49
4 O'donel,Cameron 1029 51:09.7 51:03.2 8:13 89 72 Deer Park TX
5 Quiroga,Anthony 1683 52:05.4 51:51.0 8:21 103 82 Baytown TX
6 Filip,Jacob 435 52:49.4 52:39.9 8:29 113 90 Houston TX
7 Carmichael Jr,Kelly 227 55:48.9 53:53.6 8:40 145 111 Galveston TX
8 Bloomer,Justin 2073 1:00:28.5 58:17.1 9:23 280 205 League TX
9 Foster,Bryan 454 59:04.5 58:55.6 9:29 298 213 Conroe TX
10 Martinez,Carlos 887 1:05:11.4 1:03:02.5 10:09 431 281 Houston TX
11 Vazquez,Izzy 1857 1:08:39.1 1:08:14.8 10:59 642 370 Pearland TX
12 Lindsay,Kenta 2037 1:15:17.5 1:13:34.1 11:50 901 469 Houston TX
13 Huynh,Alexander 682 1:16:00.3 1:14:15.3 11:57 935 484 Houston TX
14 Cloyd,Landon 1754 1:16:51.6 1:15:48.2 12:12 1012 512 Nederland TX
15 Mcintosh,Nathan 922 1:21:23.1 1:17:43.8 12:31 1101 551 Conroe TX
16 Schwausch,Bryon 1294 1:18:57.3 1:18:14.5 12:35 1125 562 Houston TX
17 Mixon,Ian 2066 1:21:49.4 1:19:24.2 12:47 1165 569 Brookshire TX
18 Britnell,John 177 1:23:40.4 1:20:02.1 12:53 1190 575 Splendora TX
19 Shields,Josh 1701 1:24:33.5 1:23:50.7 13:30 1343 623 Tx TX
Go To Top
20 - 24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Resendiz,Sergio 1962 54:53.7 52:52.0 8:30 120 95 Pasadena TX
2 Munoz,Christopher 2549 58:08.6 57:25.6 9:14 241 176
3 Carter,Brian 1749 59:44.6 58:05.6 9:21 269 196 Deer Park TX
4 Contreras,Rolando 297 58:49.1 58:47.1 9:28 294 211 Webster TX
5 Guidry,Gavin 1909 1:00:17.3 59:14.2 9:32 315 221 Beaumont TX
6 Castro,Tyler 253 1:05:02.6 1:02:39.0 10:05 414 272 Houston TX
7 Vazquez,Roylee 1720 1:03:07.8 1:02:44.2 10:06 418 275 Pearland TX
8 Krasnoschlik,Greg 1929 1:04:00.3 1:03:46.0 10:16 467 295 League City TX
9 Hilario,Luis 1792 1:06:00.8 1:04:44.2 10:25 508 315 Pasadena TX
10 Little,Jordan 834 1:08:46.8 1:06:18.4 10:40 563 343 The Woodlands TX
11 Blanco,Adrian 1881 1:09:36.7 1:06:44.6 10:44 581 347 Pasadena TX
12 Hunter,Tommie 680 1:12:43.1 1:09:02.0 11:07 675 382 Deer Park TX
13 Berend,Andrew 125 1:15:19.9 1:11:20.1 11:29 783 427 Nassau Bay TX
14 Perez,Jesus A. 1829 1:14:46.5 1:11:25.9 11:30 791 432 Baytown TX
15 Perry,Robert 1095 1:12:40.0 1:11:52.8 11:34 816 441 League City TX
16 Ramirez,Johnathon 1154 1:15:49.3 1:12:08.0 11:37 828 447 Olustee OK
17 Mahlandt,Taylor 866 1:16:01.1 1:13:03.7 11:45 877 463 Lake Jackson TX
18 Villafana,Martin 1721 1:18:58.4 1:18:06.5 12:34 1117 559 Kemah TX
19 Peters,Payton 1953 1:21:55.9 1:20:56.1 13:01 1234 591 Huntsville TX
20 Garcia,Jose 2080 1:26:19.4 1:23:31.7 13:27 1329 619 La Porte TX
21 Dennison,Douglas 2090 1:27:49.8 1:25:09.5 13:42 1377 633 Montgomery TX
22 Villalobos,Jeff 1984 1:27:38.8 1:26:16.5 13:53 1420 642 Katy TX
23 Peterson,Nickolas 1100 1:40:08.2 1:36:31.4 15:32 1672 700 League City TX
24 Gomez,Clayton 531 1:38:25.4 1:38:25.4 15:50 1696 706 Friendswood TX
25 Conti,Taylor 296 1:44:47.1 1:42:40.0 16:31 1766 722 Schertz TX
26 Vazquez,Edward 1719 1:43:34.3 1:43:34.3 16:40 1787 724 Pasadena TX
Go To Top
25 - 29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Alvarado,George 44 38:36.1 38:33.8 6:12 6 5 Houston TX
2 Caceres,Weston 214 41:53.5 41:49.7 6:44 12 10 Richwood TX
3 Bishop,Ryan 143 45:31.7 45:29.1 7:19 27 23 League City TX
4 Newton,Sam 1012 48:49.4 48:25.1 7:48 56 46 Friendswood TX
5 Torres,Ehren 1446 49:23.6 48:32.9 7:49 57 47 Webster TX
6 Guerrero,Reynaldo 576 50:08.6 49:34.1 7:59 72 59 Houston TX
7 Swindle,Chase 1978 50:06.7 49:40.3 8:00 73 60 League City TX
8 Wolfe,Jacob 1993 50:35.3 50:24.7 8:07 78 63 Houston TX
9 Teran,Jonathan 1713 52:02.6 51:36.5 8:18 98 78 Galveston TX
10 Mendoza,Stephen 945 52:42.6 52:29.7 8:27 110 87 Deer Park TX
11 Hernandez,Moses 639 53:32.0 52:59.9 8:32 124 98 Channelview TX
12 Barrera,Chase 91 57:26.2 53:39.1 8:38 138 105 Houston TX
13 Colunga,Pedro 291 55:43.2 54:40.2 8:48 168 122 Houston TX
14 Langley,Troy 790 55:40.4 54:40.4 8:48 169 123 Livingston TX
15 Massey,Aaron 898 58:36.9 55:12.7 8:53 178 130 Houston TX
16 Hall,Cory 1623 57:44.3 55:13.7 8:53 180 132 Houston TX
17 Sanchez,Jimmy 1263 56:02.3 55:34.6 8:57 188 138 Houston TX
18 Gray,Gerry 553 57:31.3 55:45.6 8:58 192 142 Webster TX
19 Hennessey,Morgan 1912 57:47.3 56:30.1 9:06 214 160 League City TX
20 Drucker,Blayne 1766 58:14.6 56:33.9 9:06 217 162 Spring TX
21 Nguyen,Hieu 1016 57:46.4 57:22.3 9:14 238 174 Houston TX
22 Holzhauser,Jacob 663 57:56.8 57:43.9 9:17 255 185 Port Arthur TX
23 Campbell,Benjamin 1891 58:14.1 57:47.5 9:18 257 187 Eugene MO
24 Westmoreland,Andy 1518 1:00:08.3 57:55.9 9:19 263 192 Friendswood TX
25 Sperling,Andrew 1707 1:00:23.5 58:51.9 9:28 296 212 Houston TX
26 Dang,Danny 335 1:02:50.7 59:12.0 9:32 312 220 Houston TX
27 Harness Jr,Michael 614 1:01:45.3 59:33.1 9:35 321 225 La Porte TX
28 Del Cid,Jose 1898 1:01:15.6 59:45.2 9:37 331 230 Seabrook TX
29 Shepard,Levi 1843 1:00:26.2 1:00:06.7 9:40 341 235 Dickinson TX
30 Byrum,Ben 212 1:00:52.9 1:00:32.9 9:45 356 240 Houston TX
31 Kluber,Alex 763 1:01:48.1 1:00:49.0 9:47 359 242 Houston TX
32 Bell,Andrew 113 1:01:26.2 1:01:14.0 9:51 374 250 Houston TX
33 Wong,Andy 1553 1:04:38.5 1:01:17.5 9:52 376 251 Bastrop TX
34 Hernandez,Jimy 636 1:01:49.8 1:01:35.0 9:55 383 256 Friendswood TX
35 Pike,Thomas 1830 1:03:35.5 1:02:26.5 10:03 405 268 League City TX
36 Cunningham,Jason 323 1:03:36.2 1:02:28.1 10:03 407 270 Houston TX
37 Jaramillo,Felipe 698 1:03:21.7 1:02:44.9 10:06 419 276 Houston TX
38 Lau,Geoff 797 1:04:21.6 1:03:58.5 10:18 476 299 Houston TX
39 Gavaghan,Brian 507 1:05:21.3 1:04:34.2 10:23 500 311 Pearland TX
40 Wilson,Christopher 1543 1:08:41.9 1:05:25.9 10:32 528 323 Rosenberg TX
41 O'sullivan,Shane 1033 1:10:02.1 1:09:14.1 11:09 681 387 La Porte TX
42 Bell,Michael 115 1:10:34.7 1:09:14.9 11:09 683 388 Pasadena TX
43 Burke,Jeremy 200 1:12:53.9 1:09:49.6 11:14 709 400 Seabrook TX
44 Huffman,Jared 2041 1:14:25.6 1:10:01.6 11:16 721 405
45 Rake,Joshua 2034 1:11:25.9 1:10:42.7 11:23 752 416 League City TX
46 Carlson,Bryan 226 1:13:14.2 1:11:49.3 11:33 809 438 Webster TX
47 Shepard,Brian 2057 1:12:39.7 1:11:58.3 11:35 820 443 La Porte TX
48 Jones,Kendall 1647 1:15:40.9 1:12:24.3 11:39 854 455 Houston TX
49 Benavidez,Juan 1880 1:12:41.3 1:12:41.3 11:42 866 459 Houston TX
50 Van Pelt,Adam 1467 1:16:36.3 1:12:50.7 11:43 871 461 Alvin TX
51 Ezzell,Jason 1615 1:13:16.2 1:13:16.2 11:47 884 466 League City TX
52 Lafoy,August 779 1:17:42.8 1:15:44.2 12:11 1008 510 Texas City TX
53 Ocanas,Sergio 1675 1:16:45.8 1:15:52.9 12:13 1019 514 Houston TX
54 Lopez,Joshua 844 1:17:04.4 1:16:03.3 12:14 1025 518 Houston TX
55 York,Logan 1569 1:16:54.0 1:16:07.8 12:15 1031 521 League City TX
56 Harris,Brett 1911 1:19:46.0 1:16:14.5 12:16 1036 524 Redmond WA
57 Bott,Ryan 162 1:18:42.1 1:16:34.4 12:19 1051 530 Houston TX
58 Dedon,Michael 349 1:18:14.2 1:16:41.1 12:20 1058 533 Baytown TX
59 Mattazzi,Kareem 903 1:20:15.6 1:17:58.2 12:33 1110 556 Houston TX
60 Peters,Colin 1952 1:18:03.6 1:18:03.6 12:34 1115 557 The Woodlands TX
61 Hoover,Kevin H. 665 1:20:59.4 1:19:27.0 12:47 1169 570 Houston TX
62 Mour,Jung 992 1:21:30.4 1:20:36.3 12:58 1218 584 Beaumont TX
63 Viramontes,Oscar 1494 1:24:28.7 1:21:23.9 13:06 1250 597 Pasadena TX
64 Crouse,Alex 319 1:23:10.4 1:21:52.9 13:11 1273 607 Galveston TX
65 Krampen,Cody 773 1:25:03.8 1:23:03.8 13:22 1314 613 Pasadena TX
66 Cervera,John 259 1:24:21.2 1:23:21.4 13:25 1323 615 League City TX
67 Sweet,Daniel 1411 1:33:47.3 1:30:02.7 14:29 1536 671 Pasadena TX
68 Pieri,Chayne 1112 1:35:48.6 1:35:30.0 15:22 1639 693 Spring TX
69 Schlegel,Cameron 1283 1:40:12.4 1:36:09.9 15:29 1660 697 Houston TX
70 Wells,Jordan 2521 1:41:52.7 1:37:45.1 15:44 1690 704
71 Mcmahon,Brian 924 1:42:44.8 1:39:40.5 16:02 1716 710 Houston TX
Go To Top
30 - 34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Sweeney,Eric 1410 39:57.3 39:53.5 6:25 8 7 Houston TX
2 Class,Caleb 280 42:43.7 42:41.1 6:52 14 12 Houston TX
3 Sanchez,Ramiro 1842 42:55.1 42:53.7 6:54 16 13 Beaumont TX
4 Saunders,Brad 1272 45:43.1 45:39.5 7:21 29 25 League City TX
5 Buahame,Paeng 196 46:02.6 45:55.2 7:23 32 28 Houston TX
6 Newland,Chris 1011 46:51.9 46:47.3 7:32 40 34 Katy TX
7 Kelley,Bryan 748 47:34.9 47:29.7 7:39 47 40 Pearland TX
8 Newton,Zachary 1013 49:13.2 48:50.0 7:52 62 51 Houston TX
9 ST. Jean,Chris 1250 49:13.0 49:08.3 7:54 67 55 Seabrook TX
10 Netzel,Andy 1009 49:44.0 49:23.4 7:57 68 56 Houston TX
11 Kelso,Camden 1801 49:49.8 49:46.3 8:01 74 61 Houston TX
12 Soriano,Victor 1706 50:38.4 50:04.3 8:03 76 62 Cypress TX
13 Rocha,Max 2513 50:42.9 50:37.6 8:09 85 69
14 Wallace,Jeremy 1500 54:02.5 51:04.8 8:13 91 74 Houston TX
15 Moreno,Daniel 983 51:37.4 51:18.1 8:15 94 76 Webster TX
16 Orsini,Blake 1050 53:00.4 52:07.7 8:23 107 84 Houston TX
17 Fernald,Nikolas 429 52:41.2 52:36.2 8:28 111 88 League City TX
18 Walker,Ricky 2022 53:44.9 52:46.1 8:30 116 92 Webster TX
19 Whitaker,Jonathan 1521 54:10.9 53:27.2 8:36 133 102 Webster TX
20 Orlando,Joshua 1046 54:39.6 54:06.1 8:42 149 113 Houston TX
21 Sheets,Adam 1325 54:59.9 54:27.2 8:46 160 117 Houston TX
22 Parker,Nate 1949 55:57.6 55:25.3 8:55 184 135 Houston TX
23 Brown,Kenneth 186 56:14.6 55:53.4 9:00 196 145 Dayton TX
24 Read,Timothy 1163 56:20.9 56:08.2 9:02 201 149 Pearland TX
25 Orr,Ryan 1049 56:37.3 56:18.9 9:04 207 153 Texas City TX
26 Boyd,Mtt 2510 56:23.4 56:22.0 9:04 209 155
27 Anaya,Martin 2042 56:35.7 56:23.8 9:05 210 156 League City TX
28 Santos,Alfonso 2511 56:35.7 56:25.3 9:05 211 157
29 Freeman,Jeff 2071 59:17.6 56:29.7 9:06 213 159 Houston TX
30 Vander Hamm,Kalaan 1469 58:39.2 57:36.3 9:16 247 179 Fulshear TX
31 Buford,Jt 1887 57:55.5 57:43.6 9:17 254 184 Friendswood TX
32 Waterwall,Chase 1505 1:02:45.9 58:04.2 9:21 268 195 Houston TX
33 Fuentes,Alonso 464 1:01:53.6 58:09.6 9:22 272 199 Houston TX
34 Castro,Juan 251 59:19.7 58:32.8 9:25 289 209 Baytown TX
35 Robertson,Cody 1204 59:29.8 59:08.9 9:31 309 218 Baytown TX
36 Evans,Benjamin 411 59:47.2 59:09.7 9:31 311 219 Pearland TX
37 Wheeler,John 1520 1:01:51.2 1:01:12.2 9:51 372 248 Galveston TX
38 Resendez,Javier 1171 1:06:14.6 1:01:43.6 9:56 387 260 Houston TX
39 Salgado,Basilio 1256 1:03:05.5 1:02:10.4 10:00 399 266 Crosby TX
40 Torabi,Amir 1853 1:05:14.6 1:02:34.3 10:04 413 271 Galveston TX
41 Dennison,Michael 355 1:06:14.1 1:02:41.7 10:05 415 273 Pearland TX
42 Baldominos Carrasco,Carlos 74 1:03:48.4 1:02:49.6 10:07 421 277 Houston TX
43 Barnett,John 90 1:03:36.7 1:02:58.6 10:08 427 278 Pearland TX
44 Llewellyn,John 836 1:06:18.0 1:03:18.4 10:11 446 286 Deer Park TX
45 Pallone,James 1678 1:05:31.7 1:03:24.5 10:12 452 290 Nederland TX
46 Pittman,William 1118 1:04:10.8 1:03:52.3 10:17 470 297 Houston TX
47 Mehrens,Spencer 936 1:08:19.2 1:04:44.0 10:25 507 314 Baytown TX
48 Quintanilla,Eric 1147 1:05:53.1 1:04:45.5 10:25 509 316 La Porte TX
49 Castro,Genaro 249 1:06:10.8 1:05:19.3 10:31 525 321 Houston TX
50 Sayles,Phil 1275 1:09:06.1 1:05:43.3 10:35 542 331 Houston TX
51 Hoff,Joe 657 1:07:16.5 1:05:59.9 10:37 549 335 Galveston TX
52 Jeffcoat,Mitchell 704 1:09:13.1 1:06:15.2 10:40 561 341 League City TX
53 Turcios,David 1460 1:07:12.6 1:06:18.2 10:40 562 342 Houston TX
54 Phillips,Kyle 1954 1:11:41.0 1:06:29.6 10:42 569 345 Galveston TX
55 Mcintyre,Owen 923 1:10:27.8 1:07:28.7 10:52 617 360 League City TX
56 Zarate,Luis 1575 1:10:32.7 1:08:03.8 10:57 632 366 Dickinson TX
57 Therault,Kevin 1425 1:11:52.4 1:08:27.9 11:01 649 372 Pearland TX
58 Minicone,Chris 963 1:12:50.5 1:08:51.2 11:05 664 378 Sugar Land TX
59 Alcazar,Roy 30 1:12:07.7 1:09:07.1 11:07 680 386 Houston TX
60 Bansuelo,Heineken 79 1:11:04.5 1:09:23.6 11:10 689 391 Spring TX
61 Mudd,Phillip 993 1:10:23.7 1:09:43.3 11:13 704 398 Houston TX
62 Andrews,Dustin 1730 1:13:50.1 1:10:03.2 11:16 723 406 Galveston TX
63 Bennaser,Kenneth 122 1:11:36.5 1:10:35.8 11:22 743 411 Katy TX
64 Huynh,Danny 683 1:13:04.5 1:11:16.5 11:28 778 425 Pearland TX
65 Dirosa,Robert 1764 1:13:44.6 1:11:17.2 11:28 780 426 Humble TX
66 O'malley,Zachary 1031 1:11:23.7 1:11:23.7 11:29 786 429 Houston TX
67 Rodriquez,Edward 2012 1:14:35.9 1:12:15.6 11:38 842 451 Houston TX
68 Le,Hoa 807 1:16:11.1 1:12:41.1 11:42 864 457 Pearland TX
69 Junco,Raul 740 1:12:55.3 1:12:41.2 11:42 865 458 Houston TX
70 Powers,Michael 1129 1:15:25.4 1:14:35.4 12:00 951 494 Houston TX
71 Anderson,Matthew 51 1:16:32.0 1:14:38.7 12:01 956 495 Webster TX
72 Aragon,Jorge 58 1:18:53.0 1:14:48.7 12:02 964 497 The Woodlands TX
73 Reyes,Jonathan 1177 1:17:45.2 1:14:54.0 12:03 970 498 Pearland TX
74 Caudle,Michael 254 1:19:06.2 1:16:20.1 12:17 1041 526 Sugar Land TX
75 Boschen,Seth 160 1:20:19.0 1:16:28.4 12:18 1048 528 Katy TX
76 Schwing,Terry 2015 1:18:24.7 1:17:11.8 12:25 1080 541 Houston TX
77 Cardenas,Jorge 225 1:17:25.6 1:17:25.6 12:28 1094 546 Dickinson TX
78 Praytor,Kevin 1132 1:19:43.9 1:17:47.9 12:31 1103 552 Deer Park TX
79 Biddle,Wesley 138 1:20:12.1 1:18:07.8 12:34 1118 560 Deer Park TX
80 Brune,Tate 192 1:21:39.7 1:20:41.6 12:59 1222 586 Houston TX
81 Langston,Chase 792 1:24:15.0 1:20:54.8 13:01 1232 590 Rosharon TX
82 Wheat,Jordan 1519 1:23:26.8 1:21:40.8 13:09 1260 602 Spring TX
83 Gerrish,Wayne 510 1:24:12.3 1:23:53.2 13:30 1346 626 La Porte TX
84 Martens,Chris 882 1:27:51.6 1:24:17.3 13:34 1359 629 Houston TX
85 Sherman,Jerrell 1700 1:29:07.6 1:27:54.8 14:09 1459 650 Willis TX
86 Mcvade,Larry 1663 1:32:59.2 1:29:32.3 14:25 1515 666 Katy TX
87 Simmons,Christopher 1338 1:31:19.1 1:29:48.4 14:27 1523 668 Missouri City TX
88 Royall,Rustan 2539 1:33:28.7 1:30:19.1 14:32 1542 672
89 Cale,Matt 217 1:30:59.1 1:30:59.1 14:39 1556 676 Houston TX
90 Howe,Matthew 2547 1:36:05.5 1:32:03.8 14:49 1580 682
91 Brown,Chris 1599 1:35:01.0 1:32:04.9 14:49 1581 683 Houston TX
92 Brownlee,Jason 188 1:35:37.6 1:34:02.6 15:08 1608 687 Houston TX
93 Pinn,Daniel 336 1:34:54.5 1:34:54.5 15:16 1628 689 Houston TX
94 Milian,Robert 957 1:36:33.5 1:36:33.5 15:32 1675 701 Tomball TX
95 Brown,Jeff 185 1:43:00.2 1:39:50.0 16:04 1721 711 League City TX
96 Elliston,Brooks 1613 1:42:17.9 1:40:16.2 16:08 1732 716 Texas City TX
97 Lundy,Shaun 858 1:46:39.9 1:46:39.9 17:10 1820 733 Seabrook TX
Go To Top
35 - 39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Xia,Quanxin 1563 38:32.0 38:30.6 6:12 5 4 Sugar Land TX
2 Harenberg,Rick 612 44:37.0 44:34.4 7:10 23 19 Katy TX
3 Guerra,Gilbert 573 46:58.3 45:32.2 7:20 28 24 Houston TX
4 Nguyen,John 1017 46:31.5 46:24.9 7:28 37 31 Seabrook TX
5 Mcguire,Tim 920 50:18.7 47:11.3 7:36 43 36 Spring TX
6 Ojeda,Javier 1824 47:13.3 47:11.6 7:36 44 37 Beaumont TX
7 Isas,Ignacio 1642 48:46.6 48:43.1 7:50 61 50 Pearland TX
8 Emfinger,Luke 406 49:16.2 48:56.3 7:53 64 53 Nederland TX
9 Feo-mendez,Diego 425 51:14.1 50:43.4 8:10 86 70 Webster TX
10 Green,Dallas 559 54:53.2 51:39.6 8:19 100 80 Friendswood TX
11 Powitzky,Blake 2043 52:09.5 52:09.5 8:24 108 85 Pearland TX
12 Batzir,Amit 98 53:06.0 52:40.1 8:29 114 91 Houston TX
13 Moore,Nathan 976 53:09.7 52:50.9 8:30 118 93 Pearland TX
14 Campbell,Daniel 219 52:58.1 52:54.7 8:31 122 97 League City TX
15 Braman,Kevin 1882 53:24.0 53:16.3 8:34 130 101 League City TX
16 Smith,Brandt 2081 55:09.6 53:37.9 8:38 136 103 Pasadena TX
17 Harris,Jason 615 53:44.0 53:38.1 8:38 137 104 Brookshire TX
18 Schulz,Markus 1290 54:12.2 53:44.7 8:39 140 107 League City TX
19 Rowell,Philip 1237 54:16.3 53:45.2 8:39 141 108 Cypress TX
20 Hynes,Allen 690 54:56.5 54:27.4 8:46 161 118 Spring TX
21 Stratmann,Philipp 1398 56:15.9 55:13.1 8:53 179 131 Houston TX
22 Shrader,Travis 1704 55:37.8 55:16.1 8:54 181 133 Austin TX
23 Young,James 1724 56:08.9 55:21.1 8:54 182 134 Webster TX
24 Lewis,Michael 1807 56:34.7 55:34.3 8:57 187 137 Kemah TX
25 Gilmore,Brent 1906 55:40.6 55:40.6 8:58 190 140 Houston TX
26 Waite,Eddie 1497 56:19.7 55:53.8 9:00 197 146 Nederland TX
27 Alvarado,Jesse 2013 57:29.6 56:28.4 9:05 212 158 Dickinson TX
28 Manila,Roger 875 1:01:33.6 57:27.8 9:15 242 177 Porter TX
29 Trejo,Alvaro 1715 59:09.7 57:42.3 9:17 252 182 Houston TX
30 Ortiz,Bill 1676 58:27.1 58:01.3 9:20 266 194 Sealy TX
31 Dutchover,Ismael 392 58:38.9 58:09.0 9:21 271 198 Houston TX
32 Yonatan,Lior 1568 58:52.0 58:24.2 9:24 284 207 Houston TX
33 Knecht,John 1653 58:47.7 58:24.7 9:24 285 208 League City TX
34 Mckenney,Matthew 1937 1:01:55.4 59:44.1 9:37 328 228 New Caney TX
35 Bruegger,Matthew 189 1:00:00.6 59:44.5 9:37 329 229 Spring TX
36 Reynoso,Francisco 1182 1:01:52.0 1:00:24.2 9:43 353 239 Houston TX
37 Conlin,Matthew 294 1:01:11.3 1:00:49.5 9:47 360 243 Houston TX
38 Basciano,Chris 94 1:02:49.0 1:01:19.1 9:52 377 252 Sugar Land TX
39 Guerrero,Robert 577 1:03:27.3 1:01:33.7 9:54 382 255 League City TX
40 Soliz,Jake 1367 1:03:38.7 1:01:42.3 9:56 385 258 League City TX
41 Apanco,Theo 1872 1:02:35.2 1:02:11.3 10:00 400 267 Houston TX
42 Summa,Paul 1404 1:04:09.1 1:02:59.0 10:08 428 279 Alvin TX
43 Silva,Hector 1336 1:05:51.2 1:03:05.9 10:09 436 282 Channelview TX
44 Saylor,Joel 1277 1:07:15.0 1:03:20.8 10:12 447 287 Houston TX
45 Mexas,Nick 950 1:04:15.1 1:04:09.9 10:20 484 302 Baytown TX
46 Leblanc,Jason 813 1:06:59.0 1:04:11.6 10:20 486 304 Pearland TX
47 Burgoyne,Drew 198 1:06:07.7 1:04:11.9 10:20 487 305 Houston TX
48 Miller,Joseph 960 1:05:18.7 1:05:18.7 10:31 524 320 Eunice LA
49 Kikkawa,Shinichiro 2100 1:05:42.4 1:05:28.5 10:32 533 325
50 Barber,Jonathan 2067 1:06:38.4 1:05:28.8 10:32 534 326 Houston TX
51 Munn,Jeff 1672 1:07:04.2 1:06:06.2 10:38 556 339 League City TX
52 Twitty,Hal 1462 1:08:22.1 1:06:47.9 10:45 584 349 Pasadena TX
53 Moran,Brian 981 1:08:06.6 1:08:06.6 10:58 635 368 Dickinson TX
54 Nelson,James 1007 1:11:50.9 1:09:04.9 11:07 678 384 Pearland TX
55 Varga,Eric 1471 1:13:41.2 1:09:39.7 11:13 702 397 Friendswood TX
56 Johnson,Charles 717 1:12:24.4 1:10:51.2 11:24 756 417 Spring TX
57 Farruggia,Mike 418 1:14:12.6 1:11:16.2 11:28 777 424 Seabrook TX
