Toughest 10K Kemah Results 2010

Bib Num Race Group Race Grp Div Place Name Gun Time Chip Time Pace Overall Sex Place City State
   552 Top Male Top Male 1 Culp, Blake    34:18.8    34:18.8 5:31 1 1 Seabrook TX
   449 Top Female Top Female 1 Jones, Virginia    41:38.4    41:36.8 6:42 11 1 League City TX
   450 Top Male Master Top Male Master 1 Mora, Gerardo    37:37.8    37:37.7 6:03 3 3 Houston TX
   612 Top Female Master Top Female Master 1 Helm, Anna Sumrall    44:37.2    44:34.5 7:10 24 5 Houston TX
   589 14 and Under Male 14 and Under Male 1 Nicodemus, Bailey    48:29.6    48:26.2 7:48 60 49 Seabrook TX
   241 14 and Under Male 2 Herrin, Keith    52:10.7    51:01.5 8:13 91 68 Houston TX
   775 14 and Under Male 3 Joseph, Christopher    56:12.1    55:39.5 8:57 165 117
   602 14 and Under Male 4 Miller, Cole 1:04:55.9 1:03:47.9 10:16 362 224 Houston TX
   123 14 and Under Male 5 Cardenas, Marc 1:12:10.6 1:11:25.4 11:30 501 261 Pearland TX
   55 15 - 19 Male 15 - 19 Male 1 Berry, Joey    44:46.9    44:44.6 7:12 26 21 Missouri City TX
   777 15 - 19 Male 2 Rodriguez, Miguel    53:29.5    53:22.7 8:35 120 90
   597 15 - 19 Male 3 Reeves, David    54:26.3    54:06.2 8:42 128 96 League City TX
   784 15 - 19 Male 4 Owen, Chase    56:48.3    56:37.1 9:07 191 133
   694 15 - 19 Male 5 Kindred, Austin 1:05:50.7 1:04:40.6 10:24 385 232 Pasadena TX
   752 15 - 19 Male 6 Bachari, Eamon 1:06:54.7 1:06:51.0 10:45 425 246
   630 15 - 19 Male 7 Peden, Noah 1:19:51.5 1:19:07.3 12:44 596 284 Friendswood TX
   558 20 - 24 Male 20 - 24 Male 1 Salter, Scott    44:43.4    44:40.7 7:11 25 20 Alvin TX
   570 20 - 24 Male 2 Thompson, Richard    46:18.3    45:28.3 7:19 32 26 Houston TX
   546 20 - 24 Male 3 Rake, Joshua    45:37.8    45:28.3 7:19 33 27 Webster TX
   439 20 - 24 Male 4 Ixchop, Melvin    47:41.1    47:36.7 7:40 52 41 Houston TX
   58 20 - 24 Male 5 Shannon, Colin    53:27.2    53:23.0 8:35 121 91 Houston TX
   606 20 - 24 Male 6 Forbes, Greg 1:00:19.2    59:11.8 9:32 260 173 Houston TX
   118 20 - 24 Male 7 Miller, Jared 1:06:11.2 1:05:02.1 10:28 392 235 Pasadena TX
   45 20 - 24 Male 8 Nguyen, Dan 1:08:28.5 1:07:13.4 10:49 434 248 Houston TX
   494 20 - 24 Male 9 Contreras, Andrew 1:12:43.9 1:12:22.0 11:39 524 268 Houston TX
   559 25 - 29 Male 25 - 29 Male 1 Milford, Stephen    37:54.4    37:53.9 6:06 4 4 League City TX
   475 25 - 29 Male 2 Meyer, Nicholas    42:10.6    42:06.5 6:47 12 11 Houston TX
   430 25 - 29 Male 3 Reed, Keith    43:12.8    43:07.6 6:56 17 15 Houston TX
   185 25 - 29 Male 4 Donnelly, Kevin    43:43.0    43:40.1 7:02 21 18 Baytown TX
   141 25 - 29 Male 5 Nelles, John    45:14.9    45:10.8 7:16 29 23 Houston TX
   699 25 - 29 Male 6 Wilson, Ivan    47:29.1    47:26.7 7:38 50 39 Tomball TX
   479 25 - 29 Male 7 St Jean, Chris    48:13.7    48:09.2 7:45 57 46 Seabrook TX
   700 25 - 29 Male 8 Tabor, Jeff    48:30.7    48:28.7 7:48 62 51 Houston TX
   151 25 - 29 Male 9 Allison, Jonathan    48:49.4    48:42.8 7:50 63 52 Deer Park TX
   614 25 - 29 Male 10 Viilo, Bo    49:27.4    49:19.2 7:56 72 57 Houston TX
   23 25 - 29 Male 11 Doucette, Boss    52:12.3    51:44.8 8:20 101 75
   100 25 - 29 Male 12 Bardsley, Kyle    54:00.9    52:53.9 8:31 116 87 Houston TX
   796 25 - 29 Male 13 Thompson, Zachary    53:52.9    53:17.0 8:34 117 88
   22 25 - 29 Male 14 Gilbert, Dwain    54:45.1    54:18.6 8:44 132 100
   525 25 - 29 Male 15 Duxbury, Adam    55:26.7    54:39.4 8:48 142 105 Houston TX
   39 25 - 29 Male 16 Roesler, Daniel    56:29.6    55:23.9 8:55 154 110 Houston TX
   461 25 - 29 Male 17 Bachari, Omid    56:04.0    56:00.8 9:01 177 125 Katy TX
   810 25 - 29 Male 18 Garcia, Johnny    57:39.5    56:15.3 9:03 184 130
   40 25 - 29 Male 19 Payne, John    58:57.8    58:36.3 9:26 246 167 Missouri City TX
   320 25 - 29 Male 20 Lain, Adam 1:00:26.7    59:21.2 9:33 267 177 Houston TX
   692 25 - 29 Male 21 Shawhan, Matt 1:01:30.3 1:01:02.3 9:49 293 194 Galveston TX
   444 25 - 29 Male 22 Olson, Jared 1:03:41.3 1:03:19.8 10:11 347 218 Houston TX
   412 25 - 29 Male 23 Andon, Abraham 1:04:26.7 1:03:33.2 10:14 355 221 Sugar Land TX
   103 25 - 29 Male 24 Messenger, Christopher 1:04:39.8 1:03:43.0 10:15 361 223 Dickinson TX
   512 25 - 29 Male 25 Toledo, Armando 1:05:17.6 1:04:28.6 10:23 380 230 Channelview TX
   352 25 - 29 Male 26 Richard, Christopher 1:05:46.3 1:04:32.9 10:23 382 231 Conroe TX
   523 25 - 29 Male 27 Alvarado, Luis Gabriel 1:09:16.5 1:08:05.8 10:58 445 250 Houston TX
   387 25 - 29 Male 28 Posey, Kenneth 1:10:07.9 1:09:33.3 11:12 473 255 Webster TX
   464 25 - 29 Male 29 Wilcox, Dane 1:11:28.2 1:10:35.0 11:22 489 259 Baytown TX
   772 25 - 29 Male 30 Stelly, Zachany 1:13:07.6 1:12:35.8 11:41 526 269
   549 25 - 29 Male 31 Matty, Christopher 1:14:25.9 1:14:20.0 11:58 549 274 Houston TX
   244 25 - 29 Male 32 Fernandez, Ricardo 1:22:37.3 1:21:18.5 13:05 609 286 Houston TX
   124 25 - 29 Male 33 Cabrera, Damian 1:28:21.5 1:27:02.1 14:00 634 290 Weslaco TX
   313 30 - 34 Male 30 - 34 Male 1 Ford, Bryan    45:34.0    45:29.1 7:19 34 28 Cypress TX
   655 30 - 34 Male 2 Swartz, Ryan    45:46.7    45:39.7 7:21 36 29 Sugar Land TX
   684 30 - 34 Male 3 Sternberg, Joshua    47:17.9    46:52.8 7:33 45 34 Houston TX
   814 30 - 34 Male 4 Fermo, John    47:58.4    47:19.9 7:37 49 38
   648 30 - 34 Male 5 Lesage, Adam    48:31.9    48:27.1 7:48 61 50 Houston TX
   454 30 - 34 Male 6 Means, David    49:10.2    49:00.6 7:53 68 56 Houston TX
   91 30 - 34 Male 7 Bullock, Cory    50:07.8    50:06.4 8:04 79 61 League City TX
   541 30 - 34 Male 8 Braman, Kevin    51:40.3    51:34.9 8:18 98 73 League City TX
   358 30 - 34 Male 9 Kutalek, Chris    55:12.7    54:08.0 8:43 130 98 Montgomery TX
   51 30 - 34 Male 10 Hartzog, Michael    55:19.9    54:34.9 8:47 141 104 Houston TX
   57 30 - 34 Male 11 Koon, James    56:06.0    55:52.3 8:59 173 122 Pearland TX
   670 30 - 34 Male 12 Green, Dale    56:51.6    56:18.3 9:04 187 131 Pearland TX
   593 30 - 34 Male 13 Garcia, Oskar    57:49.8    57:32.6 9:16 214 150 Houston TX
   32 30 - 34 Male 14 Hull, Joshua    59:20.1    58:14.6 9:22 234 160 League City TX
   547 30 - 34 Male 15 Rodriguez, Mauricio    58:58.8    58:22.5 9:24 239 162 Houston TX
   279 30 - 34 Male 16 Mullan, Paul    59:13.0    58:33.0 9:25 244 166 Houston TX
   501 30 - 34 Male 17 Wooden, Jason 1:00:00.7    59:17.7 9:33 266 176 Houston TX
   157 30 - 34 Male 18 Arcemont, Jason 1:00:57.8    59:34.0 9:35 269 178 Magnolia TX
   763 30 - 34 Male 19 Simpson, Ryan 1:01:39.8 1:00:35.0 9:45 284 185
   689 30 - 34 Male 20 Shannon, Kevin 1:01:02.4 1:00:35.9 9:45 285 186 Houston TX
   736 30 - 34 Male 21 Fermo, William 1:01:48.7 1:01:11.3 9:51 297 195 Lumberton TX
   206 30 - 34 Male 22 Shaw, Dustin 1:01:37.2 1:01:27.7 9:53 310 199 Seabrook TX
   800 30 - 34 Male 23 Veillon, Derrick 1:03:27.5 1:02:09.6 10:00 323 206
   799 30 - 34 Male 24 Schuler, Mark 1:03:27.5 1:02:09.8 10:00 324 207
   373 30 - 34 Male 25 Hill, Brandon 1:03:35.6 1:02:09.8 10:00 325 208 Houston TX
   473 30 - 34 Male 26 Roberts, Keith 1:03:32.9 1:02:13.6 10:01 327 209 Spring TX
   356 30 - 34 Male 27 Kreitz, Bryan 1:03:18.3 1:02:25.2 10:03 331 211 Katy TX
   75 30 - 34 Male 28 Castellanos, Edward 1:03:05.4 1:02:52.8 10:07 336 213 Pearland TX
   259 30 - 34 Male 29 Saldivar, Edgar 1:05:16.3 1:03:56.4 10:17 366 226 Houston TX
   350 30 - 34 Male 30 Boudreaux, Gregory 1:04:52.0 1:04:16.1 10:21 375 228 Sugar Land TX
   737 30 - 34 Male 31 Fermo, Jeremy 1:04:54.6 1:04:16.4 10:21 376 229 Lumberton TX
   220 30 - 34 Male 32 Eason, Donald 1:05:37.1 1:04:56.6 10:27 390 233 League City TX
   658 30 - 34 Male 33 Casillo, Conrad 1:06:02.1 1:04:58.6 10:27 391 234 Rosenberg TX
   809 30 - 34 Male 34 Hobbs, J.R. 1:06:07.7 1:05:13.7 10:30 394 236
   413 30 - 34 Male 35 Taylor, Jeffery 1:06:41.1 1:05:18.1 10:31 396 237 Friendswood TX
   306 30 - 34 Male 36 Cabrera, Jesse 1:06:39.9 1:05:19.4 10:31 398 238 Euless TX
   527 30 - 34 Male 37 Naranjo, John 1:07:00.4 1:05:57.8 10:37 406 241 Cypress TX
   88 30 - 34 Male 38 Cassells, Colin 1:06:57.5 1:06:14.7 10:40 415 243 Dickinson TX
   618 30 - 34 Male 39 White, Christopher 1:08:33.0 1:07:28.0 10:51 439 249 Houston TX
   265 30 - 34 Male 40 Fontenot, Eric 1:10:33.1 1:09:29.2 11:11 472 254 Houston TX
   798 30 - 34 Male 41 McDonough, Patrick 1:11:18.3 1:09:55.1 11:15 482 256
   111 30 - 34 Male 42 Lydick, Chase 1:14:10.7 1:12:59.1 11:45 531 271 Port Neches TX
   711 30 - 34 Male 43 Flanagan, Matt 1:19:05.7 1:17:53.6 12:32 581 282 Friendswood TX
   95 35 - 39 Male 35 - 39 Male 1 Yoder, John    36:28.0    36:27.4 5:52 2 2 Houston TX
   56 35 - 39 Male 2 Robbins, Chris    38:41.8    38:40.0 6:13 5 5 Seabrook TX
   586 35 - 39 Male 3 Lawrence, Peter    39:42.6    39:40.3 6:23 6 6 Houston TX
   150 35 - 39 Male 4 Lee, Kerry    39:53.6    39:52.2 6:25 8 8 League City TX
   695 35 - 39 Male 5 Rowe, Jeremy    41:27.6    41:26.7 6:40 10 10 Houston TX
   590 35 - 39 Male 6 Dowe, Kelly    42:41.3    42:39.6 6:52 14 13 Houston TX
   108 35 - 39 Male 7 Bachman, Jamie    42:57.1    42:55.0 6:54 16 14 League City TX
   733 35 - 39 Male 8 Holden, Thomas    43:25.0    43:24.2 6:59 19 17 League City TX
   806 35 - 39 Male 9 Gonzalez, Francisco    44:58.6    44:57.1 7:14 28 22
   189 35 - 39 Male 10 Devia, Jesman    45:18.5    45:15.6 7:17 30 24 League City TX
   429 35 - 39 Male 11 Barcelo, Chris    46:03.4    45:53.5 7:23 37 30 League City TX
   619 35 - 39 Male 12 Shaver, Matthew    46:48.7    46:45.6 7:32 43 32 Friendswood TX
   238 35 - 39 Male 13 Valdes, Jaime    47:27.6    46:46.8 7:32 44 33 Houston TX
   230 35 - 39 Male 14 Landry, Geoff    47:01.9    46:55.3 7:33 46 35 Lake Charles LA
   767 35 - 39 Male 15 Pineda, Roberto    47:34.6    47:33.7 7:39 51 40
   440 35 - 39 Male 16 Garcia, Juan    47:44.7    47:42.7 7:41 53 42 Dickinson TX
   631 35 - 39 Male 17 Payne, Wendell    48:34.0    48:13.6 7:46 59 48 Houston TX
   31 35 - 39 Male 18 Copeland, Kevin    49:54.4    49:45.3 8:00 75 59 Seabrook TX
   132 35 - 39 Male 19 Mosler, Dominic    50:43.5    50:32.1 8:08 83 63 Pearland TX
   805 35 - 39 Male 20 Villarreal, Robert    51:09.7    51:05.2 8:13 93 69
   812 35 - 39 Male 21 Reyes, Jose    52:35.3    52:32.9 8:27 110 82
   653 35 - 39 Male 22 Robertson, Sean    53:37.5    53:26.3 8:36 122 92 Spring TX
   198 35 - 39 Male 23 Cherry, Chad    54:39.9    54:26.9 8:46 135 101 Houston TX
   764 35 - 39 Male 24 Higday, Travis    57:04.3    55:59.1 9:01 176 124
   21 35 - 39 Male 25 Thomas, Kevin    56:44.6    56:26.7 9:05 188 132 Houston TX
   243 35 - 39 Male 26 Garza, Homer    57:22.7    57:08.6 9:12 201 140 Tomball TX
   734 35 - 39 Male 27 Butcher, Steven    57:44.8    57:10.4 9:12 203 141 League City TX
   732 35 - 39 Male 28 Krishna, Murali    58:21.1    57:13.5 9:13 205 143 Houston TX
   744 35 - 39 Male 29 Wellman, Matt    57:47.9    57:24.7 9:14 210 147
   508 35 - 39 Male 30 Dixon, Chad    57:55.2    57:37.6 9:16 217 152 Humble TX
   66 35 - 39 Male 31 Trowbridge, Kevin    58:58.1    57:54.7 9:19 224 155 Highlands TX
   519 35 - 39 Male 32 Vassar, David    58:49.1    57:54.7 9:19 225 156 Houston TX
   67 35 - 39 Male 33 Smith, Everett    58:32.2    58:05.9 9:21 232 159 Houston TX
   291 35 - 39 Male 34 Collins, Michael    59:17.0    58:23.4 9:24 241 164 Houston TX
   117 35 - 39 Male 35 Frnch, Brad    59:37.7    58:29.5 9:25 243 165 Pasadena TX
   646 35 - 39 Male 36 Lucio Iii, Andrew    59:57.7    59:06.6 9:31 257 171 Houston TX
   203 35 - 39 Male 37 Sias, Michael    59:30.0    59:16.4 9:32 265 175 Houston TX
   240 35 - 39 Male 38 Herrin, Tim 1:00:49.0    59:40.0 9:36 271 180 Houston TX
   727 35 - 39 Male 39 Reyes, Esteban 1:01:00.2    59:59.9 9:39 275 182 La Marque TX
   115 35 - 39 Male 40 Fink, Daniel 1:01:27.8 1:00:13.8 9:42 278 183 Pearland TX
   140 35 - 39 Male 41 Huff, Ed 1:01:10.8 1:00:52.7 9:48 291 192 League City TX
   677 35 - 39 Male 42 Carmona, Marc 1:05:14.9 1:04:15.8 10:21 374 227 La Porte TX
   672 35 - 39 Male 43 Glenn, Ron 1:06:30.5 1:06:01.5 10:38 407 242 Friendswood TX
   138 35 - 39 Male 44 Swanson, Russell 1:08:59.6 1:08:07.6 10:58 446 251 Deer Park TX
   459 35 - 39 Male 45 Dunnam, Kelvin 1:11:00.9 1:10:07.8 11:17 484 257 Baytown TX
   177 35 - 39 Male 46 Kidwell, Shawn 1:12:57.7 1:11:57.8 11:35 513 266 Houston TX
   794 40 - 44 Male 40 - 44 Male 1 Rios, Leno    39:47.8    39:47.8 6:24 7 7 Dickinson TX
   43 40 - 44 Male 2 Dabbas, Nasser    41:11.8    41:04.7 6:37 9 9 Houston TX
   435 40 - 44 Male 3 Thornton, John    42:17.2    42:15.6 6:48 13 12 League City TX
   587 40 - 44 Male 4 Nicodemus, John    43:18.4    43:15.7 6:58 18 16 Seabrook TX
   621 40 - 44 Male 5 Revels, Kurt    45:34.1    45:22.4 7:18 31 25 Houston TX
   160 40 - 44 Male 6 Guillory, Todd    46:19.3    46:10.5 7:26 40 31 Seabrook TX
   607 40 - 44 Male 7 Bernal, Enrico    48:17.5    48:12.8 7:46 58 47 Houston TX
   635 40 - 44 Male 8 Chapman, David    49:15.6    48:59.0 7:53 67 55 Houston TX
   119 40 - 44 Male 9 Hennan, Shane    50:33.6    50:31.1 8:08 82 62 League City TX
   78 40 - 44 Male 10 Eyre, Michael    52:06.8    51:56.1 8:21 102 76 Houston TX
   584 40 - 44 Male 11 Elliott, Robert    52:42.6    52:29.3 8:27 108 80 Houston TX
   178 40 - 44 Male 12 Hamilton, Byron    53:28.4    52:45.6 8:29 114 85 Pearland TX
   746 40 - 44 Male 13 Blanco, Raul    55:03.8    54:07.8 8:43 129 97
   227 40 - 44 Male 14 O'neil, Dan    55:10.8    54:31.2 8:46 138 102 Houston TX
   792 40 - 44 Male 15 Prejusa, Allan    56:16.8    54:53.8 8:50 147 107
   247 40 - 44 Male 16 Medrano, Mike    56:24.1    55:28.7 8:56 159 112 Houston TX
   416 40 - 44 Male 17 Desai, Akshay    55:52.5    55:33.3 8:56 162 115 Houston TX
   469 40 - 44 Male 18 Talley, Brian    56:53.5    56:05.3 9:02 179 126 Seabrook TX
   50 40 - 44 Male 19 Bejarano, Vincent    57:34.1    56:11.0 9:02 183 129 Houston TX
   685 40 - 44 Male 20 Braun, Dave    58:06.2    56:50.7 9:09 197 137 Katy TX
   811 40 - 44 Male 21 Diaz, Richard    57:41.0    57:14.4 9:13 206 144
   401 40 - 44 Male 22 Perera, Kumar    57:47.2    57:26.5 9:15 211 148 Dickinson TX
   311 40 - 44 Male 23 Woodhouse, Trevor    58:12.3    57:58.9 9:20 228 157 Alvin TX
   131 40 - 44 Male 24 Kindred, William 1:00:05.5    58:55.9 9:29 253 169 Pasadena TX
   649 40 - 44 Male 25 Villarreal, Michael    59:57.5    59:05.7 9:31 256 170 Houston TX
   308 40 - 44 Male 26 Perales, Michael    59:57.9    59:42.3 9:37 273 181 League City TX
   668 40 - 44 Male 27 Garcia, John Paul 1:01:01.6 1:00:44.5 9:47 286 187 Friendswood TX
   70 40 - 44 Male 28 Romine, Chris 1:01:50.6 1:00:50.0 9:47 288 189 League City TX
   299 40 - 44 Male 29 Martinez, Herbert 1:01:05.9 1:00:51.1 9:48 290 191
   488 40 - 44 Male 30 Winton, Paul 1:03:05.1 1:02:31.1 10:04 333 212 League City TX
   617 40 - 44 Male 31 Pashmi, Jawad 1:04:51.1 1:03:10.5 10:10 346 217 League City TX
   374 40 - 44 Male 32 Bouwhuis, Russell 1:04:22.7 1:03:38.5 10:15 358 222 Houston TX
   68 40 - 44 Male 33 Ianni, Carlo 1:12:17.5 1:11:57.0 11:35 512 265 Kemah TX
   392 40 - 44 Male 34 Suarez, Juan 1:18:51.6 1:17:24.4 12:27 579 281 Spring TX
   697 40 - 44 Male 35 Burgess, William 1:24:41.5 1:23:23.7 13:25 622 287 Baytown TX
   225 40 - 44 Male 36 Davis, Bryan 1:26:02.1 1:25:41.0 13:47 628 288 League City TX
   407 40 - 44 Male 37 Jones, Matthew 1:28:20.9 1:27:56.8 14:09 638 291 Kemah TX
   540 40 - 44 Male 38 Allen, Chas 1:29:19.4 1:27:59.8 14:10 639 292 Seabrook TX
   642 45 - 49 Male 45 - 49 Male 1 Latimore, Todd    47:23.3    47:12.6 7:36 48 37 Houston TX
   285 45 - 49 Male 2 Smuts, Jacques    48:05.5    47:53.3 7:42 55 44 League City TX
   750 45 - 49 Male 3 Schaefer, Eric    49:03.2    48:58.3 7:53 65 53
   791 45 - 49 Male 4 Espinosa, Eddie    49:43.3    49:32.4 7:58 73 58
   538 45 - 49 Male 5 Peach, Steve    51:32.6    50:35.8 8:09 85 64 League City TX
   474 45 - 49 Male 6 Tamayo, Ruben    50:52.9    50:40.9 8:09 87 66 Houston TX
   633 45 - 49 Male 7 Stiefel, Randy    52:39.5    51:59.5 8:22 103 77 Friendswood TX
   783 45 - 49 Male 8 Ferry, Hugh    52:56.9    52:25.9 8:26 107 79
   739 45 - 49 Male 9 Plunkett, Ken    52:45.2    52:37.6 8:28 112 84 Pasadena TX
   645 45 - 49 Male 10 Spruce, Mark    53:37.7    53:18.2 8:35 118 89 Friendswood TX
   564 45 - 49 Male 11 Clements, Tommy    55:26.9    54:48.6 8:49 144 106 Baytown TX
   762 45 - 49 Male 12 Latiolais, Oscar    55:41.3    55:24.2 8:55 156 111
   215 45 - 49 Male 13 Austin, Shaun    56:25.5    55:47.9 8:59 168 119 Pearland TX
   539 45 - 49 Male 14 Mcdonald, Jerry    57:16.5    56:39.9 9:07 192 134 League City TX
   709 45 - 49 Male 15 Taylor, James    57:04.2    56:42.3 9:08 193 135 Houston TX
   63 45 - 49 Male 16 Hill, Rob    57:09.1    56:43.4 9:08 194 136 Houston TX
   644 45 - 49 Male 17 Yost, Marty    57:47.2    57:24.4 9:14 209 146 Houston TX
   402 45 - 49 Male 18 Perera, Jeevan    57:47.7    57:28.8 9:15 212 149 Pearland TX
   482 45 - 49 Male 19 Pittman, Jim    58:12.1    58:00.5 9:20 230 158 Houston TX
   284 45 - 49 Male 20 Mcelyea, Dan 1:01:20.5 1:00:29.6 9:44 280 184 Houston TX
   484 45 - 49 Male 21 Miley, Keith 1:01:41.2 1:00:44.9 9:47 287 188 Pasadena TX
   361 45 - 49 Male 22 Moore, Fred 1:01:44.3 1:00:50.2 9:47 289 190 Houston TX
   428 45 - 49 Male 23 Lee, Mike 1:02:03.2 1:01:18.6 9:52 302 196 Houston TX
   723 45 - 49 Male 24 Stansbury, Steven 1:02:25.3 1:01:21.5 9:52 304 197 Seabrook TX
   493 45 - 49 Male 25 West, Rex 1:02:48.8 1:01:25.4 9:53 306 198 Seabrook TX
   27 45 - 49 Male 26 Byrnes, Richard 1:02:08.0 1:01:28.4 9:54 311 200 Houston TX
   237 45 - 49 Male 27 Armstrong, Charles 1:02:24.9 1:01:39.1 9:55 312 201 Houston TX
   514 45 - 49 Male 28 Barrington, Paul 1:03:09.0 1:01:58.4 9:58 318 204 Pasadena TX
   309 45 - 49 Male 29 Peters, Paul 1:02:37.5 1:02:20.9 10:02 330 210 Dickinson TX
   629 45 - 49 Male 30 Peden, Chris 1:03:40.1 1:02:58.2 10:08 337 214 Friendswood TX
   121 45 - 49 Male 31 Cardenas, Gilbert 1:03:53.8 1:03:07.5 10:10 345 216 Pearland TX
   59 45 - 49 Male 32 Canga, Michael 1:06:26.6 1:05:46.9 10:35 403 240 Houston TX
   509 45 - 49 Male 33 Aranda, Jorge 1:14:26.0 1:13:39.9 11:51 540 272 Houston TX
   790 45 - 49 Male 34 Schmartz, Bob 1:16:04.2 1:14:58.2 12:04 558 276
   152 45 - 49 Male 35 Cotropia, Keith 1:17:14.9 1:16:03.3 12:14 569 277 League City TX
   498 45 - 49 Male 36 Closs, Ken 1:37:30.1 1:37:02.1 15:37 663 297 League City TX
   507 45 - 49 Male 37 Gonzalez, Alina 1:42:20.2 1:40:59.9 16:15 667 300
   506 45 - 49 Male 38 Gonzalez, Francisco 1:43:00.0 1:41:40.4 16:22 668 301
   403 45 - 49 Male 39 Lopez, Heidi 1:42:51.8 1:42:21.2 16:28 670 302 Pasadena TX
   408 50 - 54 Male 50 - 54 Male 1 Melenric, Joe    47:53.9    47:49.9 7:42 54 43 Alvin TX
   146 50 - 54 Male 2 Torres, Alfonso    50:01.6    49:53.7 8:02 77 60 League City TX
   64 50 - 54 Male 3 Bell, Shawn    51:05.5    50:56.2 8:12 90 67 Houston TX
   583 50 - 54 Male 4 Rozas, Guy    51:28.8    51:18.0 8:15 95 70 League City TX
   431 50 - 54 Male 5 Klibert, Randy    51:32.6    51:21.1 8:16 96 71 League City TX
   342 50 - 54 Male 6 Hernandez, Santos    51:39.6    51:31.2 8:17 97 72 Katy TX
   41 50 - 54 Male 7 Pearce, Kevin    52:41.0    52:32.5 8:27 109 81 La Marque TX
   29 50 - 54 Male 8 Painter, David    53:43.5    53:31.2 8:37 123 93 Houston TX
   468 50 - 54 Male 9 Kessel, Jack    54:08.8    53:54.4 8:41 126 95 Friendswood TX
   608 50 - 54 Male 10 Burell, Michael    54:35.1    54:08.1 8:43 131 99 Missouri City TX
   399 50 - 54 Male 11 Bue, Grant    54:52.4    54:34.8 8:47 140 103 Houston TX
   545 50 - 54 Male 12 Rake, Pete    55:24.8    55:14.7 8:53 152 109 Webster TX
   457 50 - 54 Male 13 Coughlin, Tim    55:39.2    55:33.3 8:56 161 114 Seabrook TX
   181 50 - 54 Male 14 Boyd, Bruce    55:54.1    55:39.0 8:57 164 116 Houston TX
   722 50 - 54 Male 15 Davis, Steve    56:15.0    55:52.1 8:59 172 121 League City TX
   637 50 - 54 Male 16 Chandler, Tom    56:00.7    55:55.3 9:00 174 123 League City TX
   213 50 - 54 Male 17 Howard, Greg    56:34.3    56:07.6 9:02 180 127 Houston TX
   782 50 - 54 Male 18 Smart, David    56:19.5    56:09.3 9:02 181 128
   174 50 - 54 Male 19 Garza, Al    57:01.2    56:59.4 9:10 199 138 Dickinson TX
   287 50 - 54 Male 20 Green, Bob    58:20.8    57:23.0 9:14 208 145 Nashville TN
   182 50 - 54 Male 21 Mathis, Fred    57:44.3    57:35.2 9:16 216 151 Seabrook TX
   331 50 - 54 Male 22 Greivenkamp, Gary    57:50.1    57:40.5 9:17 220 153 Seabrook TX
   79 50 - 54 Male 23 Starkweather, Barry    59:08.9    58:23.1 9:24 240 163 Friendswood TX
   135 50 - 54 Male 24 Barta, Daniel 1:00:21.0    58:52.3 9:28 251 168 Houston TX
   134 50 - 54 Male 25 Blum, Robert    59:53.5    59:08.6 9:31 259 172 League City TX
   421 50 - 54 Male 26 Concagh, Jim    59:20.1    59:13.1 9:32 261 174 League City TX
   339 50 - 54 Male 27 Peck, Don 1:02:05.6 1:01:46.1 9:56 315 202 Houston TX
   257 50 - 54 Male 28 Gammack, Graham 1:02:39.6 1:01:49.1 9:57 317 203 Houston TX
   758 50 - 54 Male 29 Hill, Mike 1:03:06.9 1:02:01.1 9:59 320 205
   542 50 - 54 Male 30 Minish, Tracy 1:03:29.8 1:03:21.9 10:12 351 220 Houston TX
   172 50 - 54 Male 31 Rubash, Mark 1:06:21.9 1:05:19.6 10:31 399 239 Friendswood TX
   269 50 - 54 Male 32 Johantges, Jeff 1:07:52.5 1:06:45.9 10:45 423 245 Deer Park TX
   627 50 - 54 Male 33 Lang, Kevin 1:09:36.3 1:08:26.4 11:01 453 252 League City TX
   610 50 - 54 Male 34 Garcia, Lenny 1:09:51.6 1:09:06.2 11:07 465 253 Alvin TX
   682 50 - 54 Male 35 Wait, Charles 1:11:16.6 1:10:17.5 11:19 485 258 Richmond TX
   675 50 - 54 Male 36 Null, Philip 1:12:45.2 1:12:15.2 11:38 521 267 Fort Worth TX
   438 50 - 54 Male 37 Aubuchon, Joe 1:13:26.5 1:12:56.7 11:44 530 270 Houston TX
   595 50 - 54 Male 38 Niess, Jon 1:20:35.4 1:20:17.9 12:55 605 285 Deer Park TX
   271 50 - 54 Male 39 Christensen, Mark 1:36:36.1 1:35:22.6 15:21 650 295 Houston TX
   639 50 - 54 Male 40 Contreras, Ace 1:36:33.4 1:35:30.3 15:22 652 296 Houston TX
   161 55 - 59 Male 55 - 59 Male 1 Mueller, Juergen Carl    47:07.4    47:02.0 7:34 47 36 Houston TX
   510 55 - 59 Male 2 Carey, Joe    48:06.0    47:58.2 7:43 56 45 Houston TX
   728 55 - 59 Male 3 Mitchell, Clarence    49:18.1    48:58.3 7:53 66 54 Seabrook TX
   148 55 - 59 Male 4 Merenda, Ken    50:44.4    50:36.2 8:09 86 65 Seabrook TX
   665 55 - 59 Male 5 Smith, Kenny    52:24.9    52:21.1 8:25 105 78 Baytown TX
   560 55 - 59 Male 6 Eick, Christoph    52:42.1    52:37.0 8:28 111 83 Houston TX
   163 55 - 59 Male 7 Boldebook, Tony    53:03.0    52:50.1 8:30 115 86 Houston TX
   754 55 - 59 Male 8 Elliott, John    53:38.8    53:33.2 8:37 124 94
   745 55 - 59 Male 9 Aleksejczyk, Robert    55:41.6    55:12.2 8:53 151 108
