Toughest 10K Galveston Results 2024

Galveston, Texas
October 20, 2024
Results by Campbell Timing Systems
Software by ChuckScore
Print a Certificate of Your Results
 
Male 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 85-89
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Wrobel,Zachariah 1040 35:57.0 35:54.9 5:47 1 1 Houston TX
2 Clark,Kevin 215 36:15.7 36:14.3 5:50 2 2 Charleston SC
3 Kaiser,Karl 999 38:45.2 38:42.4 6:14 3 3 Galveston TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Bittick,Melissa 154 41:16.5 41:12.9 6:38 14 1 Seabrook TX
2 Antonik,Jennifer 118 43:36.4 43:33.0 7:01 17 2 Houston TX
3 Melendez,Gladis 487 43:46.6 43:41.1 7:02 20 3 Houston TX
Go To Top
Top Male Masters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Aguilar,Ernesto 959 40:49.4 40:36.0 6:32 6 6 Houston TX
Go To Top
Top Female Masters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mcdavid,Megan 481 44:01.1 43:48.5 7:03 21 4 Taylor Lake Village TX
Go To Top
Top Male Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Martinez,Audberto 466 42:28.2 42:25.4 6:50 16 15 Houston TX
Go To Top
Top Female Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Malloy,Lynn 459 45:57.2 45:50.7 7:23 33 5 Katy TX
Go To Top
Top Male Senior Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Corbet,Etienne 227 45:25.4 45:17.3 7:17 31 27 Houston TX
Go To Top
Top Female Senior Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Williams,Karen 955 53:31.5 53:17.9 8:35 125 27 Seabrook TX
Go To Top
14 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Primeaux,Rowen 581 47:59.7 47:47.0 7:41 47 40 Houston TX
2 Caruthers,Julian 1028 54:10.1 52:26.5 8:26 108 85 Katy TX
3 Vazquez,Christian 986 1:10:38.3 1:10:03.1 11:16 495 276 Bryan TX
4 Victorino,Renzo Gavin 760 1:24:19.2 1:22:58.9 13:21 687 338 Katy TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Gonzalez,Matthew 911 40:49.0 40:45.9 6:34 8 8 Baytown TX
2 Johnson,Aaron 971 46:39.8 46:27.9 7:29 35 30 League City TX
3 Magdaleno,Emiliano 452 51:29.7 49:23.6 7:57 67 58 Liverpool TX
4 Mendoza,Jj 1018 53:26.4 53:21.2 8:35 126 99 Houston TX
5 Kleypas,Phillip 404 1:02:04.7 1:01:09.5 9:51 294 202 Baytown TX
6 Vassallo Tavares,Hayden 752 1:13:18.0 1:12:01.9 11:36 528 286 Friendswood TX
7 Ayala,Ivan 884 1:17:53.5 1:17:13.9 12:26 617 312 Houston TX
8 Ramirez,Ram 1008 1:24:41.4 1:23:49.2 13:29 694 339 Houston TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Ayers,Cody 1056 40:18.6 40:15.2 6:29 5 5
2 Daniel,Logan 240 48:02.3 46:51.7 7:32 38 33 Richmond TX
3 Blanchard,Reed 157 48:43.3 48:19.7 7:47 49 42 San Leon TX
4 Proudman,Connor 582 49:41.3 49:17.4 7:56 63 54 Houston TX
5 Lopez-garcia,Omar 1016 50:57.3 50:43.9 8:10 83 71 Magnolia TX
6 Boyd,Alex 1025 51:44.1 51:33.2 8:18 96 79 Montgomery TX
7 Cansino,Juan 191 53:55.0 51:49.2 8:20 99 80 Angleton TX
8 Vanorder,Gage 749 57:42.9 56:50.7 9:09 197 147 Webster TX
9 Paita,Jairo 858 1:01:16.3 59:27.3 9:34 252 181 Santa Fe TX
10 Martinez,Daniel 468 1:01:45.5 59:42.7 9:37 258 184 Houston TX
11 Austria,Eithan 125 1:05:43.4 1:05:11.8 10:30 379 233 League City TX
12 Perez Jr,Octavio 979 1:06:36.4 1:06:00.6 10:37 398 242 Pasadena TX
13 Theriot,Thomas 707 1:14:34.8 1:12:47.3 11:43 548 291 Baytown TX
14 Mendoza,Jesus 489 1:16:03.9 1:15:56.4 12:13 593 304 Pasadena TX
15 Griffin,Jacob 827 1:21:43.2 1:21:00.4 13:02 664 332 Houston TX
16 Rea,Fabian 1009 1:24:40.9 1:23:49.6 13:29 696 340 Houston TX
17 Brown,Apollo 173 1:45:37.6 1:44:07.8 16:45 825 369 Houston TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Plentz De Liz,Guilherme 1007 44:29.5 44:23.2 7:09 24 20 Galveston TX
2 Garza,Ediberto 968 44:38.9 44:27.4 7:09 26 22 Houston TX
3 Meza,Daniel 494 44:40.9 44:30.7 7:10 27 23 Spring TX
4 Moore,Caleb 511 44:41.3 44:31.2 7:10 28 24 Seabrook TX
5 Davis,Colten 242 47:07.4 45:04.6 7:15 30 26 New Caney TX
6 Diaz,Nicholas 904 48:30.7 48:26.1 7:48 52 44 Dayton TX
7 Frazee,Matthew 291 48:49.7 48:33.5 7:49 56 48 Roman Forest TX
8 Foster,Bryan 287 50:36.6 50:15.9 8:05 77 66 Conroe TX
9 Clough,Hunter 218 53:41.9 52:41.8 8:29 115 91 Dickinson TX
10 Morales,Geovanni 513 57:04.5 55:46.2 8:58 180 136 Houston TX
11 Dubrow,Jay 816 58:07.9 57:43.9 9:17 216 159 Laporte TX
12 Trudslev,Marc Alexander 728 58:15.1 57:53.6 9:19 221 161 Dyssegã£â¥rd Dk
13 Rivera,Justin 611 58:17.7 58:14.6 9:22 227 166 Houston TX
14 Alarcon,Daniel 105 1:00:40.2 58:49.1 9:28 237 172 Houston TX
15 Brown,Isaac 890 1:00:39.6 59:15.7 9:32 248 180 Houston TX
16 Valladares,Efren 872 1:02:23.8 59:57.8 9:39 267 187 La Porte TX
17 Johnson,Michael Leslie 380 1:01:46.8 1:00:44.5 9:47 287 198 Houston TX
18 Von Ruff,Lucas 877 1:03:39.7 1:01:11.1 9:51 299 205 Houston TX
19 Rios,Jose 609 1:01:25.7 1:01:25.7 9:53 304 207 Conroe TX
20 Allen,Thomas 802 1:04:15.6 1:01:56.9 9:58 318 211 Houston TX
21 Early,Isaac 817 1:04:38.1 1:02:18.4 10:02 322 212 Houston TX
22 Smith,Mike 673 1:06:20.7 1:04:21.6 10:21 362 227 Houston TX
23 Gonzalez,Alvaro 314 1:05:40.6 1:04:28.2 10:23 365 230 La Porte TX
24 Leon,Elias 423 1:06:59.0 1:05:01.0 10:28 376 231 Houston TX
25 Tovar,Miguel 1012 1:08:06.1 1:05:42.0 10:34 389 239 League City TX
26 Vu,Ryan 1022 1:07:35.1 1:06:17.9 10:40 406 244 Houston TX
27 Paita,Christopher 857 1:09:06.4 1:07:16.4 10:50 438 256 Santa Fe TX
28 Frank,Jonathan 820 1:09:42.8 1:07:48.6 10:55 445 259 Baytown TX
29 Barajas,David 131 1:09:38.9 1:07:52.6 10:55 448 260 Houston TX
30 Segoviano,Angel 655 1:12:52.8 1:11:40.4 11:32 520 281 Houston TX
31 Leon,Eliceo 424 1:22:28.4 1:20:30.2 12:57 659 328 Houston TX
32 Sandoval,Rafael 1066 1:23:27.1 1:22:38.9 13:18 682 335
33 Patterson,Jonathan 557 1:27:07.8 1:25:37.1 13:47 711 342 Houston TX
34 Moreno,Jorge 515 1:30:01.9 1:28:40.2 14:16 734 349 Highlands TX
35 Miller,Nathan 501 1:31:39.4 1:29:54.8 14:28 749 352 La Porte TX
36 Swink,Brandon 869 1:49:44.4 1:47:26.0 17:17 836 371 La Porte TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Jimenez,Edgardo 374 41:09.9 41:05.5 6:37 12 12 Houston TX
2 Morales,Josue 1036 41:15.4 41:11.0 6:38 13 13 Houston TX
3 Yaxon,Williams 958 41:57.8 41:55.6 6:45 15 14 Houston TX
4 Regalado,Alejandro 594 43:40.9 43:35.1 7:01 18 16 Dickinson TX
5 Noel,John 536 51:16.0 49:06.0 7:54 59 50 Houston TX
6 Wolfe,Jacob 791 49:22.6 49:18.3 7:56 64 55 Houston TX
7 Krasnoschlik,Greg 410 50:21.2 49:58.0 8:02 76 65 Friendswood TX
8 Migl,Will 524 52:41.2 50:39.1 8:09 82 70 League City TX
9 Mascorro,Ivan 1004 53:35.3 52:34.3 8:28 113 89 Pasadena TX
10 Benge,Stephen 992 54:05.8 53:06.6 8:33 123 97 Pasadena TX
11 Rojo,Ulises 621 54:20.8 53:26.8 8:36 130 101 Texas City TX
12 Henley,Josh 350 53:47.5 53:36.4 8:38 134 104 Houston TX
13 Mata,Sebastian 1005 54:57.8 53:58.1 8:41 139 109 Pasadena TX
14 Trudslev,Jens Holm 727 54:56.6 54:34.9 8:47 151 116 Nibe Dk
15 Ramirez,Jose 983 54:53.6 54:41.5 8:48 152 117 Pasadena TX
16 Mesa,Sebastian 492 56:23.7 55:03.2 8:52 162 123 Sugar Land TX
17 Berss,Brandon 993 56:04.0 55:06.2 8:52 163 124 Pasadena TX
18 Garret,Jermaine 998 57:03.2 56:04.7 9:01 186 141 Pasadena TX
19 Patino,Miguel 1078 58:02.2 56:06.1 9:02 187 142 Houston TX
20 Valle,Adolfo 744 57:28.7 57:11.4 9:12 205 153 Houston TX
21 Thai,Bryan 948 59:38.5 57:11.7 9:12 206 154 Pasadena TX
22 Chavez,Carlos 209 1:01:59.9 1:00:02.1 9:40 269 188 La Marque TX
23 Archibald,Shawn 1024 1:00:39.2 1:00:24.0 9:43 279 193 Houston TX
24 Butcher,Will 185 1:01:01.6 1:00:28.3 9:44 281 195 Houston TX
25 Gavaghan,Brian 908 1:02:55.2 1:00:31.3 9:44 282 196 Houston TX
26 Marquina,Jonathan 462 1:01:04.3 1:00:46.6 9:47 290 200 Friendswood TX
27 Kimball,Christopher 397 1:07:32.2 1:05:08.6 10:29 378 232 Alvin TX
28 Richard,Lorence 603 1:06:55.9 1:05:12.8 10:30 381 235 Beaumont TX
29 Lafoy,August 1000 1:09:57.9 1:08:48.7 11:04 470 269 Pasadena TX
30 Vazquez,Mario 754 1:10:38.5 1:10:04.4 11:17 496 277 Bryan TX
31 Arguth,Eli 1061 1:12:29.6 1:11:54.8 11:34 525 283
32 Alfrey,Bryan 108 1:14:37.6 1:12:01.5 11:35 527 285 Kingwood TX
33 Donner Jr,Chris 814 1:18:12.9 1:16:02.3 12:14 596 305 Katy TX
34 Cruz,Moises 899 1:19:07.8 1:18:15.1 12:36 633 317 Houston TX
35 Santos,Moses 637 1:20:49.1 1:18:55.6 12:42 644 323 Houston TX
36 Munoz,Franky 521 1:21:56.6 1:19:36.6 12:49 651 326 Sugarland TX
37 Arend Iv,Nicholas 120 1:38:14.7 1:35:52.8 15:26 791 360 Pearland TX
38 Pulliam,Joshua 982 1:36:53.7 1:36:53.7 15:36 796 363 Seabrook TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Caceres,Weston 188 38:57.2 38:54.9 6:16 4 4 Richwood TX
2 Tellez,Regino 703 40:42.2 40:39.5 6:33 7 7 Santa Fe TX
3 Sanford,Chris 635 40:59.5 40:55.9 6:35 10 10 Baytown TX
4 Goncharov,Alex 822 45:54.0 45:47.4 7:22 32 28 Galveston TX
5 Bauer,Brian 807 46:41.6 46:21.5 7:28 34 29 Houston TX
6 Munoz,Moses 851 48:11.0 46:37.1 7:30 36 31 Cypress TX
7 Chaires,Juan F 1013 47:53.2 47:37.1 7:40 44 37 Houton TX
8 Martinez,Julian 976 48:34.5 48:29.2 7:48 54 46 Dickinson TX
9 Eveland,Wade 276 50:47.9 49:13.1 7:55 61 52 League City TX
10 Guerrant,Christopher 324 49:58.2 49:15.0 7:56 62 53 Mont Belvieu TX
11 Torres,Ehren 714 49:59.6 49:22.7 7:57 65 56 League City TX
12 Stanfill,Cody 687 50:26.2 49:22.7 7:57 66 57 League City TX
13 Falero,Eric 818 49:58.0 49:42.5 8:00 70 60 Houston TX
14 Massey,Aaron 474 51:19.7 49:46.3 8:01 71 61 Houston TX
15 Jones,Corry 383 50:50.4 50:36.0 8:09 81 69 Houston TX
16 Barrera,Luis 136 51:11.7 50:55.1 8:12 87 73 League City TX
17 Hayden,Michael 348 51:21.8 50:55.8 8:12 88 74 Seabrook TX
18 Therault,Kevin 706 52:43.2 51:09.5 8:14 91 76 Pearland TX
19 Pierson,Ben 567 52:53.5 52:00.8 8:22 102 81 Houston TX
20 Dang,Danny 239 54:36.1 52:20.8 8:25 107 84 Houston TX
21 Tejeda,Jose 702 53:49.9 53:38.0 8:38 135 105 Houston TX
22 Golden,Michael 1073 54:50.4 53:53.3 8:40 137 107
23 Wilson,Christopher 785 55:13.0 54:46.3 8:49 155 118 Manvel TX
24 Saenz,Santiago 628 56:11.2 55:12.5 8:53 165 125 Pasadena TX
25 Garcia,Guadalupe 907 57:38.8 55:52.4 8:59 183 138 Houston TX
26 Gutierrez,Grant 327 58:25.0 56:49.7 9:09 195 146 League City TX
27 Mcwhirter,Dean 485 59:43.2 58:01.1 9:20 222 162 Santa Fe TX
28 Waguespack,Tony 768 59:36.2 59:00.8 9:30 245 177 League City TX
29 Slight,Nicholas 1011 1:00:07.2 59:06.6 9:31 247 179 Pasadena TX
30 Sayles,Phil 640 1:01:12.4 59:38.7 9:36 256 183 Houston TX
31 Orozco,Jorge 855 1:00:42.9 1:00:31.6 9:44 283 197 Houston TX
32 Ogunbunmi,Hakeem 540 1:01:23.8 1:01:23.8 9:53 303 206 Spring TX
33 Simmons,Joshua 664 1:04:57.0 1:02:22.1 10:02 324 213 Mont Belvieu TX
34 Mascorro,Joshua 847 1:04:05.5 1:02:55.1 10:08 339 220 Alvin TX
35 Jocz,Ben 377 1:04:45.2 1:04:00.0 10:18 355 224 Houston TX
36 Vazquez,Javier 753 1:04:40.7 1:04:08.7 10:19 358 226 Houston TX
37 Verdin,Edwin 987 1:07:39.9 1:05:47.2 10:35 392 240 Pearland TX
38 Lowery,Jeff 925 1:07:44.2 1:06:17.7 10:40 405 243 Houston TX
39 Maldonado,Alejandro 455 1:09:24.5 1:07:00.1 10:47 427 254 Friendswood TX
40 Brown,Austin 174 1:09:28.9 1:08:25.4 11:01 462 266 Houston TX
41 Krakowiak,Matthew 409 1:12:42.1 1:10:23.4 11:20 504 278 Galveston TX
42 Hudson,Melvin 366 1:13:30.8 1:12:20.3 11:38 537 288 Houston TX
43 Stacey,Matt 683 1:13:27.2 1:12:23.2 11:39 538 289 El Lago TX
44 Rickett,Chad 606 1:15:56.6 1:14:14.7 11:57 566 296 Houston TX
45 Smith,Ben 670 1:16:16.0 1:15:03.1 12:05 581 302 Pearland TX
46 Swift,Brad 698 1:18:22.5 1:16:50.0 12:22 608 309 Baytown TX
47 Cooper,Dustin 226 1:21:15.5 1:18:43.6 12:40 639 322 Houston TX
48 Rahim,Daniel 936 1:21:29.1 1:18:57.9 12:42 645 324 Manvel TX
49 Roberts,Cameron 938 1:36:34.5 1:33:58.7 15:07 772 358 Missouri City TX
50 Hanson,Josh 336 1:49:44.8 1:47:27.8 17:18 837 372 La Porte TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Maddox,Troy 451 40:53.6 40:51.4 6:34 9 9 Beaumont TX
2 Simecek,Micah 662 43:48.7 43:36.5 7:01 19 17 Houston TX
3 Ortega,P Ariel 1037 46:51.2 46:38.5 7:30 37 32 Houston TX
4 Rhodes,Ryan 601 47:11.0 46:53.2 7:33 39 34 Friendswood TX
5 Wobick,Craig 790 47:18.6 47:01.0 7:34 41 35 Seabrook TX
6 Keller,Charles 392 47:45.9 47:39.8 7:40 45 38 Friendswood TX
7 Westmoreland,Joel 989 47:47.6 47:44.7 7:41 46 39 Galveston TX
8 Hafner,Ray 328 48:27.1 48:21.5 7:47 50 43 Houston TX
9 Hall,Bryan 914 50:30.0 48:32.2 7:49 55 47 Texas City TX
10 Torres,Alfredo 713 52:03.4 49:26.9 7:57 68 59 Richmond TX
11 Dill,Barney 254 50:44.4 50:31.9 8:08 79 67 Seabrook TX
12 Tovar,David 719 50:59.4 50:51.2 8:11 85 72 Deer Park TX
13 Khatri,Akarshan 1014 52:27.7 51:09.1 8:14 90 75 Humble TX
14 Martin,Justin 463 51:41.1 51:24.6 8:16 93 77 League City TX
15 Sticker,Benji 692 52:42.8 51:28.0 8:17 95 78 Port Arthur TX
16 Coleman,Kevin 223 53:34.9 52:09.9 8:24 104 82 Richmond TX
17 Escoto,Miguel 268 53:38.0 52:39.7 8:28 114 90 League City TX
18 Del Re,Michael 1041 53:06.7 52:52.2 8:30 117 92
19 Biddle,Andrew 152 53:24.9 53:06.3 8:33 122 96 El Lago TX
20 Plasencia,Jhordan 570 54:04.5 53:57.2 8:41 138 108 Houston TX
21 Currid,Ray 237 54:40.2 54:19.2 8:45 146 112 Houston TX
22 Marin,Oscar 1077 55:39.3 54:52.4 8:50 158 120
23 Garcia,Roberto 967 56:46.7 55:42.1 8:58 176 133 La Porte TX
24 Patterson,Daniel 556 57:06.6 55:54.4 9:00 184 139 Pearland TX
25 Martinez,Edgar 469 58:34.7 56:28.0 9:05 192 145 Pasadena TX
26 Hurley,Matthew 367 58:30.7 56:55.5 9:10 199 149 Houston TX
27 Alviza,Shirnyl 112 59:05.8 56:59.5 9:10 202 151 Texas City TX
28 Kretschmer,Theodore 972 59:37.4 57:12.7 9:12 207 155 League City TX
29 Espinoza Davalos,Angel Miguel 966 58:24.8 57:35.3 9:16 213 156 Houston TX
30 Sukal,Marlon 1080 1:00:45.2 58:14.0 9:22 224 164 League City TX
31 Austria,John 126 58:53.0 58:23.5 9:24 231 169 Missouri City TX
32 Martinez,Mario 471 1:00:18.6 58:51.7 9:28 238 173 Houston TX
33 Choate,Justin 212 58:58.9 58:53.3 9:29 240 174 Pasadena TX
34 Mendez,Angel 1017 59:10.0 59:03.0 9:30 246 178 Richmond TX
35 Pruitt,Brent 1055 1:00:48.6 59:47.7 9:37 261 185 Pasadena TX
36 Sisson,Bryan 665 1:00:52.3 1:00:02.4 9:40 270 189 Galveston TX
37 Navarrette,Eric 526 1:01:26.9 1:01:10.3 9:51 297 203 Richmond TX
38 Swanson,Michael 697 1:02:18.8 1:01:41.8 9:56 314 209 Katy TX
39 Stell,Jay 690 1:04:23.2 1:02:23.8 10:02 325 214 League City TX
40 Munoz,Ernest 520 1:05:03.2 1:03:20.6 10:12 345 221 Pasadena TX
41 Ruocco,Nino 984 1:05:16.0 1:03:23.1 10:12 346 222 Houston TX
42 Bussey,Clint 184 1:07:31.0 1:05:31.9 10:33 387 238 League City TX
43 Smyer,Michael 867 1:07:34.7 1:06:31.0 10:42 414 248 League City TX
44 Vasquez,Pablo 751 1:10:32.1 1:08:59.0 11:06 477 272 Houston TX
45 Bernstein,Greg 144 1:13:38.7 1:11:53.2 11:34 524 282 La Porte TX
46 Garcia,Jose 1031 1:12:12.5 1:12:12.5 11:37 534 287 Deer Park TX
47 Rajendran,Rajkumar 587 1:14:53.8 1:14:00.9 11:55 562 295 Galveston TX
48 Brown,Jeff 175 1:18:33.1 1:16:50.9 12:22 609 310 Deer Park TX
49 Stuckey,Michael 693 1:26:18.9 1:26:18.9 13:53 718 345 Cypress TX
50 Patel,Pranav 552 1:28:15.0 1:26:19.2 13:53 719 346 League City TX
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Ayers,James 1057 41:05.9 41:02.3 6:36 11 11
2 Reza,Victor 598 50:19.5 49:53.3 8:02 73 63 Spring TX
3 Lawrence,Jeremy 843 50:20.8 49:55.5 8:02 74 64 Houston TX
4 Sanchez,Ralph 633 53:29.5 52:30.8 8:27 110 87 Seabrook TX
5 Feo-mendez,Diego 281 54:18.8 52:53.6 8:31 118 93 Webster TX
6 Oropeza,Bartenderx 542 53:44.8 53:29.1 8:36 132 102 Houston TX
7 Andrepont,Jacque 117 53:54.3 53:41.3 8:38 136 106 League City TX
8 Kirkland,Brian 401 54:21.6 54:12.0 8:43 143 111 League City TX
9 Juarez,Nelson 390 54:53.6 54:21.2 8:45 147 113 Texas City TX
10 Jordan,Marshall 385 56:32.2 55:20.1 8:54 167 126 League City TX
11 Raju,Reni 588 55:55.4 55:32.6 8:56 171 128 Friendswood TX
12 Fogg,Jonathan 284 56:43.4 55:32.7 8:56 172 129 Houston TX
13 Miller,Jared 500 58:05.4 55:37.8 8:57 173 130 Houston TX
14 Leger,Rod 422 57:23.5 55:41.9 8:58 175 132 Houston TX
15 Winkle,Joel 788 56:35.6 55:50.1 8:59 181 137 League City TX
16 Delacruz,Hiram 248 57:48.1 56:02.4 9:01 185 140 Galveston TX
17 Macias,Michael 450 1:00:21.3 58:09.6 9:22 223 163 Pasadena TX
18 Najera,Pablo 525 59:59.5 58:32.5 9:25 233 170 Baytown TX
19 Barlow,Chris 134 1:02:06.2 1:00:20.6 9:43 278 192 Houston TX
20 Coelho Tavares,Cesar Augustus 222 1:01:41.4 1:00:25.1 9:43 280 194 Friendswood TX
21 White,Chris 990 1:04:48.0 1:02:44.8 10:06 335 217 Houston TX
22 Tucker,Joey 732 1:06:15.0 1:03:49.7 10:16 351 223 Alvin TX
23 Dutchover,Ismael 258 1:04:54.8 1:04:23.1 10:22 363 228 Houston TX
24 Marquez,Serapio 846 1:08:29.8 1:06:24.5 10:41 410 247 La Porte TX
25 Campbell,Chris 190 1:07:14.7 1:06:44.4 10:44 419 250 Houston TX
26 Smith,Christopher 671 1:11:39.6 1:10:00.9 11:16 494 275 Dickinson TX
27 Cardozo,Juan 196 1:12:20.0 1:11:34.5 11:31 519 280 Houston Tx TX
28 Aman,Mason 881 1:18:20.7 1:16:43.7 12:21 604 308 League City TX
29 Saldana,Jason 940 1:18:55.2 1:18:11.1 12:35 632 316 Galveston TX
30 Mitchell,Lemond 929 1:33:32.6 1:31:12.8 14:41 755 355 Spring TX
31 Victorino,Hermann 759 1:37:24.0 1:36:00.8 15:27 792 361 Katy TX
32 Bethscheider,Brian 150 1:39:02.2 1:37:46.0 15:44 798 364 Alvin TX
33 Nedd,Schnandre 852 1:51:29.9 1:48:47.3 17:30 841 373 Houston TX
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Tran,Charles 720 44:14.7 44:06.5 7:06 22 18 Sugar Land TX
2 Eiler,Adam 262 44:31.3 44:27.3 7:09 25 21 Houston TX
3 Christoffersen,Joseph 213 44:47.9 44:36.3 7:11 29 25 Katy TX
4 Holton,Jeremy 361 48:40.5 48:28.5 7:48 53 45 League City TX
5 Marmolejo,Daniel 926 49:24.6 49:02.4 7:54 58 49 Houston TX
6 Castillo,Jesus 811 50:43.7 50:35.4 8:08 80 68 Houston TX
7 Boudreaux,Mike 162 53:31.5 53:16.2 8:34 124 98 Katy TX
8 Mendoza,Jesus 488 54:29.6 54:22.5 8:45 148 114 Houston TX
9 Garner,Kevin 303 55:34.9 54:50.1 8:49 157 119 Baytown TX
10 Plumlee,Allen 571 55:48.5 54:57.0 8:51 159 121 Galveston TX
11 Pestell,Charles 563 55:28.9 55:00.5 8:51 161 122 Pearland TX
12 Le,Binh 418 55:42.0 55:25.3 8:55 169 127 Friendswood TX
13 Hansen,Chad 335 56:46.1 55:41.3 8:58 174 131 Seabrook TX
14 Hase,Christopher 345 57:22.0 56:53.3 9:09 198 148 League City TX
15 Rogers,William 939 59:09.1 57:51.6 9:19 220 160 Baytown TX
16 Ortiz-tapia,Arturo 545 58:30.3 58:22.8 9:24 229 168 Beaumont TX
17 Franck,Michael 997 59:30.2 58:55.4 9:29 242 176 Houston TX
18 Lopez,Bryan 434 1:00:17.9 59:48.4 9:37 262 186 Beaumont TX
19 Cox,Kory 897 1:02:07.6 1:00:11.3 9:41 273 191 League City TX
20 Crews,Charles 235 1:01:39.6 1:00:45.4 9:47 288 199 Baytown TX
21 Donoso,Rafael 905 1:02:41.4 1:01:10.9 9:51 298 204 Humble TX
22 Listowski,John 428 1:01:45.5 1:01:45.5 9:56 315 210 Galveston TX
23 Brunson,Roosevelt 179 1:06:42.3 1:04:07.6 10:19 357 225 Killeen TX
24 Martinez,Carlos 472 1:07:36.9 1:05:29.8 10:32 386 237 Pasadena TX
25 Morris,Lee 850 1:07:23.8 1:06:34.9 10:43 415 249 Alvin TX
26 Brown,Jarrod 961 1:10:10.2 1:08:20.5 11:00 459 264 Beaumont TX
27 Himmelmann,J.R. 357 1:11:25.7 1:08:54.9 11:05 471 270 League City TX
28 Dick,Aaron 965 1:12:03.2 1:09:38.7 11:12 488 274 Houston TX
29 Barrionuevo,Roberto 991 1:12:22.3 1:11:13.0 11:28 511 279 Pasadena TX
30 Boehm,Heath 809 1:16:59.6 1:14:36.8 12:00 573 299 Denton TX
31 Francisco,Froilan 289 1:15:23.3 1:14:53.5 12:03 578 300 Sugar Land TX
32 Portillo,Edgar 861 1:16:50.8 1:15:26.6 12:08 587 303 Houston TX
33 Garcia,Gabriel 300 1:17:59.5 1:16:03.1 12:14 597 306 Pasadena TX
34 Delagarza,Ray 249 1:16:47.4 1:16:33.8 12:19 602 307 Conroe TX
35 Acosta,Robert 102 1:18:30.3 1:17:22.8 12:27 618 313 Pasadena TX
36 Mixon,Jason 505 1:19:24.1 1:17:37.6 12:30 623 315 Nederland TX
37 Rios Sr,Jose 1020 1:20:56.8 1:18:23.9 12:37 634 318 Conroe TX
38 Griffin, JR.,Ron 828 1:21:42.7 1:20:59.6 13:02 663 331 Houston TX
39 Eugenin,Eliseo 271 1:28:37.7 1:27:23.6 14:04 725 347 Galveston TX
40 Brodin,Paul 171 1:32:02.0 1:29:53.6 14:28 748 351 Cypress TX
41 Cocchia,Nick 221 1:36:01.2 1:33:34.7 15:04 770 357 Seabrook TX
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Scott,Patrick 652 44:22.3 44:16.4 7:07 23 19 Houston TX
2 Deese,Gary 246 48:21.2 48:10.3 7:45 48 41 Nederland TX
3 Soukup,Andrew 678 50:33.0 49:52.5 8:02 72 62 Missouri City TX
4 Barley,Jeff 885 53:32.8 53:04.6 8:32 121 95 Pearland TX
5 Van Veelen,Sjaak 952 54:16.8 53:21.3 8:35 127 100 Delft Nl
6 Pedersen,Steen 560 54:12.3 53:32.5 8:37 133 103 League City TX
7 Newport,Scott 533 56:37.2 55:42.3 8:58 177 134 Baytown TX
8 Flavin,Joel 283 56:59.7 56:14.7 9:03 188 143 Houston TX
9 Robinson,Osa 863 58:47.1 58:35.6 9:26 234 171 Cypress TX
10 Losoya,John 441 59:20.3 58:53.8 9:29 241 175 Pearland TX
11 Muncy,Keith 519 1:02:24.2 1:01:26.3 9:53 305 208 Montgomery TX
12 Venegas,William 756 1:05:24.8 1:04:24.9 10:22 364 229 Cypress TX
13 Mcauley,Paul 478 1:06:22.3 1:05:24.7 10:32 383 236 Houston TX
14 Sherbon,Tim 659 1:07:17.0 1:06:20.3 10:41 407 245 Houston TX
15 Johnson,Jay 379 1:07:18.0 1:06:20.4 10:41 408 246 Katy TX
