Toughest 10K Galveston Results 2023

Galveston, Texas
October 15, 2023 updated 10/17/2023
Results by Campbell Timing Systems
Software by ChuckScore
Print a Certificate of Your Results
 
Male 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Haavikko,Olli 1729 36:14.8 36:13.9 5:50 1 1 Houston TX
2 Clark,Kevin 1107 36:20.5 36:19.4 5:51 2 2 Charleston SC
3 Carmichael, Jr,Kelly 1684 38:07.0 38:04.9 6:08 4 4 Galveston TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Dunn,Emily 1163 40:32.1 40:30.0 6:31 9 1 Houston TX
2 Marx,Madison 1869 44:19.5 44:11.8 7:07 26 2 League City TX
3 Morales,Macie 1756 47:21.3 46:35.4 7:30 44 3 Campbell TX
Go To Top
Top Male Masters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Robbins,Chris 1508 37:24.7 37:23.8 6:01 3 3 League City TX
Go To Top
Top Female Masters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Malloy,Lynn 1345 46:44.8 46:37.8 7:30 45 4 Katy TX
Go To Top
Top Male Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Kaser,Karl 1861 38:36.0 38:34.4 6:12 5 5
Go To Top
Top Female Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 O Brien-nolen,Jacqueline 1437 47:36.3 47:23.8 7:38 47 5 Houston TX
Go To Top
Top Male Senior Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Sheets,Brian 1549 51:16.4 50:56.6 8:12 87 74 Olathe KS
Go To Top
Top Female Senior Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Schaschl,Leslie 1538 57:34.2 55:29.1 8:56 182 43 Dickinson TX
Go To Top
14 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Dresen,Dylan 1160 41:52.1 41:45.7 6:43 11 10 League City TX
2 Harper,Gavin 1730 53:28.4 53:22.0 8:35 142 112 Beaumont TX
3 Leal,Eli 1867 1:59:45.2 1:58:46.6 19:07 708 334
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hanes, JR.,Derrek 1243 44:06.0 43:51.2 7:03 23 22 Houston TX
2 Poling,Bryce 1772 45:48.1 45:37.4 7:21 33 31 Houston TX
3 Rodriguez,Jered 1517 47:44.2 47:15.2 7:36 46 42 Houston TX
4 Aguilar,Leonardo 1667 49:10.9 48:48.7 7:51 58 51 Houston TX
5 Ayala,Ivan 1850 50:16.8 50:14.9 8:05 75 65 Houston TX
6 Headley,Rachary 1865 50:58.7 50:25.9 8:07 78 67
7 Garcia,Israel 1719 58:34.3 56:39.3 9:07 197 149 Humble TX
8 Mendoza,Jj 1822 1:09:09.0 1:08:31.8 11:02 422 250 Houston TX
9 Headley,Cooper 1251 1:09:04.0 1:08:32.0 11:02 423 251 Huntington Beach CA
10 Estrada,Jake 1846 1:12:50.0 1:12:45.4 11:43 484 269 La Porte TX
11 Flachman,Logan 1185 1:16:51.9 1:14:52.5 12:03 510 277 Dickinson TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Roman,Cade 1781 42:26.5 42:23.8 6:49 13 12 League City TX
2 Renteria,Angel 1495 45:01.1 44:53.3 7:13 28 26 La Marque TX
3 Argula,Tandav 1025 54:55.8 54:43.5 8:48 168 130 Galveston TX
4 Caillouet,Seth 1812 55:54.5 55:22.7 8:55 179 138 San Marcos TX
5 Rios,Alejandro 1778 57:49.8 57:40.5 9:17 226 168 La Porte TX
6 Dillow,Seth 1156 1:00:38.4 59:15.0 9:32 253 182 Galveston TX
7 Barajas,Eli 1035 1:04:28.8 1:03:28.6 10:13 335 215 Houston TX
8 Crews,Phillip 1694 1:04:03.3 1:03:34.6 10:14 339 218 League City TX
9 O'connor,Thomas 1439 1:07:25.9 1:06:08.7 10:39 390 242 Houston TX
10 Rodriguez,Luis 1877 1:18:05.3 1:16:08.9 12:15 524 280
11 Herring,Caleb 1878 1:21:48.2 1:19:53.0 12:51 559 291
12 Mendoza,Mario 1823 1:22:54.1 1:22:20.7 13:15 585 297 Houston TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lechuga,Michael 1317 43:12.9 43:09.6 6:57 19 18 Houston TX
2 Davis,Collin 1139 43:34.6 43:27.9 7:00 21 20 Houston TX
3 Tran,Kevin 1608 46:47.2 46:00.3 7:24 39 37 Houston TX
4 Garza,Amadeo 1208 46:41.8 46:24.8 7:28 42 40 Houston TX
5 Ramirez,Clint 1486 48:35.1 48:19.0 7:47 54 47 Alvin TX
6 Christensen,Nathan 1103 49:31.8 49:04.6 7:54 62 53 Houston TX
7 Sheets,Scott 1550 49:50.7 49:29.2 7:58 66 56 Houston TX
8 Hernandez,Fernando 1254 50:04.8 49:30.4 7:58 67 57 Pearland TX
9 Ramirez,Andrew 1485 50:00.1 49:34.8 7:59 69 59 Pasadena TX
10 Diaz,Nicholas 1704 50:36.4 50:28.7 8:07 79 68 Dayton TX
11 Ledezma,Ganix 1874 51:51.6 50:58.2 8:12 88 75
12 Foster,Bryan 1192 51:07.9 50:58.4 8:12 89 76 Conroe TX
13 Jorski,Louis 1288 52:21.3 51:55.5 8:21 108 86 Webster TX
14 Frazee,Matthew 1193 52:46.7 52:25.0 8:26 117 93 Deer Park TX
15 Cunningham,Tyler 1135 53:10.7 52:28.9 8:27 122 96 Texas City TX
16 Arcizo,Lucas 1023 53:55.1 53:04.9 8:33 135 106 Houston TX
17 Benavides Perez,Sebastian 1047 54:24.6 53:30.8 8:37 146 115 Katy TX
18 DeLima,Salomon 1873 55:07.8 54:13.7 8:44 157 123
19 Lindgren,Travis 1325 55:59.7 54:48.3 8:49 171 132 Conroe TX
20 Rocha,John 1511 58:09.9 56:11.1 9:03 190 144 Houston TX
21 Sims,Nicholas 1557 57:41.2 56:22.4 9:04 193 147 La Porte TX
22 Perez,William 1769 59:51.1 57:10.4 9:12 209 156 Houston TX
23 Knecht,Michael 1741 58:41.6 57:29.1 9:15 217 161 Willis TX
24 Penaloza,Victor 1825 59:23.7 59:18.1 9:33 255 183 Huffman TX
25 Cueto,Christian 1696 1:00:24.6 1:00:05.3 9:40 276 195 Katy TX
26 Garcia Monterroso,Carlos 1720 1:01:07.9 1:00:31.1 9:44 285 197 San Antonio TX
27 Mandujano,Rafael 1348 1:03:49.4 1:02:37.8 10:05 318 205 Atascocita TX
28 Guerrero,Jacob 1235 1:03:56.1 1:03:33.8 10:14 338 217 Pasadena TX
29 Andrade,Roberto 1872 1:04:29.2 1:03:34.8 10:14 340 219
30 Fuentes,Kevin 1716 1:04:26.4 1:03:48.0 10:16 343 221 Houston TX
31 Leon,Elias 1319 1:06:12.0 1:05:02.9 10:28 369 232 Houston TX
32 Cruikshank,Mckinnon 1133 1:07:25.4 1:06:07.8 10:39 389 241 Houston TX
33 Mixon,Josh 1399 1:11:42.9 1:11:02.0 11:26 459 262 Broaddus TX
34 Miller,William 1393 1:12:41.3 1:11:26.9 11:30 465 263 Dickinson TX
35 O'brien,Sean 1438 1:28:55.6 1:26:57.9 14:00 619 309 Crosby TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Anthony,Travis 1020 42:52.3 42:49.8 6:54 16 15 Houston TX
2 Killeen,Brian 1294 43:14.8 43:05.8 6:56 18 17 Houston TX
3 Rios,Ivan 1780 43:51.3 43:42.4 7:02 22 21 La Porte TX
4 Turner,Nicholas 1613 45:56.9 45:14.8 7:17 30 28 Houston TX
5 Bergman,Eric 1050 45:43.8 45:25.5 7:19 31 29 Seabrook TX
6 Larsen,Alexander 1312 46:01.7 45:55.7 7:23 36 34 Houston TX
7 Medina,Albert 1376 46:19.3 46:11.1 7:26 40 38 Houston TX
8 Velasquez,Agustin 1864 47:33.0 47:29.0 7:38 48 43
9 Silvas,Charles 1556 47:55.0 47:37.4 7:40 49 44 League City TX
10 Spencer,Evan 1854 49:52.4 49:31.3 7:58 68 58 League City TX
11 Walker,Devin 1803 51:56.0 50:10.6 8:04 74 64 Texas City TX
12 Brown,Thaddeus 1075 52:51.9 50:39.7 8:09 81 70 Kyle TX
13 Loya,Ubaldo 1336 52:38.2 51:08.6 8:14 94 79 Alvin TX
14 Wichmann,Ben 1643 53:00.4 51:30.5 8:17 100 81 Houston TX
15 Luna,Edgar 1341 52:59.2 52:06.7 8:23 113 91 La Porte TX
16 Loera,Alejandro 1329 52:49.2 52:16.1 8:25 115 92 Pearland TX
17 Hinojosa,Ricardo 1733 52:46.9 52:43.2 8:29 127 100 Baytown TX
18 Garcia,Eduardo 1718 53:34.0 52:54.5 8:31 130 101 Houston TX
19 Clark,Kyle 1108 53:58.2 53:45.1 8:39 149 116 Humble TX
20 Noel,John 1431 55:37.0 53:47.3 8:39 151 118 Houston TX
21 Valle,Adolfo 1618 1:00:32.2 53:53.2 8:40 153 120 Houston TX
22 Tottingham,Labon 1604 55:54.2 54:20.6 8:45 160 125 League City TX
23 Silva,Leandro 1555 54:51.9 54:39.7 8:48 166 128 Houston TX
24 Moran,Rober 1408 55:44.4 55:06.6 8:52 176 136 Humble TX
25 Burris,John 1082 55:46.4 55:15.7 8:54 178 137 Danbury TX
26 Kimball,Christopher 1295 57:45.4 55:50.5 8:59 184 141 Alvin TX
27 Dang,Danny 1138 58:57.4 57:30.3 9:15 218 162 Houston TX
28 Eassey,Jared 1165 58:11.8 57:56.0 9:19 235 173 Houston TX
29 Colunga,Pedro 1113 1:00:18.9 59:53.7 9:38 268 190 Houston TX
30 Jones,Corry 1736 1:01:18.4 59:57.4 9:39 269 191 Houston TX
31 Monachino,Michael 1404 1:05:03.7 1:03:08.5 10:10 327 210 Kemah TX
32 Drucker,Blayne 1708 1:03:31.4 1:03:15.7 10:11 330 212 The Woodlands TX
33 Brown,Austin 1071 1:03:57.4 1:03:29.1 10:13 336 216 Houston TX
34 Mettey,Aaron 1386 1:05:52.7 1:04:08.5 10:19 349 223 League City TX
35 Vazquez,Javier 1620 1:06:20.0 1:04:22.0 10:22 353 225 Houston TX
36 Matzar,Felipe 1362 1:05:41.9 1:04:26.3 10:22 355 226 Galveston TX
37 Fernandes,Zachary 1178 1:06:17.7 1:04:51.9 10:26 364 230 Porter TX
38 Dallura,Mark 1697 1:06:44.9 1:05:53.3 10:36 381 237 Houston TX
39 Navarro,Jose Larry 1421 1:12:25.6 1:10:50.2 11:24 455 260 Houston TX
40 Archibald,Shawn 1022 1:13:16.9 1:12:57.2 11:44 486 271 Houston TX
41 Perry,Connor 1770 1:32:19.1 1:31:38.2 14:45 651 318 Houston TX
42 Roberts,Carreson 1863 1:39:01.0 1:35:59.4 15:27 672 322
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Brown,Derius 1677 40:05.0 40:01.5 6:26 7 7 Galveston TX
2 Perez,Joe 1768 40:18.7 40:11.3 6:28 8 8 Galveston TX
3 Owen,Dan 1449 42:07.2 42:03.1 6:46 12 11 League City TX
4 Flynn,Eric 1713 44:42.2 42:36.4 6:51 14 13 Webster TX
5 Martinez,Julian 1834 44:28.5 44:23.8 7:09 27 25 League City TX
6 Swor,Jeremy 1589 46:07.2 45:37.8 7:21 34 32 Houston TX
7 Fohlin,Chris 1187 45:52.2 45:45.1 7:22 35 33 Houston TX
8 Westfall,Justin 1637 46:08.3 45:58.5 7:24 38 36 Conroe TX
9 Mcknight,Stephen 1373 49:05.2 48:25.6 7:48 56 49 Friendswood TX
10 Lewis,Thom 1321 49:16.0 48:31.3 7:49 57 50 Houston TX
11 Wallace,Jeremy 1627 49:56.5 49:48.3 8:01 70 60 Houston TX
12 Massey,Aaron 1359 50:49.2 49:57.2 8:02 72 62 Houston TX
13 Muniz,Moses 1843 52:41.1 50:31.6 8:08 80 69 Cypress TX
14 Therault,Kevin 1595 51:37.0 50:46.9 8:10 84 71 Pearland TX
15 Phillips,Louis 1857 51:05.4 50:54.4 8:12 86 73
16 Kise,Josh 1298 51:21.1 51:04.3 8:13 91 77 Clear Lake Shores TX
17 Kretschmer,Theodore 1304 53:09.0 52:25.4 8:26 118 94 League City TX
18 Sayles,Phil 1536 53:15.3 52:25.9 8:26 119 95 Houston TX
19 Saenz,Santiago 1527 53:24.8 53:00.5 8:32 133 104 Pasadena TX
20 Tougas,Matthew 1605 53:21.0 53:04.3 8:32 134 105 Houston TX
21 Martinez,Edgar 1352 55:13.2 53:21.7 8:35 141 111 Pasadena TX
22 Shin,Hoonsup 1554 55:04.4 53:26.7 8:36 143 113 Galveston TX
23 Chavez,Santiago 1100 55:21.4 53:29.8 8:37 145 114 Houston TX
24 Huston,Taylor 1275 54:06.6 53:52.0 8:40 152 119 Houston TX
25 Hicks,Phillip 1260 55:40.5 54:36.8 8:47 165 127 Houston TX
26 Lozano Rodriguez,Hazael 1337 55:04.1 54:56.8 8:51 174 134 Humble TX
27 Corbin,Jared 1120 55:39.5 55:25.5 8:55 181 139 Mont Belvieu TX
28 Vigil,Simon 1830 58:03.0 56:48.4 9:09 200 152 Houston TX
29 Blevins,Andrew 1060 59:11.1 57:20.1 9:14 211 157 Seabrook TX
30 Kuhs,Christopher 1306 58:55.0 57:35.0 9:16 221 163 Pearland TX
31 Medina,Joel 1377 58:22.3 57:53.8 9:19 233 172 Houston TX
32 Carlisle,Derek 1683 1:00:09.9 59:04.9 9:30 251 181 Houston TX
33 Baker,Conner 1030 1:00:27.6 59:51.9 9:38 265 188 Conroe TX
34 Swan,Duane 1790 1:00:58.0 1:00:03.2 9:40 274 193 Sugar Land TX
35 Bussey,Clint 1086 1:04:41.2 1:02:58.8 10:08 322 207 League City TX
36 Amick,Joshua 1668 1:04:46.5 1:04:20.5 10:21 352 224 Friendswood TX
37 Hartwell,Colin 1248 1:06:22.0 1:05:29.6 10:32 375 235 League City TX
38 Glukhov,Aleksey 1722 1:07:52.8 1:07:02.3 10:47 400 245 Houston TX
39 Guerra,Hervin 1233 1:12:53.3 1:11:44.8 11:33 475 266 La Porte TX
40 Resendez,Javier 1496 1:15:12.5 1:13:16.2 11:47 494 273 Houston TX
41 Hughes,Neil 1270 1:24:58.3 1:23:09.3 13:23 589 298 Houston TX
42 Contreras,Eli 1114 1:27:15.8 1:25:19.8 13:44 604 305 Dickinson TX
43 Burton,Josh 1083 1:50:18.6 1:48:36.2 17:29 702 331 La Porte TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Sherry,Art 1876 39:21.9 39:20.1 6:20 6 6
2 Manila,Roger 1349 45:25.0 43:00.6 6:55 17 16 Houston TX
3 Williams,Trent 1805 43:19.2 43:14.8 6:58 20 19 Missouri City Texas TX
4 Mattox,John 1361 45:48.2 45:35.2 7:20 32 30 Houston TX
5 Trahan,Kristopher 1606 46:11.1 45:58.3 7:24 37 35 Galveston TX
6 Gonzã¡lez B,Paco 1725 46:46.5 46:13.9 7:26 41 39 Houston TX
7 Khatri,Akarshan 1739 46:33.4 46:28.5 7:29 43 41 Humble TX
8 Rodriguez,Carmelo 1514 49:08.7 48:04.3 7:44 51 45 League City TX
9 Feo-mendez,Diego 1176 49:22.2 48:08.2 7:45 52 46 Webster TX
10 Rhodes,Ryan 1505 49:03.4 48:53.9 7:52 59 52 Friendswood TX
11 Wobick,Craig 1806 49:58.6 49:49.7 8:01 71 61 Seabrook TX
12 Benso,Christopher 1049 52:30.3 51:06.2 8:13 92 78 Houston TX
13 Kreft,Justin 1835 52:15.6 51:59.1 8:22 109 87
14 Clark,James 1106 52:45.9 52:33.0 8:27 123 97 Galveston TX
15 Rhodes,Brian 1501 53:18.4 52:36.4 8:28 125 99 Katy TX
16 An,Jae 1016 53:52.3 53:09.6 8:33 137 107 Houston TX
17 Kruse,Ryan 1305 54:00.5 53:16.6 8:34 138 108 League City TX
18 Plasencia,Jhordan 1471 53:29.5 53:20.7 8:35 140 110 Houston TX
19 Rogers,Matthew 1859 54:10.6 53:54.2 8:40 154 121
20 Currid,Ray 1136 55:52.5 54:33.4 8:47 164 126 Houston TX
21 Patterson,Daniel 1458 55:29.6 54:54.2 8:50 173 133 Pearland TX
22 Bell,Alan 1044 56:26.8 56:00.0 9:01 188 143 Seabrook TX
23 Lopez,Alvin 1331 56:35.3 56:14.8 9:03 192 146 League City TX
24 St Jean,Chris 1577 57:20.7 56:41.6 9:07 199 151 Seabrook TX
25 Pinn,Daniel 1470 58:27.1 57:21.5 9:14 214 160 Houston TX
26 Mcadams,Andy 1364 1:00:02.7 57:56.8 9:20 237 174 San Antonio TX
27 Sowers,Chris 1573 1:00:27.1 59:52.0 9:38 266 189 Conroe TX
28 Guifarro,Rolando 1728 1:01:46.0 59:59.6 9:39 272 192 Houston TX
29 Stell,Jay 1581 1:03:33.2 1:01:49.4 9:57 304 199 League City TX
30 Nguyen,Huy 1427 1:02:27.3 1:02:17.9 10:02 313 201 Friendswood TX
31 Bernstein,Greg 1051 1:03:08.8 1:02:25.0 10:03 316 204 La Porte TX
32 Munoz,Ernest 1414 1:04:47.3 1:02:38.3 10:05 319 206 Pasadena TX
33 Swanson,Michael 1588 1:04:55.5 1:03:07.7 10:10 326 209 Katy TX
34 Austria,John 1028 1:06:34.6 1:04:44.8 10:25 361 229 Missouri City TX
35 Young,Sean 1663 1:07:16.4 1:05:36.6 10:34 378 236 Houston TX
36 Patel,Pranav 1457 1:10:34.1 1:09:17.0 11:09 437 253 League City TX
37 Teegarden,Conor 1593 1:11:14.1 1:09:34.8 11:12 442 255 League City TX
38 Tyks,Jon 1796 1:11:21.1 1:10:44.0 11:23 453 259 Katy TX
39 Larcher,Ronald 1744 1:13:43.5 1:11:38.5 11:32 470 264 Houston TX
40 Neri,Giovanni 1762 1:14:58.7 1:13:26.1 11:49 496 274 San Antonio TX
41 Sisson,Bryan 1558 1:17:05.1 1:16:33.3 12:19 527 282 Galveston TX
42 Munoz,Isaac 1842 1:25:36.1 1:23:24.6 13:25 592 300 Pasadena TX
43 Mitchell,Lemond 1397 1:25:11.7 1:23:29.1 13:26 593 301 Spring TX
44 Trujillo,David 1794 1:24:44.7 1:23:46.3 13:29 598 303 Houston TX
45 Sessum,Jared 1547 1:29:08.4 1:27:53.4 14:09 625 312 Seabrook TX
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Krasovskiy,Arkady 1302 41:43.5 41:41.1 6:42 10 9 Lake Jackson TX
2 Park,Jerritt 1765 42:45.2 42:43.2 6:53 15 14 The Woodlands TX
3 Reyes,Oziel 1856 44:04.7 44:00.6 7:05 24 23
4 Lane,Josh 1860 44:10.2 44:04.8 7:06 25 24
5 Marmolejo,Daniel 1748 48:43.4 48:19.9 7:47 55 48 Houston TX
6 Herzog,Joerg 1257 49:34.7 49:09.4 7:55 64 54 Sugar Land TX
7 Rea,Jose 1862 52:19.4 52:00.1 8:22 110 88
8 Palamattam,Paul 1453 53:33.9 52:35.7 8:28 124 98 Fulshear TX
9 Rhodes,Christopher 1502 54:59.4 54:40.5 8:48 167 129 77523 TX
10 Lichter,Matthew 1322 57:19.0 56:55.2 9:10 202 154 Houston TX
11 Barlow,Chris 1036 1:00:43.9 57:21.3 9:14 213 159 Houston TX
12 Scott,Nick 1787 1:03:55.3 58:30.4 9:25 243 176 Dickinson TX
13 Oropeza,Bartenderx 1443 58:42.5 58:31.8 9:25 244 177 Houston TX
14 Jordan,Marshall 1287 59:37.1 58:35.4 9:26 246 178 League City TX
15 Layer,Ben 1315 59:58.5 59:19.3 9:33 256 184 Galveston TX
16 Martã£â­nez,Carlos 1356 1:01:34.1 1:00:04.4 9:40 275 194 Pasadena TX
17 Gonzalez,Rigoberto 1723 1:07:17.7 1:01:50.5 9:57 305 200 Houston TX
18 Niez,Eduardo 1430 1:02:39.2 1:02:19.3 10:02 314 202 League City TX
19 Smith,Christopher 1564 1:05:17.5 1:03:20.5 10:12 331 213 Dickinson TX
20 Arellano,Eduardo 1024 1:06:27.8 1:04:54.5 10:27 366 231 Houston TX
21 Miller,Jared 1392 1:07:56.8 1:05:57.2 10:37 387 239 Houston TX
22 Cohen,Guy 1112 1:10:29.3 1:09:52.2 11:15 446 256 Houston TX
23 Butcher,Steven 1680 1:11:19.5 1:10:08.7 11:17 449 258 Beach City TX
24 Hanes,Derrek 1242 1:13:07.0 1:11:41.0 11:32 472 265 Houston TX
25 Dickerson,Joel 1705 1:13:41.7 1:12:55.5 11:44 485 270 League City TX
26 Brunson,Roosevelt 1077 1:16:01.3 1:13:08.7 11:46 491 272 Killeen TX
27 Wenckens,Matthew 1636 1:19:57.7 1:18:10.7 12:35 540 288 Humble TX
28 Bethscheider,Brian 1055 1:34:25.8 1:32:39.6 14:55 656 320 Alvin TX
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Scott,Patrick 1542 45:21.7 45:00.8 7:15 29 27 Houston TX
2 Castillo,Jesus 1687 49:27.1 49:20.1 7:56 65 55 Houston TX
3 Mendoza,Jesus 1384 50:45.9 50:10.3 8:04 73 63 Houston TX
4 Vazquez,Macario 1621 51:46.8 51:30.7 8:17 101 82 Houston TX
5 Crosby,Todd 1130 51:46.1 51:39.9 8:19 104 83 Kyle TX
6 Garner,Kevin 1206 53:19.7 53:00.2 8:32 132 103 Baytown TX
7 Jackson,Walter 1276 55:00.4 54:45.7 8:49 169 131 Friendswood TX
8 Boudreaux,Mike 1064 56:08.6 55:50.6 8:59 185 142 Katy TX
9 Davis,Jimmy 1140 56:51.9 56:13.2 9:03 191 145 Pearland TX
10 Ortiz-tapia,Arturo 1845 57:00.7 56:52.8 9:09 201 153 Beaumont TX
11 Hansen,Chad 1245 58:31.1 57:20.6 9:14 212 158 Seabrook TX
12 Harvie,Brian 1866 58:04.8 57:35.6 9:16 223 165
13 Guerrero,Juan 1236 58:15.3 57:53.6 9:19 231 170 Houston TX
14 Garcã­a,Israel 1721 1:00:13.2 58:08.5 9:21 240 175 Humble TX
15 Mcdonough,Michael 1371 1:00:22.0 58:59.3 9:30 249 180 Houston TX
16 Bachrach,Roy 1810 59:56.3 59:19.7 9:33 257 185 Houston TX
17 Perez,Gabriel 1463 1:03:38.6 1:01:30.1 9:54 296 198 Texas City TX
18 Cuellar,Roberto 1134 1:04:38.5 1:03:37.4 10:14 341 220 Ozone Park NY
19 Castro,Jose 1688 1:04:16.1 1:03:53.0 10:17 346 222 Houston TX
20 Woodall,John 1807 1:05:49.3 1:04:28.2 10:23 357 227 Cypress TX
21 Crews,Tom 1695 1:05:06.2 1:04:37.1 10:24 359 228 League City TX
22 Walters,Greg 1628 1:14:05.5 1:12:42.3 11:42 483 268 Kyle TX
23 Mixon,Jason 1398 1:18:08.1 1:17:26.9 12:28 535 285 Broaddus TX
24 De La Paz,Antonio 1700 1:19:31.9 1:18:05.9 12:34 539 287 Pasadena TX
25 Garcia,Gabriel 1204 1:20:40.2 1:18:38.2 12:39 547 289 Pasadena TX
26 Timbs,Derek 1598 1:21:40.2 1:20:39.9 12:59 567 292 Houston TX
27 White,Kevin 1639 1:22:31.8 1:20:44.5 13:00 569 293 Pearland TX
28 Eugenin,Eliseo 1711 1:28:32.9 1:27:15.6 14:03 621 310 Galveston TX
29 Allen,Chad 1009 1:30:07.4 1:28:34.1 14:15 634 315 Bayou Vista TX
30 Holt,Michael 1265 1:30:07.5 1:28:34.8 14:15 635 316 Houston TX
31 Ganapathy,Chock 1201 1:44:42.0 1:38:58.4 15:56 684 326 Sugar Land TX
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Corbet,Etienne 1118 50:34.2 50:15.5 8:05 76 66 Houston TX
2 Soukup,Andrew 1572 51:14.2 50:48.9 8:11 85 72 Missouri City TX
3 Crepinsek,Philip 1127 51:46.7 51:13.7 8:15 95 80 League City TX
4 Henriquez,Carlos 1253 52:20.3 52:02.4 8:22 112 90 Aromas TX
5 Cano,Gabriel 1682 53:58.7 53:45.2 8:39 150 117 San Antonio TX
6 Skiffington,John 1560 55:57.4 54:20.0 8:45 159 124 Sugar Land TX
7 Chisholm,Michael 1692 55:32.8 54:57.9 8:51 175 135 Friendswood TX
8 Lopez,Jesse 1332 59:00.8 57:38.8 9:17 225 167 Houston TX
9 Fess,Don 1712 58:05.0 57:53.7 9:19 232 171 Missouri City TX
10 Carson,David 1096 1:01:47.5 1:00:12.5 9:41 278 196 Friendswood TX
11 Harper,Brian 1247 1:08:08.5 1:05:09.6 10:29 371 233 Galveston TX
12 Halford,Brendan 1240 1:06:57.3 1:06:31.8 10:42 395 244 Houston TX
13 Perez,Martin 1464 1:09:23.7 1:08:28.2 11:01 418 249 League City TX
14 Peden,Chris 1460 1:13:04.4 1:10:56.8 11:25 458 261 Dickinson TX
15 Montelongo,Ric 1405 1:18:18.5 1:16:48.5 12:22 533 283 Houston TX
16 Riekert,John 1506 1:19:35.9 1:16:49.7 12:22 534 284 League City TX
17 Armstrong,Charles 1026 1:18:18.8 1:17:28.0 12:28 536 286 Houston TX
18 Torres,Julio 1792 1:23:14.9 1:21:47.5 13:10 580 295 Huffman TX
19 Tran,John 1607 1:26:38.6 1:25:25.2 13:45 607 307 Houston TX
20 Manak,James 1347 1:28:15.5 1:27:17.1 14:03 623 311 Cibolo TX
21 Gupta,Varun 1 1:37:47.6 1:36:06.3 15:28 674 323 Sugar Land TX
22 Wilden,Wayne 1644 1:45:56.6 1:43:28.4 16:39 692 329 Houston TX
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Carmichael,Kelly 1091 51:48.6 51:43.4 8:19 105 84 Galveston TX
2 Nolen,Derek 1432 53:12.5 52:55.4 8:31 131 102 Houston TX
3 Lancon,Kevin 1819 54:14.9 54:08.6 8:43 156 122 Galveston TX
4 Donnette,Shedrick 1707 58:13.6 57:35.3 9:16 222 164 Cypress TX
5 Romero,Javier 1521 58:21.5 57:53.4 9:19 230 169 Houston TX
6 Murphey,Ed 1415 59:29.2 58:51.9 9:28 247 179 Houston TX
7 Ortiz,Arturo 1445 1:01:18.8 59:20.1 9:33 258 186 San Leon TX
8 Lang,Kevin 1310 1:00:40.0 59:28.7 9:34 260 187 League City TX
9 Holderfield,Chris 1264 1:03:48.8 1:03:04.9 10:09 325 208 Rosharon TX
10 Korioth,Matt 1301 1:05:28.2 1:03:27.2 10:13 334 214 Katy TX
11 Foltz,Curt 1188 1:06:27.2 1:05:53.9 10:36 383 238 Clear Lake Shores TX
12 Knotts,William 1300 1:08:18.2 1:05:59.4 10:37 388 240 Driftwood TX
13 Janoch,James 1279 1:09:10.2 1:07:52.0 10:55 406 247 Pearland TX
14 Sherrouse,Ray 1552 1:11:32.3 1:09:08.1 11:08 435 252 Corinth TX
15 Dean,Dan 1146 1:11:25.5 1:09:28.5 11:11 441 254 San Antonio TX
16 Yoshiyasu,Noriaki 1853 1:17:33.9 1:15:08.2 12:05 513 278 Houston TX
17 Quezada,Demetrio 1479 1:17:45.3 1:16:16.3 12:16 525 281 Houston TX
18 Poling,Steve 1774 1:24:17.6 1:23:32.6 13:27 595 302 Houston TX
