Toughest 10K Galveston Results 2017

October 21, 2017
Results by Campbell Timing Systems
Software by ChuckScore
Male 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Female 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Armenteros,Luis 1 34:37.0 34:37.4 5:34 1 1 Houston TX
2 Boone,Andrew 180 38:25.0 38:25.5 6:11 2 2 Houston TX
3 Pohlkamp,Jon 1933 38:36.0 38:35.6 6:13 3 3 League City TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Malloy,Lynn 975 44:05.7 44:00.7 7:05 14 1 Katy TX
2 Park,Erika 1196 45:11.3 45:10.4 7:16 22 2 Houston TX
3 Gotfredsen,Kristina 602 45:37.4 45:33.4 7:20 26 3 League City TX
Go To Top
Top Male Masters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Reed,Aaron 1302 41:40.6 41:37.7 6:42 5 5 League City TX
2 Ortiz,Alex 1177 42:32.3 42:32.7 6:51 6 6 Missouri City TX
3 Huff,David 2067 43:03.6 43:01.0 6:55 8 8 Houston TX
Go To Top
Top Female Masters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hunter,Anh 755 49:49.6 49:40.4 8:00 96 19 Houston TX
2 Alcazar,Sofia 35 49:56.5 49:38.0 7:59 94 17 Houston TX
3 Thpmpson,Peti 1605 50:28.2 50:19.3 8:06 104 20 League City TX
Go To Top
Top Male Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Vandrey,Ross 1648 43:24.6 43:22.4 6:59 11 11 Katy TX
2 Raines,David 1287 43:47.3 43:36.7 7:01 12 12 Houston TX
3 Boyd,Bruce 190 46:34.2 46:25.9 7:28 41 36 Houston TX
Go To Top
Top Female Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Schaschl,Leslie 1444 50:41.0 50:25.6 8:07 107 23 Dickinson TX
2 Ripple,Joanne 1346 51:24.2 51:17.9 8:15 120 28 Houston TX
3 Anderson-blair,Jetola 2051 52:05.7 51:59.6 8:22 140 34 Houston TX
Go To Top
Top Male Senior Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Kohn,Dale 861 44:46.2 44:42.3 7:12 19 18 Friendswood TX
2 Harvie,Ben 2 47:59.9 47:51.7 7:42 62 54 Kemah TX
3 Carr,Bill 2043 49:18.7 49:07.8 7:54 78 64 Houston TX
Go To Top
Top Female Senior Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Scott,Beverly 1459 1:00:10.8 59:04.5 9:30 360 132 Alvin TX
2 Lancer,Karen 881 1:00:29.5 1:00:16.6 9:42 407 151 Houston TX
3 Godden,Anesha 1849 1:02:48.6 1:01:09.0 9:50 444 172 Missouri City TX
Go To Top
14 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Clark,Leonardo 316 59:53.5 58:56.3 9:29 355 226 Galveston TX
2 Brain,Owen 1804 1:04:30.5 1:01:14.1 9:51 452 276 Spring TX
3 Maurer,Caleb 1902 1:05:15.1 1:04:52.4 10:26 603 337 Friendswood TX
4 Worrell,Hayden 1748 1:10:20.9 1:09:34.7 11:12 837 419 Pearland TX
5 Carrion,Xavier 1815 1:10:59.4 1:10:31.8 11:21 889 439 Pasadena TX
6 Zerr,Xander 1776 1:18:17.9 1:17:12.6 12:26 1152 522 Friendswood TX
7 Castillo,Juan 288 1:24:49.6 1:23:38.6 13:28 1351 573 Manvel TX
8 Lund,Mason 956 1:29:30.0 1:28:22.3 14:13 1460 600 Friendswood TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Munoz,Kenneth 1112 43:22.9 43:21.6 6:59 10 10 New Caney TX
2 Quiroga,Anthony 1936 45:26.1 44:58.5 7:14 20 19 Baytown TX
3 Miller,Matthew 2086 45:56.8 45:53.0 7:23 28 24 Rosharon TX
4 Potter,Vincent 1264 46:39.4 46:30.6 7:29 42 37 The Woodlands TX
5 O'donel,Cameron 1150 47:24.8 47:21.1 7:37 55 49 Deer Park TX
6 Foster,Bryan 502 50:26.2 50:05.8 8:04 100 81 Conroe TX
7 Rangel,Uriel 1941 52:56.6 50:50.8 8:11 111 86 Pasadena TX
8 Dillow,Jake 408 52:17.9 51:48.9 8:20 132 99 Conroe TX
9 Carmichael Jr,Kelly 262 52:14.9 51:53.5 8:21 135 102 Galveston TX
10 Garcia,Jorge 2024 56:14.4 55:46.7 8:59 234 163 Houston TX
11 Martinez,Carlos 993 57:20.9 56:05.3 9:02 246 169 Houston TX
12 Brown,Logan 214 1:04:00.6 1:01:32.9 9:54 467 281 Friendswood TX
13 Valades,Sebastian 1643 1:03:11.2 1:01:55.6 9:58 485 290 Pearland TX
14 Morris,Clayton 1912 1:04:56.5 1:02:28.2 10:03 505 299 Deer Park TX
15 Cloyd,Landon 320 1:06:50.5 1:05:49.1 10:36 658 358 Nederland TX
16 Huynh,Alexander 760 1:09:12.3 1:07:27.6 10:51 739 387 Houston TX
17 Mixon,Ian 2093 1:10:59.6 1:09:07.8 11:08 821 414 Brookshire TX
18 Eiswirth,Emre 2009 1:11:44.0 1:10:01.2 11:16 862 428 Pearland TX
19 Medellin,Alex 1039 1:10:38.7 1:10:05.0 11:17 870 431 League City TX
20 Mcintosh,Nathan 1026 1:16:24.3 1:15:01.8 12:04 1062 491 Conroe TX
21 Schwausch,Bryon 1453 1:17:44.4 1:16:46.0 12:21 1131 517 Houston TX
22 Shields,Joshua 1488 1:17:31.0 1:16:50.8 12:22 1137 518 Tx TX
23 Britnell,John 202 1:18:16.0 1:16:53.7 12:22 1141 519 Splendora TX
24 Stanley,Justin 2061 1:24:31.6 1:21:47.0 13:10 1296 559 League City TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Carter,Brian 275 44:18.8 44:06.8 7:06 15 14 Deer Park TX
2 Resendiz,Sergio 1942 47:31.0 47:18.7 7:37 52 46 Pasadena TX
3 Acebo,Joshua 18 52:46.5 48:55.9 7:52 76 62 Katy TX
4 Krasnoschlik,Greg 867 56:06.8 52:24.9 8:26 149 111 League City TX
5 Guidry,Gavin 637 58:22.4 57:21.1 9:14 291 192 Beaumont TX
6 Hilario,Luis 1865 1:00:11.4 59:23.8 9:34 372 237 Pasadena TX
7 Castro,Tyler 294 1:03:23.1 59:34.5 9:35 380 243 Houston TX
8 Salazar,Isaac 1413 1:03:10.0 1:01:46.3 9:56 478 287 Houston TX
9 Hardee,Bryan 1858 1:06:00.1 1:05:39.2 10:34 643 352 La Marque TX
10 Giddens,Ty 2044 1:10:09.6 1:06:17.0 10:40 680 366 Baytown TX
11 Berend,Andrew 146 1:13:48.4 1:09:51.6 11:15 851 425 Nassau Bay TX
12 Mahlandt,Taylor 967 1:15:19.3 1:11:41.0 11:32 936 455 Lake Jackson TX
13 Conti,Taylor 2101 1:15:58.4 1:13:02.5 11:45 993 470 Schertz TX
14 Powers,Michael 1266 1:17:43.2 1:14:46.1 12:02 1051 486 Houston TX
15 Bastida-garcia,Raul 113 1:18:13.6 1:15:49.5 12:12 1097 506 Houston TX
16 Villafana,Martin 1994 1:17:22.3 1:16:34.4 12:19 1120 513 Kemah TX
17 Kundert,Geoffrey 868 1:21:19.6 1:18:31.0 12:38 1187 529 Houston TX
18 Villalobos,Jeff 2017 1:20:11.8 1:19:16.0 12:45 1206 534 Katy TX
19 Peterson,Nickolas 1234 1:28:35.9 1:25:17.9 13:44 1399 581 League City TX
20 West,Zach 1699 1:32:02.3 1:29:55.2 14:28 1498 605 Piedmont OK
21 Riojas,Anthony 1944 1:35:30.3 1:33:58.1 15:07 1573 616 Richmond TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Bishop,Ryan 164 42:41.8 42:38.8 6:52 7 7 League City TX
2 Dillard,Stephen 406 44:32.3 44:25.0 7:09 16 15 Conroe TX
3 Rideaux,Cody 2082 46:05.8 45:59.9 7:24 31 27 Houston TX
4 Huffman,Kyle 749 46:51.0 46:07.3 7:25 33 28 League City TX
5 Wolfe,Jacob 1738 46:15.8 46:08.1 7:25 34 29 Houston TX
6 Kozuch,Thomas 1885 46:47.6 46:13.6 7:26 38 33 Pearland TX
7 Foltz,Zachary 497 46:42.5 46:35.5 7:30 44 38 Houston TX
8 Harness Jr,Michael 675 47:38.4 46:43.4 7:31 46 40 La Porte TX
9 Teran,Jonathan 1590 50:56.2 47:04.9 7:35 51 45 Galveston TX
10 Torres,Ehren 1617 51:03.0 49:15.0 7:56 81 67 Webster TX
11 Hernandez,Moses 708 52:36.0 49:30.1 7:58 90 75 Channelview TX
12 Mendoza,Stephen 1053 50:32.8 50:06.2 8:04 102 83 Deer Park TX
13 Pike,Thomas 1250 53:24.6 51:40.3 8:19 128 97 League City TX
14 Hall,Cory 655 58:19.6 52:01.8 8:22 141 107 Houston TX
15 Langley,Troy 885 53:43.2 52:22.8 8:26 148 110 Livingston TX
16 Sperling,Andrew 1538 53:45.5 53:34.8 8:37 174 125 Houston TX
17 Holzhauser,Jacob 737 53:51.6 53:47.0 8:39 183 131 Port Arthur TX
18 Hennessey,Morgan 694 55:37.7 54:12.3 8:43 191 136 League City TX
19 Del Cid,Jose 1826 56:26.4 55:01.2 8:51 208 146 Seabrook TX
20 Sanchez,Jimmy 1424 55:25.8 55:06.4 8:52 209 147 Houston TX
21 Nguyen,Hieu 1135 56:26.7 55:50.6 8:59 236 165 Houston TX
22 Dang,Danny 374 59:25.3 56:16.9 9:03 253 173 Houston TX
23 York,Logan 1762 57:29.5 56:19.0 9:04 257 175 League City TX
24 Gray,Gerry 610 56:45.1 56:38.6 9:07 264 180 Webster TX
25 Colunga,Pedro 329 57:13.6 56:51.9 9:09 269 182 Houston TX
26 Shepard,Levi 2042 59:36.8 57:31.5 9:15 297 196 Dickinson TX
27 Wong,Andy 1742 1:00:14.6 57:56.1 9:19 313 208 Bastrop TX
28 Medina,Alejandro 1041 58:33.6 58:33.6 9:25 340 219 Houston TX
29 Ocanas,Sergio 1158 1:03:59.7 58:58.3 9:29 356 227 Houston TX
30 Cunningham,Jason 362 1:01:36.5 59:22.7 9:33 371 236 Houston TX
31 Lau,Geoff 893 1:01:35.9 1:00:41.0 9:46 415 260 Houston TX
32 Lafoy,August 874 1:03:21.3 1:00:41.2 9:46 416 261 Texas City TX
33 Rake,Joshua 1937 1:02:01.2 1:01:13.8 9:51 449 274 League City TX
34 Wilson,Christopher 1730 1:03:05.4 1:01:33.7 9:54 469 282 Rosenberg TX
35 Kohl,Andrew 859 1:03:57.6 1:01:46.1 9:56 477 286 Crosby TX
36 Ezzell,Jason 1832 1:02:22.7 1:01:53.0 9:58 483 289 League City TX
37 Mour,Jung 1106 1:06:26.7 1:03:35.0 10:14 553 320 Beaumont TX
38 Bell,Michael 135 1:05:13.0 1:04:01.1 10:18 570 323 Pasadena TX
39 Olson,Kyle 1917 1:06:26.0 1:04:46.7 10:25 600 336 Pearland TX
40 Ali,Aamir 40 1:09:24.1 1:05:23.4 10:31 623 343 Richmond TX
41 Lopez,Joshua 938 1:06:56.6 1:05:37.4 10:34 638 349 Houston TX
42 Shepard,Brian 2064 1:06:50.8 1:05:51.6 10:36 663 360 La Porte TX
43 Juarez,Analleli 2020 1:06:42.4 1:05:56.5 10:37 668 362 Houston TX
44 Bell,Andrew 133 1:07:55.3 1:07:29.4 10:52 741 388 Houston TX
45 Dedon,Michael 390 1:10:07.6 1:07:55.4 10:56 759 396 Baytown TX
46 Crouse,Alex 358 1:10:19.3 1:08:13.2 10:59 773 403 Galveston TX
47 O'sullivan,Shane 1154 1:09:38.4 1:08:22.5 11:00 780 404 La Porte TX
48 Bott,Ryan 185 1:09:26.6 1:08:31.4 11:02 792 409 Houston TX
49 Hoover,Kevin H. 740 1:13:33.9 1:12:10.4 11:37 960 461 Houston TX
50 Viramontes,Oscar A 1660 1:18:59.0 1:15:37.2 12:10 1090 503 Pasadena TX
51 Ruiz,Nicolas 2078 1:18:13.9 1:17:12.3 12:25 1150 521 Victoria TX
52 Hicks,Tanner 718 1:19:28.2 1:17:28.8 12:28 1164 523 Galveston TX
53 Hernandez,Jimy 706 1:18:47.6 1:18:00.1 12:33 1173 526 Friendswood TX
54 Leblanc,John 911 1:21:09.8 1:19:12.9 12:45 1202 533 New Braunfels TX
55 Krampen,Cody 865 1:21:03.9 1:19:25.7 12:47 1214 537 Pasadena TX
56 Campos,David 2076 1:23:33.6 1:19:36.9 12:49 1228 541 Houston TX
57 Cervera,John 300 1:24:54.4 1:21:40.2 13:09 1292 558 League City TX
58 Sweet,Daniel 1577 1:28:30.2 1:25:59.2 13:50 1416 586 Pasadena TX
59 Martin,David 1897 1:37:59.6 1:35:50.3 15:25 1610 625 Webster TX
60 Gomez,Clayton 588 1:40:20.0 1:36:39.1 15:33 1618 627 Friendswood TX
61 Pena,Michael 1216 1:41:57.7 1:37:52.9 15:45 1636 633 La Porte TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Saunders,Brad 1435 41:15.0 41:14.5 6:38 4 4 League City TX
2 Newland,Chris 1130 43:45.5 43:40.4 7:02 13 13 Katy TX
3 Buahame,Paeng 225 45:14.9 45:03.4 7:15 21 20 Houston TX
4 Kelley,Bryan 837 45:31.4 45:24.1 7:18 24 22 Pearland TX
5 Newton,Zachary 1132 46:20.8 46:13.4 7:26 37 32 Houston TX
6 Nayani,Nizar 1120 46:16.7 46:14.1 7:26 39 34 Houston TX
7 Moreno,Daniel 1097 47:29.0 47:19.3 7:37 54 48 Webster TX
8 Sanchez,Ramiro 359 47:43.3 47:42.9 7:41 58 51 Beaumont TX
9 Boyd,Matt 2007 51:26.6 48:42.2 7:50 71 60 Friendswood TX
10 Anaya,Martin 60 49:01.9 48:43.1 7:50 72 61 League City TX
11 Whitaker,Jonathan 1703 49:18.8 49:05.1 7:54 77 63 Webster TX
12 Sheets,Adam 1479 49:34.3 49:22.6 7:57 87 72 Houston TX
13 Orsini,Blake 1173 49:52.3 49:31.6 7:58 91 76 Houston TX
14 Fernald,Nikolas 480 49:55.7 49:52.9 8:02 98 79 League City TX
15 Wallace,Jeremy 1679 54:18.1 50:48.5 8:11 110 85 Houston TX
16 Orr,Ryan 1172 52:58.7 50:53.3 8:11 113 87 Texas City TX
17 Orlando,Joshua 1168 55:00.3 51:19.3 8:16 121 93 Houston TX
18 Brown,Kenneth 1806 52:26.0 51:53.9 8:21 136 103 Dayton TX
19 Santos,Alfonso 1957 52:37.2 52:32.7 8:27 153 113 Houston TX
20 Zarate,Luis 1771 53:35.1 53:22.7 8:35 171 124 Dickinson TX
21 Waterwall,Chase 1686 57:08.0 54:31.2 8:46 195 139 Houston TX
22 Robertson,Cody 1355 58:19.9 55:19.1 8:54 217 150 Baytown TX
23 Westmoreland,Andy 1700 57:24.3 55:19.2 8:54 218 151 Friendswood TX
24 Lopez,Jacob 1891 56:50.9 55:30.2 8:56 225 157 Houston TX
25 Fuentes,Alonso 515 59:08.4 56:34.0 9:06 260 177 Houston TX
26 Dennison,Michael 396 57:44.0 56:37.5 9:07 263 179 Pearland TX
27 Alcazar,Roy 34 57:20.3 57:01.0 9:11 276 184 Houston TX
28 Castro,Juan 292 1:00:51.9 57:05.6 9:11 280 185 Baytown TX
29 Rauwerda,Blake 1298 58:58.2 57:50.8 9:19 308 204 Buna TX
30 Castro,Genaro 290 1:02:23.3 58:36.6 9:26 342 221 Houston TX
31 Salgado,Basilio 1417 1:00:58.5 58:47.5 9:28 349 224 Crosby TX
32 Baldominos Carrasco,Carlos 93 59:45.1 58:53.0 9:29 353 225 Houston TX
33 Jeffcoat,Mitchell 790 1:01:49.2 59:00.6 9:30 358 228 League City TX
34 Sayles,Phil 1438 1:03:00.1 59:27.0 9:34 375 239 Houston TX
35 Therault,Kevin 1595 1:03:06.5 59:31.1 9:35 378 241 Pearland TX
36 Minicone,Chris 1074 1:03:58.2 1:00:00.8 9:39 392 249 Sugar Land TX
37 Mehrens,Spencer 1045 1:03:23.9 1:00:05.2 9:40 396 252 Baytown TX
38 Carlson,Bryan 261 1:02:14.1 1:00:16.2 9:42 406 256 Webster TX
39 Resendez,Javier 1314 1:04:52.0 1:00:21.3 9:43 409 257 Houston TX
40 Bansuelo,Heineken 1795 1:01:48.2 1:00:42.0 9:46 418 262 Spring TX
41 Pittman,William 1255 1:01:58.1 1:01:07.0 9:50 439 269 Houston TX
42 Melendez,Dario 2029 1:05:03.6 1:01:49.4 9:57 482 288 Fairfield CT
43 Steward,Ryan 1976 1:05:20.0 1:02:15.8 10:01 494 293 Houston TX
44 Sanchez,Nicolas 2050 1:03:23.6 1:02:18.9 10:02 498 294 Porter TX
45 Mcintyre,Owen 1027 1:05:19.2 1:02:29.3 10:03 506 300 League City TX
46 Nixon,Robby 2065 1:05:45.8 1:03:10.4 10:10 538 312
47 O'malley,Zachary 1152 1:05:06.2 1:04:01.6 10:18 571 324 Houston TX
48 Turcios,David 1636 1:09:18.9 1:04:15.9 10:21 576 325 Houston TX
49 Barnett,John 108 1:06:48.7 1:04:20.8 10:21 581 326 Pearland TX
50 Steiner,Emory 1551 1:08:02.1 1:04:46.0 10:25 599 335 Pearland TX
51 Dirosa,Robert 411 1:08:02.8 1:06:21.4 10:41 681 367 Humble TX
52 Theall,Michael 1594 1:09:03.7 1:06:28.8 10:42 690 369 Houston TX
53 Parker,Nate 1199 1:10:29.0 1:07:00.6 10:47 722 380 Houston TX
54 Junco,Raul 829 1:08:19.1 1:07:12.0 10:49 726 382 Houston TX
55 Wheeler,John 1702 1:11:05.7 1:07:23.4 10:51 736 386 Galveston TX
56 Schwing,Terry 1457 1:10:29.7 1:07:47.1 10:55 752 391 Houston TX
57 Bennaser,Kenneth 142 1:11:26.8 1:07:52.5 10:55 757 394 Katy TX
58 Huynh,Danny 761 1:09:37.6 1:07:55.9 10:56 761 397 Pearland TX
59 Aragon,Jorge 70 1:12:21.6 1:07:59.4 10:56 763 398 The Woodlands TX
60 Hoff,Joe 729 1:10:19.8 1:08:12.2 10:59 771 402 Galveston TX
61 Le,Hoa 905 1:13:25.8 1:08:34.0 11:02 796 410 Pearland TX
62 Boschen,Seth 182 1:12:54.5 1:09:08.8 11:08 822 415 Katy TX
63 Anderson,Matthew 62 1:09:42.5 1:09:18.1 11:09 825 417 Webster TX
64 Praytor,Kevin 1935 1:13:09.3 1:09:54.4 11:15 853 426 Deer Park TX
65 Cardenas,Jorge 260 1:10:24.6 1:10:11.5 11:18 879 436 Dickinson TX
66 Sherman,Jerrell 1486 1:11:00.6 1:10:41.7 11:23 896 441 Willis TX
67 Cuevas,Ramiro 2036 1:12:05.7 1:11:23.3 11:29 922 450 Baytown
68 Langston,Chase 887 1:12:04.3 1:11:31.3 11:31 926 452 Rosharon TX
69 Wheat,Jordan 1701 1:12:59.0 1:11:35.7 11:31 932 454 Spring TX
70 Evans,Benjamin 462 1:13:12.4 1:11:54.7 11:34 944 457 Pearland TX
71 Weaver,Brandon 1996 1:15:10.2 1:12:05.4 11:36 951 458 Houston TX
72 White,Joe 1707 1:17:26.6 1:13:51.8 11:53 1017 478 Houston TX
73 Caudle,Michael 295 1:18:02.2 1:14:38.5 12:01 1045 485 Sugar Land TX
74 Biddle,Wesley 159 1:18:02.1 1:14:49.3 12:02 1053 488 Deer Park TX
75 Reyes,Jonathan 1322 1:17:03.4 1:15:19.2 12:07 1078 499 Pearland TX
76 Rivera,Manny 2031 1:17:32.0 1:16:00.9 12:14 1103 510 Houston TX
77 Gerrish,Wayne 567 1:20:22.8 1:19:41.6 12:49 1232 542 La Porte TX
78 Cale,Matt 246 1:21:43.2 1:20:23.0 12:56 1248 545 Houston TX
79 Brune,Tate 222 1:21:17.2 1:20:51.3 13:01 1267 552 Houston TX
80 Mcvade,Larry 1906 1:23:57.0 1:22:00.6 13:12 1299 560 Katy TX
81 Brownlee,Jason 219 1:26:18.5 1:22:59.7 13:21 1324 566 Houston TX
82 Phillips,Kyle 1245 1:29:22.1 1:23:41.9 13:28 1355 574 Galveston TX
83 Elliston,Brooks 454 1:37:42.7 1:31:23.4 14:42 1527 610 Texas City TX
84 Royall,Ruston 1953 1:34:54.7 1:31:44.3 14:46 1530 611 Deer Park TX
85 Brown,Jeff 213 1:37:58.8 1:35:48.4 15:25 1608 623 League City TX
86 Pinn,Daniel 375 1:40:17.2 1:37:03.0 15:37 1623 628 Houston TX
87 Goines,Frederick 584 1:56:42.7 1:55:03.5 18:31 1742 651 Laporte TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Reichert,Paul 1309 44:53.8 44:33.6 7:10 17 16 Houston TX
2 Lawrie,Brett 901 44:44.1 44:41.9 7:12 18 17 Tampa FL
3 Isas,Ignacio 770 45:53.9 45:53.2 7:23 29 25 Pearland TX
4 Mcguire,Tim 1024 49:31.3 46:20.1 7:27 40 35 Spring TX
5 Walker,Matthew 1677 48:23.8 46:36.9 7:30 45 39 Pearland TX
6 Nguyen,John 1136 46:57.4 46:54.1 7:33 47 41 Seabrook TX
7 Green,Dallas 616 49:27.6 46:55.9 7:33 48 42 Friendswood TX
8 ST. Jean,Chris 1408 47:00.3 46:57.0 7:33 49 43 Seabrook TX
9 Emfinger,Luke 456 47:41.6 47:18.7 7:37 53 47 Nederland TX
10 Stone,Mike 1977 48:04.7 47:51.4 7:42 61 53 Houston TX
11 Powitzky,Blake 1267 48:04.6 47:59.0 7:43 65 57 Pearland TX
12 Gilmore,Brent 576 48:36.7 48:22.3 7:47 68 58 Houston TX
13 Rowell,Philip 1390 49:33.6 49:12.8 7:55 80 66 Cypress TX
14 Moore,Nathan 1090 50:06.2 49:20.5 7:56 85 70 Pearland TX
15 Manila,Roger 977 52:44.8 49:47.7 8:01 97 78 Porter TX
16 Harris,Jason 677 50:14.8 49:57.0 8:02 99 80 Brookshire TX
17 Young,James 1765 54:07.3 51:57.1 8:22 137 104 Webster TX
18 Smith,Brandt 1512 56:03.5 52:29.8 8:27 151 112 Pasadena TX
19 Ortiz,Bill 1178 54:33.8 53:00.0 8:32 164 120 Sealy TX
20 Salles,David 1954 54:21.5 53:15.5 8:34 168 122 Galveston TX
21 Trejo,Alvaro 1625 54:01.4 53:35.0 8:37 175 126 Houston TX
22 Knecht,John 855 53:59.7 53:35.8 8:38 176 127 League City TX
23 Basciano,Chris 111 56:54.9 54:13.5 8:44 192 137 Sugar Land TX
24 Schirard,Joshua 1961 55:34.5 54:39.2 8:48 196 140 League City TX
25 Bruegger,Matthew 220 55:51.6 55:22.2 8:55 221 154 Spring TX
26 Campbell,Daniel 250 56:20.3 55:35.5 8:57 229 159 League City TX
27 Sowers,Chris 1534 58:30.7 56:01.9 9:01 244 168 Conroe TX
28 Garcia,Jesus 544 56:32.5 56:07.2 9:02 248 170 Houston TX
29 Reynoso,Francisco 1327 59:35.2 56:17.2 9:03 255 174 Houston TX
30 O'brien,Jake 1916 58:02.7 57:37.9 9:16 300 199 Houston TX
31 Eliseev,Vasily 449 58:36.2 57:47.4 9:18 305 202 Richmond TX
32 Llewellyn,John 931 1:00:46.0 57:48.1 9:18 307 203 Deer Park TX
33 Short,Jeff 1492 59:58.1 57:56.0 9:19 311 206 Pearland TX
34 Mckenney,Matthew 1905 1:00:45.2 58:15.0 9:22 330 215 New Caney TX
35 Leblanc,Jason 910 1:01:12.2 58:35.1 9:26 341 220 Pearland TX
36 Summa,Paul 1569 1:00:12.1 59:06.8 9:31 362 230 Alvin TX
37 Miller,Joseph 1070 1:02:18.3 59:15.5 9:32 368 234 Eunice LA
38 Coleman,Kevin 324 1:03:07.6 59:41.8 9:36 384 245 Houston TX
39 Lindsey,Daniel 927 1:01:31.3 1:00:02.7 9:40 393 250 Baytown TX
40 Soliz,Jake 1529 1:00:42.0 1:00:08.4 9:41 399 253 League City TX
41 Twitty,Hal 1638 1:02:08.7 1:00:50.0 9:47 423 265 Pasadena TX
42 Babineaux,Joshua 1794 1:05:15.0 1:01:07.8 9:50 441 271 Pearland TX
43 Saylor,Joel 1440 1:02:39.1 1:01:08.4 9:50 443 272 Houston TX
44 Rodionov,Yuri 1357 1:02:14.8 1:01:26.2 9:53 460 279 Katy TX
45 Hersey,Craig 2059 1:03:56.1 1:03:50.0 10:16 564 322 La Porte TX
46 Barber,Jonathan 1797 1:06:25.5 1:04:45.7 10:25 598 334 Pearland TX
47 Nelson,James 1125 1:08:01.3 1:05:25.6 10:32 627 344 Pearland TX
48 Panell,Patrick 1192 1:09:46.8 1:05:27.7 10:32 628 345 Conroe TX
49 Lopez,David 936 1:07:08.4 1:06:16.2 10:40 679 365 Dickinson TX
50 Gomez,Timothy 1851 1:08:48.4 1:06:28.8 10:42 691 370 Rosenberg TX
51 Mexas,Nick 1060 1:09:30.6 1:06:29.5 10:42 692 371 Baytown TX
52 Silva,Hector 1499 1:10:23.6 1:06:56.0 10:46 716 379 Channelview TX
53 Moran,Brian 1095 1:10:35.6 1:07:17.0 10:50 731 383 Dickinson TX
54 Chio Jr,Armando 311 1:11:29.7 1:07:48.6 10:55 753 392 Houston TX
55 Liggon,Chad 921 1:09:20.5 1:08:05.2 10:57 765 400 Spring TX
56 Kohan,Stephen 858 1:10:29.9 1:08:45.9 11:04 806 411 League City TX
57 Johnson,Charles 802 1:10:39.7 1:08:52.5 11:05 812 413 Spring TX
58 Young,Sean 1768 1:14:01.5 1:10:37.0 11:22 894 440 Houston TX
59 Tobias,Barry 1612 1:11:27.4 1:10:49.3 11:24 900 444 Houston TX
60 Zepeda,Carlos 1774 1:17:34.7 1:13:01.4 11:45 992 469 Rosharon TX
61 Abernathy,Matt 12 1:15:40.5 1:13:18.9 11:48 1001 474 Dickinson TX
62 Orellana,Fernando 1167 1:16:13.9 1:13:32.7 11:50 1007 477 Baytown TX
63 Zaman,Omar 1769 1:18:29.4 1:14:59.6 12:04 1061 490 Sugar Land TX
64 Farruggia,Mike 471 1:16:32.5 1:15:22.8 12:08 1080 500 Seabrook TX
65 Roznovak,Mark 1392 1:18:17.0 1:16:42.0 12:21 1124 514 League City TX
66 Jimenez,Jesse 799 1:20:18.0 1:17:04.6 12:24 1147 520 La Marque TX
67 Reynolds,John 1325 1:22:09.2 1:19:17.2 12:46 1207 535 Kingwood TX
68 Rhoden,Patrick 1328 1:21:12.7 1:19:27.1 12:47 1219 539 Pearland TX
69 Jonez,Karl 1877 1:21:07.3 1:20:29.8 12:57 1256 548 Houston TX
70 Shahan,Travis 1476 1:25:48.1 1:22:04.1 13:12 1301 561 Kemah TX
71 Tewelde,Dejen 1592 1:28:05.2 1:24:38.4 13:37 1379 578 Houston TX
72 Verdeyen,Kris 1993 1:25:46.7 1:25:25.1 13:45 1402 582 Houston TX
